By Jack McKinney | Special to allhorseracing.ag
Louisville, KY - Bet on the Kentucky Derby at Churchill Downs under the Twin Spires on May 5 th . Here are the Kentucky Derby top 25 ranked contenders with graded stakes earnings.
Union Rags and Bodemeister will likely be the favorites for the Kentucky Derby in 2012 but have taken different paths to get to this spot. Union Rags had a strong two-year-old season and ran in the Breeders' Cup Juvenile where he lost to Hansen. Bodemeister didn't even break his maiden until he was a three-year-old back in January of this year.
Union Rags, trained by Michael Matz was boxed in early during the Florida Derby and likely should have won that race. The problem is every jockey in the Florida Derby knew how good Union Rags was so when they managed to box him in early they were sure to keep him boxed in. Yes, this is a part of racing; the fastest horse doesn't always win.
Bodemeister trained by Bob Baffert happened to be the other side of the coin, winning the Arkansas Derby by 9 ½ lengths and crushing his stable mate Secret Circle. Bodemeister has run one race a month since January and seems to get stronger each time out.
Gemologist who is trained by Todd Pletcher isn't the most talented for the top three horses, nor is he the biggest. But the one thing Gemologist has is consistency! Gemologist is consistent in his training splits and on the racetrack which makes him someone to look at when you bet on the Kentucky Derby, if not just to round out your exotics.
Kentucky Derby Contenders | |||
Rank | Horse | Trainer | Earnings |
1 | Bodemeister | Bob Baffert | $660,000 |
2 | Gemologist | Todd Pletcher | $703,855 |
3 | Union Rags | Michael Matz | $1,170,000 |
4 | Alpha | Kiaran McLaughlin | $380,000 |
5 | Dullahan | Dale Romans | $855,000 |
6 | Hansen | Michael Maker | $1,550,000 |
7 | Take Charge Indy | Patrick Byrne | $698,400 |
8 | Daddy Long Legs | Aidan O'Brien | $1,294,030 |
9 | Sabercat | Steve Asmussen | $701,429 |
10 | Creative Cause | Mike Harrington | $836,000 |
11 | I'll Have Another | Doug O'Neill | $601,000 |
12 | Optimizer | D. Wayne Lukas | $184,708 |
13 | Daddy Nose Best | Steve Asmussen | $545,558 |
14 | Liaison | Bob Baffert | $393,000 |
15 | Prospective | Mark Casse | $367,327 |
16 | Went the Day Well | Graham Motion | $282,000 |
17 | Mark Valeski | Larry Jones | $260,000 |
18 | Trinniberg | BisnathParboo | $324,500 |
19 | Rousing Sermon | Jerry Hollendorfer | $270,000 |
20 | Done Talking | Hamilton Smith | $311,000 |
21 | El Padrino | Todd Pletcher | $250,000 |
22 | Castaway | Bob Baffert | $162,000 |
23 | Reveron | Agustin Bezara | $220,000 |
24 | Isn't He Clever | Henry Dominguez | $188,000 |
25 | Hero of Order * | GennadiDorochenko | $617,375 |














