American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2008 | Tizdejavu | Greg Fox | Rene Douglas | Cooper/Ziebarth | 1:59.88 |
| 2007 | Lattice | William I. Mott | Robby Albarado | Clairborne Farm | 1:54.85 |
| 2006 | Union Avenue | Bill Mott | Larry Melancon | WinStar Farm | 1:57.20 |
| 2005 | Gun Salute | Bill Mott | Cornelio Velasquez | Brant M. Laue | 1:55.31 |
| 2004 | Simple Exchange | Dermot K. Weld | Pat Smullen | Moyglare Stud | 1:54.93 |
| 2003 | Evolving Tactics | Dermot K. Weld | Pat Smullen | Moyglare Stud | 1:59.04 |
| 2002 | Mananan McLir | Wallace Dollase | Rene Douglas | M. Jarvis, G. Margolis, et al | 1:57.11 |
| 2001 | Fan Club's Mister | Rickey B. Harris | Randy Meier | P. Miessler & C. Raber | 2:03.27 |
| 2000 | Pine Dance | Dermot K. Weld | Eddie Ahern | Highland Farms et al | 1:55.46 |
| 1998-99 | No Race | ||||
| 1997 | Honor Glide | Jim Day | Garrett Gomez | Robert Schaedle III | 1:55.94 |
| 1996 | Jaunatxo | Louis Roussel III | Juvenal Diaz | Louis Roussel III | 1:55.82 |
| 1995 | Gold And Steel | Jean-Claude Rouget | Aaron Gryder | Gary A. Tanaka | 1:55.02 |
| 1994 | Vaudeville | Fordell Fierce | Aldaberto Lopez | Ron Crockett | 1:55.29 |
| 1994 | Overbury | David Loder | Shane Sellers | Sheikh Mohammed | 1:55.29 |
| 1993 | Explosive Red | Daniel J. Vella | Shane Sellers | Frank Stronach | 1:59.92 |
| 1992 | The Name's Jimmy | Charles R. Stutts | Pat Day | Mount Joy Stables | 1:59.41 |
| 1991 | Olympio | Ron McAnally | Eddie Delahoussaye | Verne Winchell | 2:00.99 |
| 1990 | Real Cash | D. Wayne Lukas | Pat Valenzuela | Lukas & Overbrook | 2:02.00 |
| 1989 | Awe Inspiring | C. R. McGaughey III | Craig Perret | Ogden Mills Phipps | 2:02.40 |
| 1988 | No Race | ||||
| 1987 | Fortunate Moment | Harvey Vanier | Earlie Fires | Jerry Pinkley | 2:03.80 |
| 1986 | No Race | ||||
| 1985 | Creme Fraiche | Woody Stephens | Eddie Maple | Brushwood Stable | 2:01.60 |
| 1984 | High Alexander | Jim Levtich | Gerland Gallitano | J. M. Levitch, Sr. | 2:04.00 |
| 1984 | At The Threshold | Lynn S. Whiting | Pat Day | W. Cal Partee | 2:04.00 |
| 1983 | Play Fellow | Harvey Vanier | Pat Day | Vanier, Lauer, Victor | 2:04.00 |
| 1982 | Wolfie's Rascal | Howard M. Tesher | Ruben Hernandez | S. Port, et al | 2:05.60 |
| 1981 | Pocket Zipper | Richard Hazelton | Ray Sibille | Mr. & Mrs. R. Bensinger | 2:03.80 |
| 1980 | Hurry Up Blue | Joe Bollero | Gerland Gallitano | Russell L. Reineman | 2:04.40 |
| 1979 | Smarten | Woody Stephens | Sam Maple | Ryehill Farm | 2:05.20 |
| 1978 | Nasty And Bold | Phillip G. Johnson | Jean-Luc Samyn | Meadowhill Farm | 2:03.40 |
| 1977 | Silver Series | Oscar Dishman, Jr. | Larry Snyder | Archie R. Donaldson | 2:02.40 |
| 1976 | Fifth Marine | Sidney Watters, Jr. | Ron Turcotte | Pamela Firman | 1:49.20 |
| 1975 | Honey Mark | Larry Robideaux, Jr. | Garth Patterson | Mr. & Mrs. F. Roberts | 1:44.40 |
| 1974 | Determined King | Eugene Jacobs | Daryl Montoya | Herbert A. Allen | 1:47.80 |
| 1973 | Bemo | John W. Murphy | William Passmore | Hickory Tree Stable | 1:49.60 |
| 1972 | Dubassoff | Thomas J. Kelly | Jacinto Vasquez | John M. Schiff | 1:50.00 |
| 1971 | Bold Reason | Angel Penna, Sr. | Laffit Pincay, Jr. | William A. Levin | 1:50.00 |
| 1970 | The Pruner | Edward A. Neloy | Braulio Baeza | Ogden Phipps | 1:47.00 |
| 1969 | Fast Hilarious | Joe Bollero | Laffit Pincay, Jr. | D. Rigney | 1:48.00 |
| 1968 | Forward Pass | Henry Forrest | Ismael Valenzuela | Calumet Farm | 1:48.00 |
| 1967 | Damascus | Frank Y. Whiteley, Jr. | Bill Shoemaker | Edith Bancroft | 1:46.80 |
| 1966 | Buckpasser | Edward A. Neloy | Braulio Baeza | Ogden Phipps | 1:47.00 |
| 1965 | Tom Rolfe | Frank Y. Whiteley, Jr. | Bill Shoemaker | Powhatan Stables | 2:00.60 |
| 1964 | Roman Brother | Burley Parke | Fernando Alvarez | Harbor View Farm | 2:01.40 |
| 1963 | Candy Spots | MeshTenney | Bill Shoemaker | Rex C. Ellsworth | 2:02.00 |
| 1962 | Black Sheep | Charlie Whittingham | Johnny Longden | C. R. Mac Stable | 2:01.00 |
| 1961 | Beau Prince | Horace A. Jones | Steve Brooks | Calumet Farm | 1:51.00 |
| 1960 | T. V. Lark | Paul K. Parker | Johnny Sellers | Preston W. Madden | 1:47.20 |
| 1959 | Dunce | Moody Jolley | L. C. Cook | Claiborne Farm | 1:49.00 |
| 1958 | Nadir | Moody Jolley | Manuel Ycaza | Claiborne Farm | 1:51.00 |
| 1957 | Round Table | William Molter | Bill Shoemaker | Kerr Stable | 1:55.00 |
| 1956 | Swoon's Son | Lex Wilson | Eddie Arcaro | E. Gay Drake | 1:59.00 |
| 1955 | Swaps | Mesh Tenney | Bill Shoemaker | Rex C. Ellsworth | 1:54.60 |
| 1954 | Errard King | Thomas J. Barry | Sam Boulmetis, Sr. | Joseph Gavegnano | 1:49.00 |
| 1953 | Native Dancer | William C. Winfrey | Eddie Arcaro | Alfred G. Vanderbilt II | 1:48.40 |
| 1952 | Mark-Ye-Well | Ben A. Jones | Eddie Arcaro | Calumet Farm | 1:49.00 |
| 1951 | Hall of Fame | John M. Gaver, Sr. | Ted Atkinson | Greentree Stable | 2:01.00 |
| 1950 | Hill Prince | Casey Hayes | Eddie Arcaro | Christopher Chenery | 2:01.20 |
| 1949 | Ponder | Ben A. Jones | Steve Brooks | Calumet Farm | 2:00.00 |
| 1948 | Citation | Horace A. Jones | Eddie Arcaro | Calumet Farm | 2:01.60 |
| 1947 | Fervent | Horace A. Jones | Douglas Dodson | Calumet Farm | 2:00.00 |
| 1946 | Eternal Reward | C. J. Hall | R. Campbell | Augustus & Nahm | 2:02.00 |
| 1945 | Fighting Step | C. C. Norman | G. South | Murlogg Farm | 2:02.00 |
| 1944 | By Jimminy | James W. Smith | George Woolf | A. P. Parker | 2:03.00 |
| 1943 | Askmenow | K. Osborne | George Woolf | Hal Price Headley | 2:07.00 |
| 1942 | Alsab | Sarge Swenke | George Woolf | Albert Sabath | 2:06.60 |
| 1941 | Whirlaway | Ben A. Jones | Alfred Robertson | Calumet Farm | 2:04.00 |
| 1940 | Mioland | Tom Smith | John Adams | Charles S. Howard | 2:05.00 |
| 1937-38 | No Race | ||||
| 1937 | Dawn Play | Max Hirsch | Lester Balaski | King Ranch | 2:05.00 |
| 1936 | No Race | ||||
| 1935 | Black Helen | Bill Hurley | Don Meade | Edward R. Bradley | 2:01.40 |
| 1934 | Cavalcade | Robert A. Smith | Mack Garner | Broodmeade Stable | 2:04.00 |
| 1933 | Mr. Khayyam | Matthew Peter Brady | Pete Walls | Catawba Farm Stable | 2:04.00 |
| 1932 | Gusto | Max Hirsch | Silvio Coucci | Morton L. Schwartz | 2:10.00 |
| 1931 | Mate | James W. Healy | George Ellis | Albert C. Bostwick | 2:04.00 |
| 1930 | Reveille Boy | J. L. Paul | Willie Fronk | J. A. Best | 2:04.00 |
| 1929 | Windy City | J. Lowenstein | Lawrence McDermott | F. M. Grabner | 2:10.00 |
| 1928 | Toro | John F. Schorr | Eddie Ambrose | Edward B. McLean | 2:05.00 |
| 1927 | Hydromel | Danny E. Stewart | Lawrence McDermott | Johnson N. Camden | 2:29.00 |
| 1926 | Boot to Boot | Bill Hurley | Albert Johnson | Idle Hour Stock Farm | 2:30.00 |
| 1917-25 | No Race | ||||
| 1916 | Dodge | John S. Ward | Frank Murphy | Weber & Ward | 2:04.00 |
| 1905-15 | No Race | ||||
| 1904 | Highball | J. W. May | G. C. Fuller | W. M. Scheftel | 2:33.00 |
| 1903 | The Picket | C. B. Reid | E. Helgesen | Middleton & Jungbluth | 2:33.00 |
| 1902 | Wyeth | Enoch Wishard | Lucien Lyne | John A. Drake | 2:40.00 |
| 1901 | Robert Waddell | T. F. Coles | John Bullman | Mrs. R. Bradley | 2:33.00 |
| 1900 | Sidney Lucas | R. S. Thompson | John Bullman | Thompson Bros. | 2:40.25 |
| 1899 | No Race | ||||
| 1898 | Pink Coat | P. Dunne | W. Martin | Woodford & Buckner | 2:42.00 |
| 1895-97 | No Race | ||||
| 1894 | Rey el Santa Anita | Henry McDaniels | E. Van Kuren | E.J. | 2:36.00 |
| 1893 | Boundless | William McDaniel | Edward R. Garrison | J. E. Cushing | 2:36.00 |
| 1892 | Carlsbad | C. Porter | R. Williams | R. A. Swigert | 3:04.25 |
| 1891 | Strathmeath | Green B. Morris | Covington | Green B. Morris | 2:49.25 |
| 1890 | Uncle Bob | B. J. Johnson | Thomas Kiley | Chicago Stable | 2:55.75 |
| 1889 | Spokane | John Rodegap | Thomas Kiley | Noah Armstrong | 2:41.25 |
| 1888 | Emperor of Norfolk | R. Thomas | Isaac Burns Murphy | E.J. | 2:40.50 |
| 1887 | C. H. Todd | James B. A. Haggin | Anthony Hamilton | James B. A. Haggin | 2:36.50 |
| 1886 | Silver Cloud | A. Cooper | Isaac Burns Murphy | E.J. | 2:37.25 |
| 1885 | Volante | A. Cooper | Isaac Burns Murphy | E.J. | 2:49.50 |
| 1884 | Modesty | Edward Corrigan | Isaac Burns Murphy | John W. Rogers | 2:42.00 |
