American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2007 | In Summation | Christophe Clement | Corey Nakatani | Waterford Stable | 1:11.06 |
| 2006 | Pure as Gold | Jack Carava | Jon K. Court | La Canada Stable | 1:08.79 |
| 2005 | Greg's Gold | David Hofmans | David R. Flores | William R. Boswell | 1:08.04 |
| 2004 | Kela | Mike R. Mitchell | Tyler Baze | Jay Manoogian | 1:08.51 |
| 2003 | Beau's Town | Cole Norman | Pat Valenzuela | David Hulkewicz | 1:07.96 |
| 2002 | Disturbingthepeace | Darrell Vienna | Victor Espinoza | David-Rita Milch | 1:09.21 |
| 2001 | Kona Gold | Bruce Headley | Alex Solis | Headley & Molasky | 1:08.22 |
| 2000 | Kona Gold | Bruce Headley | Alex Solis | Headley & Molasky | 1:08.50 |
| 1999 | Christmas Boy | John W. Sadler | Corey Nakatani | Opas & Sinatra | 1:08.11 |
| 1998 | Son of a Pistol | Bruce Headley | Alex Solis | Asistio-BBC Stables-Davenport | 1:08.10 |
| 1997 | First Intent | Jack Carava | Rene R. Douglas | Lima Family Trust | 1:08.80 |
| 1996 | Lit De Justice | Jenine Sahadi | Corey Nakatani | Evergreen Farm | 1:08.19 |
| 1995 | Gold Land | Neil Drysdale | Ed Delahoussaye | Prince Fahd Salman | 1:08.07 |
| 1994 | King's Blade | Richard Mandella | Corey Nakatani | Gamel & Kinerk | 1:08.64 |
| 1993 | The Wicked North | David Bernstein | Corey Black | Philip Hersh | 1:08.52 |
| 1992 | Thirty Slews | Bob Baffert | Ed Delahoussaye | Degroot & Dutch Masters III | 1:08.20 |
| 1991 | Bruho | Jerry M. Fanning | Corey Nakatani | J. M. Scardino | 1:08.25 |
| 1990 | Sensational Star | William Spawr | Rafael Meza | Calhoun-Risoldi-Sullivan | 1:08.00 |
| 1989 | On The Line | D. Wayne Lukas | Gary L. Stevens | Eugene V. Klein | 1:08.00 |
| 1988 | Olympic Prospect | John W. Sadler | Alex Solis | Alsdorf, Opas & Sinatra | 1:08.80 |
| 1987 | Zany Tactics | Blake Heap | Jack Kaenel | Vera C. Brunette | 1:09.00 |
| 1986 | American Legion | D. Wayne Lukas | Ed Delahoussaye | Melvin E. Hatley | 1:08.20 |
| 1985 | My Favorite Moment | Warren Stute | Ed Delahoussaye | William L. Conner | 1:09.80 |
| 1984 | Night Mover | Robert J. Frankel | Luis Ortega | M/M Jerry Moss | 1:08.60 |
| 1983 | Chinook Pass | Laurie N. Anderson | Laffit Pincay, Jr. | Hi-Yu Stable | 1:08.60 |
| 1982 | Pencil Point | Neil French | Chris McCarron | De Benedetti & Duffel | 1:09.00 |
| 1981 | Syncopate | Ron McAnally | Ed Delahoussaye | Elmendorf Farm | 1:08.60 |
| 1980 | Reb's Golden Ale | Jerry Fanning | Sandy Hawley | 3 Plus U Stable | 1:08.80 |
| 1979 | Syncopate | Ron McAnally | Sandy Hawley | Elmendorf Farm | 1:08.40 |
| 1978 | Bad'n Big | Richard Mandella | Bill Shoemaker | Dr/M. B. Wynne, Jr. | 1:07.80 |
| 1977 | Cherry River | Douglas R. Oliver | Laffit Pincay, Jr. | Douglas R. Oliver | 1:08.40 |
| 1976 | Cherry River | Douglas R. Oliver | Laffit Pincay, Jr. | Douglas R. Oliver | 1:09.40 |
| 1975 | Messenger of Song | Gordon C. Campbell | Jerry Lambert | Bernard J. Ridder | 1:08.80 |
| 1974 | Rise High | Larry Rose | J. Tejera | Sidney Factor | 1:09.00 |
| 1973 | Pataha Prince | Robert J. Frankel | Bill Shoemaker | M. R. Frankel | 1:08.00 |
| 1972 | Dominant Star | Cecil Jolly | Fernando Alvarez | V. H. Winchell, Jr. | 1:08.80 |
| 1971 | Haveago | A. T. Doyle | Johnny Sellers | George Franklin Getty II | 1:08.20 |
| 1970 | Bargain Day | Charles Whittingham | Rudy Rosales | Forked Lightning Ranch | 1:27.60 |
| 1969 | Kissin' George | Buster Millerick | William T. Mahorney | DeCourcy Graham | 1:07.80 |
| 1968 | Pretense | Charles Whittingham | Don Pierce | Liangollen Farm | 1:07.80 |
| 1967 | Kissin' George | Buster Millerick | William T. Mahorney | DeCourcy Graham | 1:08.60 |
| 1966 | Chiclero | B. R. Roberts | Don Pierce | Bingman & Gheen | 1:08.80 |
| 1965 | Viking Spirit | James I. Nazworthy | Ken Church | Thomas E. Brittingham III | 1:08.60 |
| 1964 | Soldier Girl | C. A. Comiskey | Johnny Longden | M/M J. Tusquellas | 1:09.40 |
| 1963 | Sledge | W. A. Reavis | Miguel Yanez | Dee Dee Stable | 1:08.60 |
| 1962 | Crazy Kid | John Canty | Angel Valenzuela | Vista Hermosa Stable | 1:07.80 |
| 1962 | Sea Orbit | J. M. Leavitt | Raymond York | Wonder Y Ranch | 1:08.80 |
| 1961 | Ann's Knight | Farrell W. Jones | Robert Mundorf | M/M S. N. Simmons | 1:08.60 |
| 1960 | High Performance | E. E. Presnell | Rudy Campas | M/M M. H. Robineau | 1:09.00 |
| 1959 | Ole Fols | William B. Finnegan | Ismael Valenzuela | N. S. McCarthy | 1:08.80 |
| 1958 | How Now | Cecil Jolly | Willie Harmatz | G. C. Newell | 1:09.40 |
| 1957 | How Now | Cecil Jolly | Raymond York | G. C. Newell | 1:09.20 |
| 1956 | Colonel Mack | S. Brunson | Ralph Neves | A C T Stock Farm | 1:08.80 |
| 1955 | One Ton Tony | C. Wihelm | Pete Moreno | W-L Ranch | 1:09.20 |
| 1954 | Alibhai Lynn | R. D. Moon | Joe Phillippi | G. I. Martin | 1:09.60 |
| 1953 | Ode | R. D. Moon | Raymond York | G. I. Martin | 1:10.20 |
| 1952 | Gustaf | W. W. Morris | W. Marsh | Mrs C. C. Cate | 1:10.00 |
| 1951 | Blue Reading | R. H. McDaniel | Bill Pearson | M/M Clement L. Hirsch | 1:10.40 |
| 1950 | Imprerium | William B. Finnegan | Bill Shoemaker | Delman & Finnegan | 1:09.80 |
| 1949 | Cover Up | B. R. Roberts | Merlin Volzke | Z T Addington | 1:10.00 |
| 1948 | Prevaricator | William Molter | J. Bravo | E. O. Stice & Sons | 1:10.20 |
| 1947 | Be Fearless | R. Lyall | Lester Balaski | Cuadra Coahuila | 1:10.80 |
| 1946 | War Allies * | H. Ross | Ralph Neves | L. J. Montgomery | 1:11.40 |
| 1946 | Indian Watch * | H. Dunster | M. Peterson | Rancho Ojo Agua | 1:11.40 |
