American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2008 | Monzante | Michael Mitchell | Rafael Bejarano | Scott Anastasi et al | 1:46.53 |
| 2007 | After Market | John A. Shirreffs | Alex Solis | Pam & Martin Wygod | 1:47.36 |
| 2006 | Aragorn | Corey Nakatani | |||
| 2005 | Sweet Return | Alex Solis | |||
| 2004 | Special Ring | Victor Espinoza | |||
| 2003 | Special Ring | David R. Flores | |||
| 2002 | Sarafan | Corey Nakatani | |||
| 2001 | Redattore | Alex Solis | |||
| 2000 | Ladies Din | Kent Desormeaux | |||
| 1999 | Joe Who | Chris Antley | |||
| 1998 | Subordination | David R. Flores | |||
| 1997 | Expelled | Juan Garcia | |||
| 1996 | Fastness | Corey Nakatani | |||
| 1995 | Fastness | Gary Stevens | |||
| 1994 | Approach the Bench | Corey Nakatani | |||
| 1993 | Kotashaan | Kent Desormeaux | |||
| 1992 | Marquetry | David R. Flores | |||
| 1991 | Tight Spot | Laffit Pincay, Jr. |
