American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Stacelita | Chad Brown | Ramon A. Dominguez | Martin Schwartz | 2:10.39 |
| 2010 | Ave | Roger Attfield | Javier Castellano | Three Chimneys Racing/Harris | 2:08.54 |
| 2009 | Pure Clan | Robert E. Holthus | Julien R. Leparoux | Lakland Farm | 2:12.43 |
| 2008 | Dynaforce | William I. Mott | Alan Garcia | Dr. John A. Chandler | 2:07.59 |
| 2007 | Lahudood | Kiaran McLaughlin | Alan Garcia | Shadwell Racing | 1:59.05 |
| 2006 | Honey Ryder | Todd Pletcher | John Velazquez | Glencrest Farm LLC | 2:02.47 |
| 2005 | Riskaverse | Patrick J. Kelly | Jose A. Santos | Fox Ridge Farm, Inc. | 2:00.27 |
| 2004 | Riskaverse | Patrick J. Kelly | Cornelio Velasquez | Fox Ridge Farm, Inc. | 2:04.65 |
| 2003 | Dimitrova | Dermot Weld | Jerry D. Bailey | Joseph Higgins | 2:02.74 |
| 2002 | Kazzia | Saeed bin Suroor | Jorge F. Chavez | Godolphin Racing | 2:05.22 |
| 2001 | Lailani | Ed Dunlop | Jerry D. Bailey | Sheikh Maktoum | 2:01.88 |
| 2000 | Colstar | Paul R. Fout | Jean-Luc Samyn | Beverly Steinman | 2:01.78 |
| 1999 | Soaring Softly | James J. Toner | Jerry D. Bailey | Joan & John Phillips | 2:01.41 |
| 1998 | Auntie Mame | Angel Penna, Jr. | John Velazquez | Lazy F Ranch | 1:59.33 |
| 1997 | Yashmak | Henry Cecil | Corey Nakatani | Juddmonte Farms | 1:59.73 |
| 1996 | Chelsey Flower | Nick Zito | Robbie Davis | Farfellow Farm | 2:05.96 |
| 1995 | Northern Emerald | William I. Mott | Ramon Perez | H. Polk/D. Richards | 2:06.68 |
| 1994 | Dahlia's Dreamer | William I. Mott | Jorge F. Chavez | Madeleine Paulson | 2:05.52 |
| 1993 | Far Out Beast | Philip G. Johnson | Jean-Luc Samyn | Sullimar Stable | 2:03.88 |
| 1992 | Christiecat | Patrick J. Kelly | Jean-Luc Samyn | Fox Ridge Farm, Inc. | 2:01.06 |
| 1991 | Lady Shirl | Noel P. Hickey | Richard Migliore | Noel P. Hickey | 2:02.43 |
| 1990 | Laugh And Be Merry | Angel Penna, Jr. | Herb McCauley | Pin Oak Stable | 2:00.20 |
| 1989 | River Memories | D. Wayne Lukas | Pat Day | Peter M. Brant | 2:06.80 |
| 1988 | Gaily Gaily | William I. Mott | Julie Krone | Diana M. Firestone | 2:02.80 |
| 1987 | Slew's Exceller | Tom Skiffington | Jose A. Santos | K. Myers | 2:02.20 |
| 1986 | Dismasted | Philip G. Johnson | Jean-Luc Samyn | Edward P. Evans | 2:00.40 |
| 1986 | Scoot | Leroy Jolley | Bill Shoemaker | Peter M. Brant | 2:00.40 |
| 1985 | Dawn's Curtsey | John M. Veitch | Eddie Maple | Darby Dan Farm | 2:02.20 |
| 1984 | Rossard | Evan S. Jackson | Laffit Pincay, Jr. | Catherine T. Koffen | 2:03.40 |
| 1983 | First Approach | Jonathan Sheppard | Jorge Velasquez | Augustin Stable | 2:00.20 |
| 1982 | Trevita | Jonathan Sheppard | Ruben Hernandez | Augustin Stable | 2:01.40 |
| 1981 | Rokeby Rose | MacKenzie Miller | Jeffrey Fell | Rokeby Stables | 2:01.60 |
| 1980 | Just A Game | David A. Whiteley | Don Brumfield | Peter M. Brant | 2:00.80 |
| 1979 | Pearl Necklace | Roger Laurin | Bill Shoemaker | Reginald N. Webster | 2:02.20 |
| 1978 | Waya | Angel Penna, Sr. | Angel Cordero, Jr. | Daniel Wildenstein | 2:00.60 |
