American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Uncle Mo | Todd Pletcher | John Velazquez | Reople Stable | 1:33.82 |
| 2010 | Tizway | H. James Bond | Rajiv Maragh | William Clifton Jr. | 1:34.42 |
| 2009 | Le Grand Cru | Allen Jerkens | Jose Lezcano | Judson Streicher | 1:37.36 |
| 2008 | Tam Lin | Saeed bin Suroor | Javier Castellano | Godolphin Racing | 1:39.13 |
| 2007 | Trippi's Storm | Stanley M. Hough | Javier Castellano | E. Paul Robsham Stables | 1:32.36 |
| 2006 | Ashkal Way | Saeed bin Suroor | Mike Luzzi | Godolphin Racing | 1:32.07 |
| 2005 | Funfair | H. Graham Motion | Edgar Prado | Cheveley Park Farm | 1:32.95 |
| 2004 | Mr O'Brien | Robin L. Graham | Eibar Coa | Skeedattle Stable | 1:32.69 |
| 2003 | Freefourinternet | Joan Scott | Jose Espinoza | Equirace.com LLC | 1:34.73 |
| 2002 | Green Fee | Daniel Peitz | John Velazquez | Robert & Lawana Low | 1:33.83 |
| 2001 | Forbidden Apple | Christophe Clement | Jose Santos | Arthur I. Appleton | 1:36.77 |
| 2000 | Forbidden Apple | Christophe Clement | Jean-Luc Samyn | Arthur I. Appleton | 1:34.39 |
| 1999 | Middlesex Drive | Philip M. Hauswald | Shane Sellers | C. Steven Duncker | 1:35.45 |
| 1998 | Dixie Bayou | Robert Barbara | Jorge Chavez | Sabine Stable | 1:36.21 |
| 1997 | Lucky Coin | Richard Nieminski | Robbie Davis | Edward I. Kelly, Sr. | 1:33.72 |
| 1996 | Same Old Wish | Robert Barbara | Shane Sellers | Friendship Stable | 1:34.42 |
| 1995 | Mighty Forum | Mark A. Hennig | Eddie Delahoussaye | Team Valor | 1:39.58 |
| 1994 | Nijinsky's Gold | Richard Violette, Jr. | Jose Santos | Stanton P. Powell | 1:34.18 |
| 1993 | Lure | C. R. McGaughey III | Mike E. Smith | Claiborne Farm | 1:35.86 |
| 1992 | Roman Envoy | James E. Picou | Craig Perret | Fred W. Hooper | 1:36.39 |
| 1991 | Star of Cozzene | D. Wayne Lukas | Jose Santos | Clover Racing Stable | 1:33.37 |
| 1990 | Expensive Decision | Stanley Shapoff | Jean-Luc Samyn | Edward Shapoff | 1:32.40 |
| 1989 | I Rejoice | Edward I. Kelly, Sr. | Jerry Bailey | Brookfield Farms | 1:36.40 |
| 1988 | San's The Shadow | Timothy A. Hills | Chris Antley | J. Scott Rutan | 1:42.00 |
| 1987 | I'm a Banker | Gasper S. Moschera | Antonio Graell | Albert Davis | 2:10.80 |
| 1986 | I'm a Banker | Gasper S. Moschera | Antonio Graell | Albert Davis | 2:03.20 |
| 1985 | Mourjane | Thomas J. Skiffington | Richard Migliore | Fernwood Stables | 2:02.00 |
| 1984 | Who's For Dinner | Jan H. Nerud | Walter Guerra | Tartan Stable | 2:01.20 |
| 1983 | Array | ||||
| 1982 | Worthy Too | Michael J. Kelly | Jean-Luc Samyn | Adele L. Rand | 3:24.40 |
| 1981 | Peat Moss | Gilbert Puentes | Frank Lovato, Jr. | Murray M. Garren | 3:20.80 |
| 1980 | Peat Moss | Gilbert Puentes | Frank Lovato, Jr. | Murray M. Garren | 3:24.60 |
