American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2007 | Dearest Trickski | John W. Sadler | Mike E.Smith | Tom Mankiewicz | 1:21.09 |
| 2006 | Dustydowntheroad | Bob Baffert | Jon Court | Zayat Stables | 1:21.40 |
| 2005 | Pussycat Doll | Bob Baffert | Garrett Gomez | Michael E. Pegram | 1:21.36 |
| 2004 | Alphabet Kisses | Martin F. Jones | Mike E.Smith | Harris Farms | 1:21.38 |
| 2003 | Elloluv | Marcelo Polanco | Kent Desormeaux | Everest Stables | 1:22.12 |
| 2002 | Got Koko | Bruce Headley | Alex Solis | Headley & Leung | 1:22.57 |
| 2001 | Affluent | Ronald McAnally | Ed Delahoussaye | Janis R. Whitham | 1:21.29 |
| 2000 | Spain | D. Wayne Lukas | Victor Espinoza | The Thoroughbred Corp. | 1:22.27 |
| 1999 | Hookedonthefeelin | Bob Baffert | David R. Flores | Michael E. Pegram | 1:21.84 |
| 1998 | Magical Allure | Bob Baffert | Gary L. Stevens | Golden Eagle Farm | 1:22.06 |
| 1997 | I Ainât Bluffing | Ronald W. Ellis | Ed Delahoussaye | Jan Siegel et al | 1:21.23 |
| 1996 | Hidden Lake | Walter Greenman | Chris McCarron | D. E. & Estate J. E. Weir | 1:22.00 |
| 1995 | Exotic Wood | Ronald W. Ellis | Chris McCarron | Pam & Martin Wygod | 1:21.57 |
| 1994 | Top Rung | Willard L. Proctor | Gary L. Stevens | Glen Hill Farm | 1:21.84 |
| 1993 | Mamselle Bebette | Jack Van Berg | Corey Nakatani | Big Train Farm | 1:20.45 |
| 1992 | Arches of Gold | Bob Baffert | Ed Delahoussaye | Pegram & Bob Roth | 1:21.28 |
| 1991 | D'Or Ruckus | Gerald Moerman | Chris McCarron | JBS Stable | 1:22.05 |
| 1991 | Teresa Mc | Greg Gilchrist | Pat Valenzuela | Harris Farms, Inc. | 1:23.05 |
| 1990 | Brought To Mind | Ron McAnally | Alex Solis | Tadahiro Hotehama | 1:21.60 |
| 1990 | Akinemod | Jerry M. Fanning | Gary L. Stevens | El Rancho de Jaklin | 1:21.60 |
| 1989 | Variety Baby | Bruce Headley | Corey Black | Kjell H. Qvale | 1:21.60 |
| 1988 | Very Subtle | Melvin F. Stute | Pat Valenzuela | Ben Rochelle | 1:21.60 |
| 1987 | Family Style | D. Wayne Lukas | Gary L. Stevens | Eugene V. Klein | 1:22.60 |
| 1985 | Savannah Slew | Ron McAnally | Bill Shoemaker | Allen E. Paulson | 1:22.40 |
| 1985 | Mitterand | Randy Winick | Ed Delahoussaye | Silver Star Stable/Winick | 1:21.80 |
| 1983 | Lovelier Linda | Willard L. Proctor | Bill Shoemaker | William R. Hawn | 1:22.20 |
| 1982 | Beautiful Glass | Gary Jones | Chris McCarron | Golden Eagle Farm | 1:21.00 |
| 1982 | Neil's Briquette | Loren Rettele | Chris McCarron | Triple L. Stables, Inc. | 1:25.80 |
| 1981 | Dynanite | John W. Russell | Bill Shoemaker | Mrs. Harold Cole | 1:21.40 |
| 1980 | Terlingua | D. Wayne Lukas | Darrel McHargue | B A Beal/L R French, Jr. | 1:20.80 |
| 1979 | Great Lady M. | D. Wayne Lukas | Laffit Pincay, Jr. | Robert H. Spreen | 1:22.60 |
| 1978 | TaisezVous | Robert L. Wheeler | Don Pierce | Vernon & Ann Eachus | 1:22.80 |
| 1976 | Kirby Lane | Laz Barrera | Laffit Pincay, Jr. | Gedney Farms | 1:45.20 |
| 1975 | Bobby Murcer | Joe Trovato | Eddie Belmonte | Carl Rosen | 1:43.40 |
| 1975 | Featherfoot | Laz Barrera | Bill Shoemaker | Harbor View Farm | 1:42.20 |
| 1975 | Big Destiny | Sid Martin | Sandy Hawley | David J. Foster | 1:42.80 |
| 1974 | Niner Power | Buster Millerick | Steve J. Valdez | Mr. & Mrs Carl Galea | 1:43.80 |
