Oak Leaf Stakes
|
Date:
October 02, 11 Post: Purse: $300,000 Grade: I Type: T Distance: 1 1/16 Miles Age: 2 Years Old Sex: Fillies Turf: dirt Notes: The Oak Leaf Stakes is an American grade I horseracing event that is run at the historic Santa Anita Park. This race is for thoroughbred fillies with an age two years capable of racing one and one sixteenth miles on the dirt. |
Santa Anita Park 285 W Huntington Drive Arcadia, California, 91007 USA (626)-574-7223 (626)-446-8501 |
Oak Leaf Stakes Past Winners
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Weemissfrankie | Peter Eurton | Rafael Bejarano | S.Alesia/Bran Jam Stable/Ciaglia Stable. | 1:42.92 |
| 2010 | Rigoletta | Dan Hendricks | David Flores | Thor-Bred Stable | 1:44.03 |
| 2009 | Blind Luck | Jerry Hollendorfer | Tyler Baze | Carver | 1:43.19 |
| 2008 | Stardom Bound | Christopher Paasch | Mike E. Smith | Charles Cono | 1:42.44 |
| 2007 | Cry and Catch Me | Bob Baffert | Mike E. Smith | Stetson Land & Cattle | 1:42.91 |
| 2006 | Cash Included | Craig Dollase | Corey Nakatani | J. Paul Reddam | 1:42.86 |
| 2005 | Diamond Omi | Bob Baffert | David Flores | Donald Dizney | 1:45.57 |
| 2004 | Sweet Catomine | Julio C. Canani | Corey Nakatani | Pam & Martin Wygod | 1:42.98 |
| 2003 | Halfbridled | Richard Mandella | Julie Krone | Wertheimer et Frere | 1:43.72 |
| 2002 | Composure | Bob Baffert | Mike E. Smith | Bob & Beverly Lewis | 1:42.65 |
| 2001 | Tali'sluckybusride | Alfredo Marquez | Jose Valdivia, Jr. | Ronald & Susie Anson | 1:37.77 |
| 2000 | Notable Career | Bob Baffert | David Flores | Golden Eagle Farm | 1:36.34 |
| 1999 | Chilukki | Bob Baffert | David Flores | Stonerside Stable | 1:36.12 |
| 1998 | Excellent Meeting | Bob Baffert | Kent Desormeaux | Golden Eagle Farm | 1:37.71 |
| 1997 | Vivid Angel | Bob Baffert | Ed Delahoussaye | Ed & Natalie Friendly | 1:37.33 |
| 1996 | City Band | D. Wayne Lukas | Julio A. Garcia | Overbrook Farm | 1:44.57 |
| 1995 | Tipically Irish | D. Wayne Lukas | Laffit Pincay, Jr. | Michael Tabor | 1:42.60 |
| 1994 | Serena's Song | D. Wayne Lukas | Corey Nakatani | Bob & Beverly Lewis | 1:41.83 |
| 1993 | Phone Chatter | Richard Mandella | Laffit Pincay, Jr. | Herman Sarkowsky | 1:41.78 |
| 1992 | Zoonaqua | Brian A. Mayberry | Chris McCarron | Ann & Jerry Moss | 1:43.91 |
| 1991 | Pleasant Stage | Christopher Speckert | Ed Delahoussaye | Buckland Farm | 1:43.53 |
| 1990 | Lite Light | Henry Moreno | Russell Baze | Jack L. Finley | 1:42.80 |
| 1989 | Dominant Dancer | D. E. Harper | Ed Delahoussaye | Farar & Schloss | 1:44.60 |
| 1988 | One of a Klein | D. Wayne Lukas | Chris McCarron | M/M Eugene V. Klein | 1:44.00 |
| 1987 | Dream Team | D. Wayne Lukas | Chris McCarron | Eugene V. Klein | 1:44.40 |
| 1986 | Sacahuista | D. Wayne Lukas | Chris McCarron | B. Beal & L. French, Jr. | 1:44.60 |
| 1985 | Arewehavingfunyet | D. Wayne Lukas | Pat Valenzuela | Spendthrift Farms | 1:44.60 |
| 1984 | Folk Art | Neil D. Drysdale | Laffit Pincay, Jr. | Carter/ Farish III/Hudson | 1:42.60 |
| 1983 | Life's Magic | D. Wayne Lukas | Chris McCarron | Melvin E. Hatley | 1:44.40 |
| 1982 | Landaluce | D. Wayne Lukas | Laffit Pincay, Jr. | B. Beal & L. French, Jr. | 1:41.80 |
| 1981 | Header Card | David C. Kassen | Darrel McHargue | Glen Hill Farm | 1:43.00 |
| 1980 | Astrious | Jerry M. Fanning | Terry Lipham | Steigler, Tannyhill, et al | 1:43.80 |
| 1979 | Bold 'n Determined | Neil D. Drysdale | Angel Cordero, Jr. | Saron Stable | 1:46.20 |
| 1978 | It's In the Air | Laz Barrera | Ed Delahoussaye | Harbor View Farm | 1:41.20 |
| 1977 | B. Thoughtful | Robert L. Wheeler | Darrel McHargue | Bohm & Wheeler | 1:43.80 |
| 1976 | Any Time Girl | J. Battles | Randy Schacht | Wilbur & Marianne Stadelman | 1:44.00 |
| 1975 | Answer | James E. Picou | Michael Hole | Marcia W. Schott | 1:44.20 |
| 1974 | Cut Class | Joseph S. Dunn | Fernando Toro | M/M Douglas Carver | 1:42.80 |
| 1973 | Divine Grace | Randy Sechrest | Steve Valdez | Betty or Randy Sechrest | 1:43.60 |
| 1972 | Fresh Pepper | Gordon C. Campbell | Jerry Lambert | Elmendorf | 1:43.80 |
| 1971 | Sporting Lass | William T. Canney | Fernando Alvarez | Louis R. Rowan | 1:44.00 |
| 1970 | June Darling | Warren Stute | William Mahorney | Clement L. Hirsch | 1:43.20 |
| 1969 | Opening Bid | Louis Glauburg | Rudy Rosales | John J. Elmore | 1:43.60 |













