American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Acclamation | Donald Warren | Pat Valenzuela | Hilvers, Peter and Mary and Johnston, E. W. and Judy | 2:00:61 |
| 2010 | Richards Kid | Bob Baffert | Mike E. Smith | Zabeel Racing International | 2:03.27 |
| 2009 | Richards Kid | Bob Baffert | Mike E. Smith | Arnold Zetcher | 2:02.39 |
| 2008 | Go Between | William I. Mott | Garrett K. Gomez | Peter Vegso | 2:01:18 |
| 2007 | Student Council | Vladimir Cerin | Richard Migliore | Millennium Farms | 2:07.29 |
| 2006 | Lava Man | Doug O'Neill | Corey Nakatani | STD Stable/Jason Wood | 2:01.62 |
| 2005 | Borrego | C. Beau Greely | Garrett K. Gomez | Kelly, Ralls, Foster, et al. | 2:00.71 |
| 2004 | Pleasantly Perfect | Richard Mandella | Jerry D. Bailey | Diamond A Racing Corp | 2:01.17 |
| 2003 | Candy Ride | Ron McAnally | Julie Krone | Jenny Craig | 1:59.11 |
| 2002 | Came Home | J. Paco Gonzalez | Mike E. Smith | W.S. Farish III et al. | 2:01.45 |
| 2001 | Skimming | Robert J. Frankel | Garrett K. Gomez | Juddmonte Farms | 1:59.96 |
| 2000 | Skimming | Robert J. Frankel | Garrett K. Gomez | Juddmonte Farms | 2:01.22 |
| 1999 | General Challenge | Bob Baffert | David R. Flores | Golden Eagle Farm | 2:00.40 |
| 1998 | Free House | J. Paco Gonzalez | Chris McCarron | McCaffery | 2:00.20 |
| 1997 | Gentlemen | Richard Mandella | Gary L. Stevens | Randall Dee Hubbard | 2:00.40 |
| 1996 | Dare And Go | Richard Mandella | Alex Solis | La Presle Farm | 1:59.80 |
| 1995 | Tinners Way | Robert J. Frankel | Ed Delahoussaye | Juddmonte Farms | 1:59.60 |
| 1994 | Tinners Way | Robert J. Frankel | Ed Delahoussaye | Juddmonte Farms | 1:59.40 |
| 1993 | Bertrando | Robert J. Frankel | Gary L. Stevens | 505 Farms/Ed Nahem | 1:59.55 |
| 1992 | Missionary Ridge | Robert J. Frankel | Kent Desormeaux | Peter Wall | 2:00.80 |
| 1991 | Best Pal | Gary Jones | Pat Valenzuela | Golden Eagle Farm | 1:59.80 |
