American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2007 | Panty Raid | Todd A. Pletcher | Garrett Gomez | Glencrest Farm | 1:51.30 |
| 2006 | Asi Siempre | Patrick L. Biancone | Julien Leparoux | Martin S. Schwartz | 1:51.97 |
| 2005 | Pampered Princess | Martin D. Wolfson | Eddie Castro | Martin L. Cherry | 1:53.91 |
| 2004 | Azeri | D. Wayne Lukas | Pat Day | Allen E. Paulson | 1:49.74 |
| 2003 | Take Charge Lady | Kenneth G. McPeek | Edgar Prado | Select Stable | 1:49.57 |
| 2002 | Take Charge Lady | Kenneth G. McPeek | Edgar Prado | Select Stable | 1:49.90 |
| 2001 | Miss Linda | John Kimmel | Richard Migliore | Ackerley Brothers Farm | 1:49.79 |
| 2000 | Plenty of Light | W. Elliott Walden | Garrett Gomez | Aaron U. & Marie Jones | 1:48.18 |
| 1999 | Keeper Hill | Robert J. Frankel | Kent Desormeaux | Shug McGaughey | 1:47.19 |
| 1998 | Banshee Breeze | Carl Nafzger | Robby Albarado | James B. Tafel | 1:47.00 |
| 1997 | Clear Mandate | George R. Arnold, Jr. | Pat Day | G. Watts Humphrey, Jr. | 1:50.40 |
| 1996 | Different | Ron McAnally | Chris McCarron | Sidney H. Craig | 1:49.60 |
| 1995 | Inside Information | Shug McGaughey | Mike E. Smith | Ogden Mills Phipps | 1:50.00 |
| 1994 | Dispute | Shug McGaughey | Pat Day | Ogden Mills Phipps | 1:48.80 |
| 1993 | Paseana | Ron McAnally | Chris McCarron | Sidney H. Craig | 1:48.40 |
| 1992 | Fowda | Alex L. Hassinger, Jr. | Pat Valenzuela | Allen E. Paulson | 1:49.80 |
| 1991 | Wilderness Song | James E. Day | Pat Day | Sam-Son Farm | 1:49.60 |
| 1990 | Bayakoa | Ron McAnally | Laffit Pincay, Jr. | Frank E. Whitham | 1:47.00 |
| 1989 | Bayakoa | Ron McAnally | Laffit Pincay, Jr. | Frank E. Whitham | 1:47.80 |
| 1988 | Hail a Cab | Philip M. Hauswald | Jacinto Vasquez | John A. Bell III | 1:51.00 |
| 1987 | Sacahuista | D. Wayne Lukas | Randy Romero | L.R. French, Jr./Barry Beal | 1:48.60 |
| 1986 | Top Corsage | Jerry M. Fanning | Sandy Hawley | Dan J. Agnew | 1:48.20 |
| 1985 | Dontstop Themusic | Randy Winick | Laffit Pincay, Jr. | Albert R. Broccoli | 1:50.40 |
| 1984 | Princess Rooney | Neil Drysdale | Ed Delahoussaye | Paula Tucker | 1:50.40 |
| 1983 | Try Something New | Shug McGaughey | Pat Day | John A. Bell III | 1:49.80 |
| 1982 | Track Robbery | John W. Russell | Pat Valenzuela | Summa Stable | 1:47.40 |
| 1981 | Glorious Song | John Cairns | Robin Platts | F. Stronach / N. B. Hunt | 1:49.20 |
| 1980 | Bold 'n Determined | Neil Drysdale | Ed Delahoussaye | Saron Stable | 1:49.20 |
| 1979 | Safe | Joseph M. Bollero | Earlie Fires | Elizabeth J. Brisbine | 1:49.20 |
| 1978 | Tempest Queen | Lou Rondinello | Jorge Velasquez | John W. Galbreath | 1:49.00 |
| 1977 | Cum Laude Laurie | Lou Rondinello | Angel Cordero, Jr. | Daniel M. Galbreath | 1:48.40 |
| 1976 | Optimistic Gal | Leroy Jolley | Craig Perret | Diana M. Firestone | 1:51.60 |
| 1975 | Susan's Girl | Thomas W. Kelley | Laffit Pincay, Jr. | Fred W. Hooper | 1:49.80 |
| 1974 | Summer Guest | Elliott Burch | Daryl Montoya | Rokeby Stable | 1:48.40 |
| 1973 | Susan's Girl | C. R. Parke | Braulio Baeza | Fred W. Hooper | 1:48.80 |
| 1972 | Numbered Account | Roger Laurin | Laffit Pincay, Jr. | Ogden Phipps | 1:47.40 |
| 1971 | Chou Croute | Robert G. Dunham | Robert Kotenko | E. V. Benjamin III et al | 1:49.00 |
| 1970 | Taken Aback | H. Allen Jerkens | Eddie Belmonte | Hobeau Farm | 1:51.40 |
| 1969 | Gallant Bloom | William J. Hirsch | John L. Rotz | King Ranch | 1:48.80 |
| 1968 | Sale Day | John Winans | Eric Guerin | Louise Clements | 1:51.60 |
| 1967 | Straight Deal | John W. Jacobs | Howard Grant | Ethel D. Jacobs | 1:49.20 |
| 1966 | Open Fire | Virgil W. Raines | Braulio Baeza | Brandywine Stable | 1:50.40 |
| 1965 | Star Maggie | R. E. Wingfield | Bill Hartack | James T. Jones | 1:50.20 |
| 1964 | Old Hat | C. C. Norman | Don Brumfield | Stanley Conrad | 1:48.40 |
| 1963 | Lamb Chop | James W. Maloney | Manuel Ycaza | William Haggin Perry | 1:48.40 |
| 1962 | Primonetta | James P. Conway | Bill Shoemaker | Darby Dan Farm | 1:48.40 |
| 1961 | Bowl of Flowers | Elliott Burch | Eddie Arcaro | Brookmeade Stable | 1:49.60 |
| 1960 | Rash Statement | Allen R. Hultz | John L. Rotz | Hal Price Headley | 1:49.60 |
| 1959 | Royal Native | Kenny Noe, Sr. | Bill Hartack | Perne L. Grissom | 1:49.40 |
| 1958 | Bornastar | W. G. Sparks | Ken Church | J. Graham Brown | 1:49.40 |
| 1957 | Bornastar | W. G. Sparks | Ken Church | J. Graham Brown | 1:49.20 |
| 1956 | Doubledogdare | Moody Jolley | John Heckmann | Claiborne Farm | 1:49.20 |
