American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2007 | Tasteyville | Mike Luzzi | |||
| 2006 | Silver Wagon | Joe Bravo | |||
| 2005 | Gotaghostofachance | Jon Court | |||
| 2004 | Mass Media | Javier Castellano | |||
| 2003 | Voodoo | Jorge Chavez | |||
| 2002 | Multiple Choice | Victor Carrero | |||
| 2001 | Yonaguska | Chris McCarron | |||
| 2000 | Stalwart Member | Norberto Arroyo Jr | |||
| 1999 | Scatmandu | Aaron Gryder | |||
| 1998 | Stormin Fever | Richard Migliore | |||
| 1997 | Stalwart Member | Aaron Gryder | |||
| 1996 | Valid Expectations | Cash Asmussen | |||
| 1995 | Siphon | Kent Desormeaux | |||
| 1994 | Man's Hero | Mike Luzzi | |||
| 1993 | Boom Towner | Frank Lovato, Jr | |||
| 1992 | R.D. Wild Whirl | Robbie Davis | |||
| 1991 | Senor Speedy | Jorge Chavez | |||
| 1990 | Senor Speedy | Angel Santiago | |||
| 1989 | Garemma | Jorge Chavez | |||
| 1988 | High Brite | Angel Cordero, Jr | |||
| 1987 | Vinnie The Viper | Julie Krone | |||
| 1986 | Best By Test | Frank Lovato, Jr | |||
| 1985 | Raja's Shark | Angel Cordero, Jr | |||
| 1984 | Tarantara | Richard Migliore | |||
| 1983 | Fast As the Breeze | Melvin Toro | |||
| 1982 | Maudlin | Jerry Bailey | |||
| 1981 | Well Decorated | Ruben Hernandez | |||
| 1980 | Dave's Friend | Vince Bracciale, Jr | |||
| 1979 | Amadevil | Herb McCauley | |||
| 1978 | Topsider | Michael Venezia | |||
| 1977 | Affiliate | Angel Cordero, Jr | |||
| 1976 | Amerrico | Sandy Hawley | |||
| 1975 | Lonetree | Eddie Maple | |||
| 1974 | Startahemp | Jorge Velasquez | |||
| 1973 | Timeless Moment | Braulio Baeza | |||
| 1972 | Petrograd | Eddie Maple | |||
| 1971 | Lonesome River | Robert Woodhouse | |||
| 1970 | Fresh N' Foolish | Jorge Velasquez | |||
| 1969 | King Emperor | Braulio Baeza | |||
| 1968 | Kissin' George | Braulio Baeza | |||
| 1967 | R. Thomas | Eddie Belmonte | |||
| 1967 | Sun Gala | Laffit Pincay, Jr | |||
| 1966 | Impressive | Ron Turcotte | |||
| 1965 | Ornamento | William Boland | |||
| 1964 | Affectionately | Bill Shoemaker | |||
| 1963 | Merry Ruler | Johnny Sellers | |||
| 1962 | Misty Day | William Boland | |||
| 1961 | Intentionally | Manuel Ycaza | |||
| 1960 | April Skies | J. Leonard | |||
| 1959 | Ole Fols | William Boland | |||
| 1958 | Nahodah | J. Culmone | |||
| 1957 | Tick Tock | Bobby Ussery | |||
| 1956 | Joe Jones | Conn McCreary | |||
| 1955 | Squared Away | Eddie Arcaro | |||
| 1954 | Joe Jones | Conn McCreary | |||
| 1953 | White Skies | James Stout |
