American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Tizway | H. James Bond | Rajiv Maragh | William L. Clifton, Jr. | 1:52.43 |
| 2010 | Blame | Albert M. Stall Jr. | Garrett Gomez | Adele B. Dilschneider | 1:48.88 |
| 2009 | Bullsbay | H. Graham Motion | Jeremy Rose | Mitchell Ranch LLC | 1:48.12 |
| 2008 | Commentator | Nick Zito | John Velazquez | Tracy Farmer | 1:50.23 |
| 2007 | Lawyer Ron | Todd A. Pletcher | John R. Velazquez | Hines Racing LLC | 1:46.64 |
| 2006 | Invasor | Kiaran McLaughlin | Fernando Jara | Shadwell Racing | 1:49.06 |
| 2005 | Commentator | Nick Zito | Gary Stevens | Tracy Farmer | 1:48.33 |
| 2004 | Roses in May | Dale L. Romans | Edgar Prado | Ken & Sarah Ramsey | 1:48.54 |
| 2003 | Medaglia d\'Oro | Robert J. Frankel | Jerry Bailey | Edmund A. Gann | 1:47.69 |
| 2002 | Left Bank | Todd A. Pletcher | John R. Velazquez | Michael B. Tabor | 1:47:04 |
| 2001 | Lido Palace | Robert J. Frankel | Jerry Bailey | John Amerman | 1:47.94 |
| 2000 | Lemon Drop Kid | Scotty Schulhofer | Edgar Prado | Jeanne G. Vance | 1:48.30 |
| 1999 | Victory Gallop | Elliott Walden | Jerry Bailey | Prestonwood Farm | 1:48.66 |
| 1998 | Awesome Again | Patrick B. Byrne | Pat Day | Stronach Stables | 1:49.71 |
| 1997 | Will\'s Way | H. James Bond | Jerry Bailey | Rudlein Stable | 1:48.37 |
| 1996 | Mahogany Hall | James Baker | Jose Santos | Woodlyn Farm | 1:48.60 |
| 1995 | Unaccounted For | Scotty Schulhofer | Pat Day | Morven Stud | 1:49.20 |
| 1994 | Colonial Affair | Scotty Schulhofer | Jose Santos | Centennial Farms | 1:48.60 |
| 1993 | Brunswick | Anthony Margotta | Mike E. Smith | Jerry Denker | 1:47.40 |
| 1992 | Sultry Song | Patrick Kelly | Jerry Bailey | Live Oak Racing | 1:47.20 |
| 1991 | In Excess | Bruce L. Jackson | Gary Stevens | Jack J. Munari | 1:48.00 |
| 1990 | Criminal Type | D. Wayne Lukas | Gary Stevens | Calumet Farm | 1:48.60 |
| 1989 | Easy Goer | C. R. McGaughey III | Pat Day | Ogden Phipps | 1:47.40 |
| 1988 | Personal Ensign | C. R. McGaughey III | Randy Romero | Ogden Phipps | 1:47.80 |
| 1987 | Java Gold | MacKenzie Miller | Pat Day | Rokeby Stable | 1:48.40 |
| 1986 | Lady\'s Secret | D. Wayne Lukas | Pat Day | Eugene V. Klein | 1:49.80 |
| 1985 | Track Barron | LeRoy Jolley | Angel Cordero, Jr. | Peter M. Brant | 1:47.60 |
| 1984 | Slew o\'Gold | John O. Hertler | Angel Cordero, Jr. | Equusequity Stable | 1:48.20 |
| 1983 | Island Whirl | Laz Barrera | Ed Delahoussaye | Elcee-H Stable | 1:48.40 |
| 1982 | Silver Buck | J. Elliott Burch | Don MacBeth | C. V. Whitney | 1:47.80 |
| 1981 | Fio Rito | Michael Ferraro | Leslie Hulet | Raymond LeCesse | 1:48.00 |
| 1980 | State Dinner | J. Elliott Burch | Ruben Hernandez | C. V. Whitney | 1:48.20 |
| 1979 | Star de Naskra | Richard D. Ferris | Jeffrey Fell | Caryle J. Lancaster | 1:47.60 |
| 1978 | Alydar | John M. Veitch | Jorge Velasquez | Calumet Farm | 1:47.40 |
| 1977 | Nearly On Time | LeRoy Jolley | Steve Cauthen | Mrs. Moody Jolley | 1:49.40 |
| 1976 | Dancing Gun | Laz Barrera | Roger Velez | Gedney Farms | 1:50.00 |
| 1975 | Ancient Title | Keith L. Stucki, Sr. | Sandy Hawley | Ethel Kirkland | 1:48.20 |
| 1974 | Tri Jet | Charles R. Parke | Laffit Pincay, Jr. | Fred W. Hooper | 1:47.00 |
| 1973 | Onion | H. Allen Jerkens | Jacinto Vasquez | Hobeau Farm | 1:49.20 |
| 1972 | Key To The Mint | J. Elliott Burch | Braulio Baeza | Rokeby Stable | 1:49.20 |
| 1971 | Protanto | MacKenzie Miller | Jorge Velasquez | Cragwood Stables | 1:49.40 |
| 1970 | Judgable | Herbert Nadler | Robert Woodhouse | Saul Nadler | 1:48.40 |
| 1969 | Verbatim | James P. Conway | Pete Anderson | Elmendorf Farm | 1:50.00 |
| 1968 | Dr. Fager | John A. Nerud | Braulio Baeza | Tartan Stable | 1:48.80 |
| 1967 | Stupendous | Edward A. Neloy | Eddie Belmonte | Wheatley Stable | 1:48.20 |
| 1966 | Staunchness | Victor J. Nickerson | Ernest Cardone | Red Oak Stable | 1:50.20 |
| 1965 | Kelso | Carl Hanford | Ismael Valenzuela | Bohemia Stable | 1:49.80 |
| 1964 | Gun Bow | Edward A. Neloy | Walter Blum | Gedney Farms | 1:49.20 |
| 1963 | Kelso | Carl Hanford | Ismael Valenzuela | Bohemia Stable | 1:50.40 |
| 1962 | Carry Back | Jack A. Price | Johnny Sellers | Katherine Price | 1:50.00 |
| 1961 | Kelso | Carl Hanford | Eddie Arcaro | Bohemia Stable | 1:48.00 |
| 1960 | Warhead | Kay Erik Jensen | Mike Sorrentino | Mabel C. Scholtz | 1:51.00 |
| 1959 | Plion | Tom Jolley | Manuel Ycaza | Edward M. Potter | 1:53.00 |
| 1958 | Cohoes | John M. Gaver, Sr. | John Ruane | Greentree Stable | 1:51.60 |
| 1957 | Kingmaker | Frank I. Wright | Bobby Ussery | Happy Hill Farm | 1:52.80 |
| 1956 | Dedicate | G. Carey Winfrey | William Boland | Jan Burke | 1:49.80 |
| 1955 | First Aid | J. Elliott Burch | Hedley Woodhouse | Brookmeade Stable | 1:51.60 |
| 1954 | Social Outcast | William C. Winfrey | Eric Guerin | Alfred G. Vanderbilt II | 2:04.40 |
| 1953 | Tom Fool | John M. Gaver, Sr. | Ted Atkinson | Greentree Stable | 2:05.40 |
| 1952 | Counterpoint | Sylvester Veitch | David Gorman | C. V. Whitney | 2:05.60 |
| 1951 | One Hitter | John M. Gaver, Sr. | Ted Atkinson | Greentree Stable | 2:05.00 |
| 1950 | Piet | R. Emmett Potts | Nick Combest | BoMar Stable | 2:06.60 |
| 1949 | Round View | Hollie Hughes | Sebastian Perez | Sanford Stud Farms | 2:06.60 |
| 1948 | Gallorette | Edward A. Christmas | Arnold Kirkland | William L. Brann | 2:05.20 |
| 1947 | Rico Monte | Horatio Luro | Ruperto Donoso | W. Arnold Hanger | 2:02.60 |
| 1946 | Stymie | Hirsch Jacobs | Basil James | Ethel D. Jacobs | 2:07.40 |
| 1945 | Trymenow | Oscar White | Herb Lindberg | Walter M. Jeffords, Sr. | 2:02.20 |
| 1944 | Devil Diver | John M. Gaver, Sr. | Eddie Arcaro | Greentree Stable | 2:02.00 |
| 1943 | Bolingbroke | Walter Burrows | Herb Lindberg | Townsend B. Martin | 2:02.00 |
| 1942 | Swing and Sway | John M. Gaver, Sr. | Don Meade | Greentree Stable | 2:05.40 |
| 1941 | Fenelon | James Fitzsimmons | James Stout | Belair Stud | 2:06.40 |
| 1940 | Challedon | Louis J. Schaefer | George Woolf | William L. Brann | 2:03.20 |
| 1939 | Eight Thirty | Bert Mulholland | Harry Richards | George D. Widener, Jr. | 2:06.20 |
| 1938 | War Admiral | George Conway | Wayne D. Wright | Glen Riddle Farm | 2:03.80 |
| 1937 | Esposa | Matthew P. Brady | Nick Wall | William Ziegler, Jr. | 2:05.20 |
| 1936 | Discovery | Bud Stotler | John Bejshak | Alfred G. Vanderbilt II | 2:06.80 |
| 1935 | Discovery | Bud Stotler | John Bejshak | Alfred G. Vanderbilt II | 2:04.80 |
| 1934 | Discovery | Bud Stotler | Don Meade | Alfred G. Vanderbilt II | 2:07.80 |
| 1933 | Caesar\'s Ghost | Jack J. Connors | Dominick Bellizzi | Brookmeade Stable | 2:10.80 |
| 1932 | Equipoise | Thomas J. Healey | Raymond Workman | C. V. Whitney | 2:05.60 |
| 1931 | St. Brideaux | James G. Rowe, Jr. | Linus McAtee | Greentree Stable | 2:05.00 |
| 1930 | Whichone | James G. Rowe, Jr. | Raymond Workman | Harry Payne Whitney | 2:04.00 |
| 1929 | Bateau | Scott P. Harlan | Eddie Ambrose | Walter M. Jeffords, Sr. | 2:09.40 |
| 1928 | Black Maria | William H. Karrick | Laverne Fator | William R. Coe | 2:06.00 |
