| Horse | Owner | Trainer | Bred | Sire | Top Beyer |
|---|---|---|---|---|---|
| A Certain Saturday | Preston Stables LLC | Tim Schuh | Kentucky | Any Given Saturday | 46 |
| Abraham | WinStar Farm LLC and Twin Creeks Racing Stables, LLC | Todd Pletcher | Kentucky | Distorted Humor | 77 |
| Admiral Kitten | Ramsey, Kenneth L. and Sarah K. | Michael Maker | Kentucky | Kitten's Joy | 76 |
| Afonso de Sousa | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Aidan O'Brien | Kentucky | Henrythenavigator | NA |
| Air Squadron | Mount Joy Stables, Inc. | Chad Brown | Kentucky | Curlin | 75 |
| Airfoil | Wilson, Holly and David | Vladimir Cerin | Kentucky | Bernardini | unraced |
| Aleander | Kaleem Shah, Inc. | Bob Baffert | Kentucky | Smart Strike | 58 |
| Allocate | Preston Stables LLC | Tim Schuh | Kentucky | After Market | 28 |
| Almost English | Dream Walkin Farms, Inc. | Nick Zito | Kentucky | Tapit | 67 |
| Always Curious | Sagamore Farm | Ignacio Correas, IV | Kentucky | Big Brown | unraced |
| Always in a Tiz | MeB Racing Stables LLC and Brooklyn Boyz Stables | Dominick Schettino | Kentucky | Tiznow | 85 |
| Amarish | Jerry Durant | Steve Asmussen | Kentucky | Scat Daddy | 86 |
| Amerigo Vespucci | Germania Farms, Inc. | Tim Tullock, Jr. | Kentucky | Henrythenavigator | 84 |
| Appealing Tale | Barber, Gary and Cecil and Doubledown Stables, Inc. | Peter Miller | Kentucky | Tale of the Cat | 90 |
| Archer Hill | William C Schettine | Lisa Lewis | New York | Big Brown | 67 |
| Avare | Majestic Racing Stable, LLC and RAP Racing | Doug O'Neill | Kentucky | Johannesburg | 87 |
| Avie's Quality | Ivan Dalos | Josie Carroll | Kentucky | Elusive Quality | 91 |
| Back Off Buddy | Randal, Robert D. and Marilyn | James Dodgen | Kentucky | Tale of the Cat | unraced |
| Balance of Power | James Covello | John Terranova, II | Kentucky | Silver Train | 70 |
| Balance the Books | Klaravich Stables, Inc. and Lawrence, William H. | Chad Brown | Kentucky | Lemon Drop Kid | 84 |
| Bambazonki | Lothenbach Stables, Inc. | Chris Block | Florida | Hard Spun | 81 |
| Battled | Kaleem Shah, Inc. | Bob Baffert | Kentucky | Master Command | 77 |
| Beholder | Spendthrift Farm LLC | Richard Mandella | Kentucky | Henny Hughes | 108 |
| Belvin | Donald Dizney | Bob Baffert | Florida | Empire Maker | 90 |
| Bench Press | Doubledown Stables, Inc. | John Sadler | Kentucky | Brother Derek | 69 |
| Bern Identity | Hall, George and Lori | Kelly Breen | Kentucky | Bernstein | 88 |
| Best of Birdstone | Richard Hogue, Jr. | Donnie Von Hemel | Arkansas | Birdstone | 74 |
| Best Play | Robert Evans | Mark Frostad | Kentucky | Speightstown | 73 |
| Bethel | Raut LLC | Gennadi Dorochenko | Kentucky | Pulpit | 85 |
| Betweenhereandcool | Jerry Durant | Steve Asmussen | Kentucky | Unbridled's Song | 64 |
| Big Lute | Lieblong, Alex and JoAnn | Steve Hobby | Maryland | Midnight Lute | unraced |
| Bold Challenger | Magic City Thoroughbred Partners | Ken McPeek | Kentucky | Exchange Rate | 75 |
| Bold Dance | Besilu Stables | William Mott | Virginia | Pulpit | 78 |
| Boundless Heart | Runnymede Farm | Ken McPeek | Kentucky | Elusive Quality | 68 |
| Bradester | Joseph Sutton | Eddie Kenneally | Kentucky | Lion Heart | 93 |
| Brass Pear | Tri-Bone Stables | Jeff Odintz | New York | E Dubai | NA |
| Bred to Boss | Shivmangal Racing Stable, LLC and Raja Racing Stable, LLC | Doodnauth Shivmangal | Pennsylvania | Street Boss | 55 |
| Brokered | Majestic Racing Stable, LLC and West Point Thoroughbreds | Craig Dollase | Kentucky | Eddington | 76 |
| Brown Almighty | Tri-Star Racing, LLC, Denson, Joe B. and Gasaway, Brent | Tim Ice | Kentucky | Big Brown | 82 |
| Bye Bye Bernie | Hall, George and Lori | Kelly Breen | Kentucky | Bernstein | 76 |
| Can't Catch Me Now | John Dillon | Gary Gullo | New York | Harlington | 58 |
| Capo Bastone | Eclipse Thoroughbred Partners | Todd Pletcher | Kentucky | Street Boss | 78 |
| Carried Interest | Klaravich Stables, Inc. and Lawrence, William H. | Rick Violette | Kentucky | Henny Hughes | 90 |
| Carson's Crown | Thrash, Ike and Dawn | Michael Stidham | Kentucky | Harlan's Holiday | 74 |
| Carving | Baffert, Natalie J., and Miller, Bode | Bob Baffert | Kentucky | Any Given Saturday | 88 |
| Caviar Dreams | Hitbound Stable, Stein, Larry I. and Breuer, Mike | Denise Breuer | California | Pleasantly Perfect | 70 |
| Celebrator | Bolton, George and Stonestreet Thoroughbred Holdings LLC | Todd Pletcher | Ontario | Elusive Quality | unraced |
| Celestial Cruiser | Red Bullet Racing | Anthony Reinstedler | Kentucky | Medaglia d'Oro | unraced |
| Cerro (IRE) | Team Valor International | H. Graham Motion | Ireland | Mr. Greeley | 90 |
| Cervaro | Moss, Mr. and Mrs. Jerome S. | John Sadler | Kentucky | Lemon Drop Kid | 72 |
| Champion Boy | Rontos Racing Stable Corp. | Juan Carlos Guerrero | Kentucky | Big Brown | 63 |
| Channel Isle | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | English Channel | 75 |
| Charismatic Pulpit | Lieblong, Alex and JoAnn | Steve Hobby | Kentucky | Pulpit | 65 |
| Charming Kitten | Ramsey, Kenneth L. and Sarah K. | Todd Pletcher | Kentucky | Kitten's Joy | 83 |
| China Prince | West Point Thoroughbreds | Craig Dollase | California | Peppered Cat | 77 |
| Circle Unbroken | Travis Morgeson V, LLC | Garry Simms | Florida | Broken Vow | 80 |
| Clawback | Klaravich Stables, Inc. and Lawrence, William H. | Richard Violette, Jr. | Florida | Put It Back | 96 |
| Clearly Now | Up Hill Stable | Brian Lynch | Kentucky | Horse Greeley | 86 |
| Coastal Breeze | West, Gary and Mary | Bob Baffert | Kentucky | Empire Maker | 73 |
| Code West | West, Gary and Mary | Bob Baffert | Virginia | Lemon Drop Kid | 94 |
| Coin Broker | Gainesway Stable (Antony Beck) and Poulson, Anne | Dale Romans | Kentucky | Tapit | 63 |
| Colburn | Macho Uno Racing | Doug O'Neill | Kentucky | Heatseeker (IRE) | 75 |
| Corinthian Order | Centennial Farms | Michael Matz | Kentucky | Corinthian | unraced |
| County Lineman | Ginger Punch Racing | Mark Frostad | Ontario | Silent Name (JPN) | 63 |
| Crop Report | Team Valor International | H. Graham Motion | Kentucky | Medaglia d'Oro | NA |
| Cumberland Chief | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | Quiet American | 55 |
| Curly Top | Mercedes Stables LLC | Bob Baffert | Kentucky | Curlin | 86 |
| Dead Easy | Magenta Racing, Inc. | Richard Rosales | Louisiana | Eddington | 71 |
| Declan's Warrior | Lucky Shamrock Stable | Nick Zito | Kentucky | Majestic Warrior | 80 |
| Declassify | Kaleem Shah, Inc. | Bob Baffert | Kentucky | Orientate | unraced |
| Del Mar Sunset | West, Gary and Mary | Bob Baffert | Kentucky | Candy Ride (ARG) | 87 |
| Delhomme | WinStar Farm LLC and Twin Creeks Racing Stables, LLC | Todd Pletcher | Pennsylvania | Dixie Union | 98 |
| Demonic | C R K Stable | John Sadler | Kentucky | Bernardini | 88 |
| Den's Legacy | Westrock Stables LLC | Bob Baffert | Florida | Medaglia d'Oro | 92 |
| Dewey Square | Siena Farms LLC | Dale Romans | Kentucky | Bernardini | 78 |
| Dipsy Drew | Yagos, Robert and Loval | William Fires | Kentucky | Pleasantly Perfect | 60 |
| Dirty Swagg | Myunk Kwon Cho | Myung Kwon Cho | Kentucky | Street Hero | 86 |
| Distiller | Red Bullet Racing | Anthony Reinstedler | Maryland | Corinthian | 58 |
| Distinctiv Passion | Brown, Jr., Edward J., Klein, Alan and Lebherz, Phillip | Jeff Bonde | Florida | With Distinction | 93 |
| Divine Ambition | Silverton Hill LLC | Darrin Miller | Kentucky | Divine Park | 84 |
| Doc Cebu | Eric Fein | Michelle Nevin | Kentucky | Hard Spun | 53 |
| Doherty | Glencrest Farm LLC | Todd Pletcher | Kentucky | Giant's Causeway | 76 |
| Dorsett | Terry Hamilton | Michael Stidham | Kentucky | Artie Schiller | 59 |
| Downtown | Perfect Sting Racing | Reade Baker | Ontario | Street Sense | unraced |
| Dreaming of Julia | Stonestreet Stables LLC | Todd Pletcher | Kentucky | A.P. Indy | 90 |
| Dry Summer | Britt, Sam and House, Michael | Jeff Mullins | Kentucky | Any Given Saturday | 83 |
| Duke of the City | Hall, George and Lori | Kelly Breen | Kentucky | Bernardini | 81 |
| Dyker Beach | My Meadowview Farm | Nick Zito | Kentucky | Curlin | 76 |
| Dynamic Sky | John C. Oxley | Mark Casse | Ontario | Sky Mesa | 90 |
| Dynamic Strike | Fitzhugh LLC | Richard Small | Pennsylvania | Smart Strike | 73 |
| Earned Indulgence | Carol Molloy | Rowena Beck | Tennessee | Mecke | unraced |
| Edge of Reality | The Elkstone Group LLC | Anthony Dutrow | Pennsylvania | Lawyer Ron | 62 |
| El Duro | E. Paul Robsham Stables LLC | Todd Pletcher | Kentucky | Tapit | 81 |
| Elmutahid | Shadwell Stable | Kiaran McLaughlin | Kentucky | Street Cry (IRE) | 77 |
| Elnaawi | Shadwell Stable | Kiaran McLaughlin | Kentucky | Street Sense | 79 |
| Empire Star | Fitzhugh LLC | Richard Small | Pennsylvania | Empire Maker | unraced |
| Equus Prime | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | Dynaformer | 51 |
| Escapefromreality | MeB Racing Stables LLC and Brooklyn Boyz Stables | Dominick Schettino | New York | Read the Footnotes | 82 |
| Eton Blue | Marylou Whitney Stables LLC | Nick Zito | Kentucky | Giant's Causeway | 78 |
| Exchange Partners | Happy Tenth Stable | John Tammaro, III | Maryland | Exchange Rate | 55 |
| Falling Sky | Newtown Anner Stud and Cavello, James | John Terranova, II | Pennsylvania | Lion Heart | 88 |
| Far Rockaway | Moss, Mr. and Mrs. Jerome S. | John Shirreffs | Kentucky | Macho Uno | unraced |
| Fear the Kitten | Frank D. Irvin | Michael Maker | Illinois | Kitten's Joy | 72 |
| Fevernthefunkhouse | Thorndale Stable LLC | Ken McPeek | Kentucky | Henny Hughes | 71 |
| Fiddler Blue | Lothenbach Stables, Inc. | Ian Wilkes | Kentucky | Bluegrass Cat | 68 |
| Fire Flight | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | Awesome Again | 24 |
| Flashback | West, Gary and Mary | Bob Baffert | Kentucky | Tapit | 93 |
| Flashy Gray | West Point Thoroughbreds and Gunpowder LLC | William Mott | Kentucky | Flashy Bull | 79 |
| Flying Bird | Marylou Whitney Stables LLC | Nick Zito | Kentucky | Street Boss | 85 |
| Footbridge | Darley Stable | Eoin Harty | Kentucky | Street Cry (IRE) | 85 |
| For Greater Glory | Lieblong, Alex and JoAnn | Steve Hobby | Kentucky | Afleet Alex | 81 |
| Force Multiplier | Red and Black Stable | Phil Serpe | Kentucky | Johannesburg | 55 |
| Fordubai | Jim Tafel LLC | Greg Geier | Kentucky | E Dubai | 71 |
| Forever Thing | Black Rock Stables, LLC | Todd Pletcher | Kentucky | Tapit | unraced |
| Forgotten Rules (IRE) | Moyglare Stud Farm | Dermot Weld | Ireland | Nayef | NA |
| Fortify | Godolphin Racing, LLC Lessee | Mahmood Al Zarooni | Kentucky | Distorted Humor | 83 |
| Forty Tales | Perretti Racing Stable, LLC | Todd Pletcher | Kentucky | Tale of the Cat | 92 |
| Frac Daddy | Magic City Thoroughbred Partners | Ken McPeek | Kentucky | Scat Daddy | 91 |
| Freedom Child | West Point Thoroughbreds, St. Elias Stable and Spendthrift Farm LLC | Tom Albertrani | Kentucky | Malibu Moon | 72 |
| Fury Kapcori | Awtrey, Rick, Hollendorfer, Jerry and Todaro, George | Jerry Hollendorfer | Kentucky | Tiznow | 90 |
| Gamekeeper | Peachtree Stable | Steve Asmussen | Kentucky | Divine Park | unraced |
| Giant's Time | Baker, Robert C. and Mack, William L. | D. Wayne Lukas | Kentucky | Giant's Causeway | unraced |
| Glowing Ember | Dogwood Stable | Gary Contessa | New York | Bernstein | 69 |
| Golden Lad | E. Paul Robsham Stables LLC | Todd Pletcher | Kentucky | Medaglia d'Oro | unraced |
| Golden Soul | Charles E. Fipke | Dallas Stewart | Kentucky | Perfect Soul (IRE) | 79 |
| Goldencents | W. C. Racing, Kenney, Dave and RAP Racing | Doug O'Neill | Kentucky | Into Mischief | 95 |
| Gombey Dancer | Wilfrid Robinson | Eddie Kenneally | Kentucky | Dixie Union | 82 |
| Gorgui | RAP Racing | Nick Zito | Kentucky | Bellamy Road | 55 |
| Govenor Charlie | Michael E. Pegram | Bob Baffert | Kentucky | Midnight Lute | 71 |
| Gray Meteor | Awesome Again Racing | H. Graham Motion | Kentucky | Unbridled's Song | unraced |
| Ground Transport | Yingling, Jeffery, Nixon, Martin, Calabrese, Frank Carl and Farrell, Marrette | Michael Stidham | Kentucky | Big Brown | 79 |
| Gunderman | Conquest Stables, LLC | Mark Casse | Kentucky | Birdstone | 90 |
| Gusar | Raut LLC | Gennadi Dorochenko | Kentucky | Lemon Drop Kid | unraced |
| Happyisoutback | Agave Racing Stable | Michelle Lovell | Kentucky | Thunder Gulch | 60 |
| Hard to Name | Main Line Racing Stables and Thistle Spring Stables | John Servis | Kentucky | Hard Spun | 75 |
| Hardrock Eleven | Lazenby, Virginia B. and Farm D'Allie Racing Stables | David Banks | Florida | Hard Rock Ten | 82 |
| Harrythenavigator | Meyerhoff, Harry C. and Tom O. | Mike Trombetta | Kentucky | Henrythenavigator | 66 |
| Hear the Ghost | Halo Farms and Hollendorfer, Jerry | Jerry Hollendorfer | Kentucky | Ghostzapper | 89 |
| Heat Press | Sagamore Farm | H. Graham Motion | Kentucky | Malibu Moon | 83 |
| Heaven's Runway | Jayaraman, K. K. and Jayaraman, V. Devi | Bill Martin | Kentucky | Run Away and Hide | 76 |
| He's Had Enough | Reddam Racing LLC | Doug O'Neill | Kentucky | Tapit | 82 |
| He's So Fine | Magdalena Racing (Susan McPeek) | Ken McPeek | Kentucky | Purge | 76 |
| High Five Again | Fred J. Brei | Nick Zito | Florida | Awesome of Course | 35 |
| Honorable Dillon | Joseph Bucci | Eddie Kenneally | Kentucky | Tapit | 88 |
| Honorable Guest | G. G. Racing Stables | Mark Casse | Ontario | Old Forester | 90 |
| Illusion Confusion | Keith Plaisance | Edward Johnston | Kentucky | Mineshaft | unraced |
| I'm Boundtoscore | Rankin, Troy and Davis, Joe M. | Troy Rankin | Indiana | Even the Score | 80 |
| Imperial Concorde (IRE) | Ronan Lambe | Dermot Weld | Ireland | High Chaparral (IRE) | NA |
| Imperial Fortune | Arnold Zetcher LLC | Bob Baffert | Kentucky | Empire Maker | unraced |
| Incognito | Darley Stable | Kiaran McLaughlin | Kentucky | A.P. Indy | 69 |
| Indy's Illusion | Charles E. Fipke | Barclay Tagg | Kentucky | A.P. Indy | 77 |
| Ino Thepath | Leonard P. Blach | Henry Dominguez | Kentucky | Bluegrass Cat | unraced |
| Inspired Hero | Myung Kwong Cho | Myung Kwon Cho | Kentucky | Street Cry (IRE) | unraced |
| Integrity | Robert V. LaPenta | Chad Brown | Kentucky | Hard Spun | 84 |
| Intrepid Citizen | Team Valor International and Fowler, Jr., Paul L. | H. Graham Motion | Kentucky | Proud Citizen | 64 |
| Irsaal | Shadwell Stable | Kiaran McLaughlin | Virginia | More Than Ready | 67 |
| Itsmyluckyday | Trilogy Stable and Plesa, Laurie | Eddie Plesa, Jr. | Kentucky | Lawyer Ron | 104 |
| Ive Struck a Nerve | Matthew W. Bryan | J. Keith Desormeaux | Kentucky | Yankee Gentleman | 74 |
| J K's Mischief | Reddam Racing LLC | Doug O'Neill | Kentucky | Into Mischief | 69 |
| Jack Milton | Gary Barber | Todd Pletcher | Kentucky | War Front | 86 |
| Jagger M | Gabe Grossberg | Mark Casse | Ontario | Harlan's Holiday | 75 |
| James Jingle | The Holly and Ivy Stable LLC | Patrick Kelly | New York | Harlan's Holiday | 76 |
| Java's War | Charles E. Fipke | Ken McPeek | Kentucky | War Pass | 83 |
| Joelito | J. W. Singer Inc. | John Sadler | Kentucky | Rock Hard Ten | 70 |
| Joshua's Comprise | Rose Family Stable | Barry Rose | Florida | Comprise | 79 |
| Just Win Baby | Greg Norman | Henry Marino | Florida | The Daddy | unraced |
| Kamchatka | Conway, F. Thomas and Hemberger, Steve | Michael Maker | Kentucky | Tale of the Cat | 72 |
| Kid Twist | Harold Lerner LLC, Nehoc Stables and Magdalena Racing (Susan McPeek) | Ken McPeek | Kentucky | Malibu Moon | 71 |
| Kings Giant | Magalen O. Bryant | Leonard Powell | Kentucky | Giant's Causeway | 6 |
| Know More | Reddam Racing LLC | Doug O'Neill | Kentucky | Lion Heart | 82 |
| Kochees | B.J. Wright | Michael Pender | Kentucky | Lion Heart | 88 |
| Leaving Trax | Black Gold Racing | Tim Ice | Pennsylvania | Circular Quay | 56 |
| Ledokol | Raut LLC | Gennadi Dorochenko | Ontario | Purge | 65 |
| Lemon Drop Dream | Mike McCarty | Steve Asmussen | Kentucky | Lemon Drop Kid | 68 |
| Lexis Hero | Thomas Amenta | Tim Ritchey | Florida | Andromeda's Hero | 60 |
| Liberal Spin | Forum Racing | Dale Romans | Kentucky | Kitten's Joy | 66 |
| Lightning Stone | Adirondack Rose Thoroughbreds and Allyn, William F. | William F. Allyn | New York | Stonesider | 67 |
| Lines of Battle | Tabor, Michael, Smith, Derrick, Magnier, Mrs. John and Allen, Joseph | Aidan O'Brien | Kentucky | War Front | 74 |
| Little Distorted | Silverton Hill LLC | Darrin Miller | Kentucky | Distorted Humor | 101 |
| Little Jerry | Jaam Racing, Inc. and Riley Racing Stable | Richard Baltas | Kentucky | Candy Ride (ARG) | 83 |
| Long River | Darley Stable | Kiaran McLaughlin | Kentucky | A.P. Indy | 91 |
| Looking Cool | Jim Tafel LLC | Carl Nafzger | Kentucky | Candy Ride (ARG) | 77 |
| Luckystrykes Me | Solange Chadda | Erik Posada | Michigan | Diamond Strike | NA |
| Mac the Man | Sherri L. Greenhill | Jeffrey Greenhill | Kentucky | El Corredor | 84 |
| Majestic Hussar | Joseph Witek | Eddie Kenneally | Kentucky | Majestic Warrior | 94 |
| Major Affair | Bloom Racing Stable | Ron Ellis | Florida | Officer | 80 |
| Make The News (IRE) | Moyglare Stud Farm | Dermot Weld | Ireland | Montjeu (IRE) | 57 |
| Maleeh | Shadwell Stable | Kiaran McLaughlin | Virginia | Indian Charlie | 83 |
| Malibu High | Mary Grum | Cecil Borel | Kentucky | Malibu Moon | 81 |
| Malibu Master | Red and Black Stable | Phil Serpe | Kentucky | Malibu Moon | unraced |
| Manando | Kaleem Shah, Inc. | Bob Baffert | Kentucky | Bluegrass Cat | 91 |
| Masaru | Jerry Durant | Steve Asmussen | Kentucky | Tiznow | 73 |
| Master Appeal | Martin Kessler | James Cassidy | Kentucky | Successful Appeal | unraced |
| Mentor Cane | Moss, Mr. and Mrs. Jerome S. | John Shirreffs | Kentucky | Mizzen Mast | 85 |
| Merit Man | Chandler, Bruce, McKee, Robert H. and Glavin, James | Robert Hess, Jr. | Florida | With Distinction | 92 |
| Micromanage | Repole Stable | Todd Pletcher | Kentucky | Medaglia d'Oro | 84 |
| Midas Dancer | Stoneleigh Farm | Ken McPeek | Kentucky | More Than Ready | 81 |
| Midnight Taboo | Repole Stable | Todd Pletcher | Kentucky | Langfuhr | 74 |
| Midnite Poppa | My Meadowview Farm | Nick Zito | Kentucky | Unbridled's Song | 72 |
| Mineworks | Preston Stables LLC | Tim Schuh | Kentucky | Mineshaft | unraced |
| Misdeed | Diamond A Racing Corporation | Richard Mandella | Kentucky | Rock Hard Ten | 70 |
| Mom's Song | Robert S. Evans | Mark Frostad | Kentucky | Unbridled's Song | 63 |
| Moon Back More | Magdalena Racing (Susan McPeek) | Ken McPeek | Kentucky | Fusaichi Pegasus | 70 |
| Moro Tap | Skychai Racing LLC, Sand Dollar Stable LLC and Raymond, Terry | Michael Maker | Virginia | Tapit | 79 |
| Morocco | Jeffrey Sengara | Mike Mitchell | Kentucky | Flatter | unraced |
| Mountain Eagle | Marylou Whitney Stables LLC | Nick Zito | Kentucky | Birdstone | 77 |
| Mr Blackthorn | Lieblong, Alex and JoAnn | Steve Hobby | Kentucky | Majestic Warrior | 62 |
| Mr Palmer | Lauffer, James B., Lauffer, James M. and Poplar Hill Equine | William Mott | Kentucky | Pulpit | 80 |
| Mudflats | Little Red Feather Racing, Pike Place Racing, Gainesway Stable, Ingordo, David | Doug O'Neill | Kentucky | Tapit | 90 |
| My Name Is Michael | Wachtel Stable | William Mott | Kentucky | Macho Uno | 89 |
| Mylute | GoldMark Farm, LLC and Whisper Hill Farm | Thomas Amoss | Kentucky | Midnight Lute | 84 |
| Mythical Wings | M C Roberts Racing Stable | Merrill Roberts | Kentucky | Fusaichi Pegasus | unraced |
| Mywayorthecauseway | Green Hill Stables, Beebe, Cruz, Evitia, Salm, Salm, Schneider and Underhill | Robert Troeger | California | Red Giant | 6 |
| Nevada | James R. Hood | Joseph Orseno | Kentucky | Tapit | 91 |
| Night Warden | Juddmonte Farms, Inc. | William Mott | Kentucky | First Defence | 2 |
| Noble Laureate | Earle I. Mack | Christophe Clement | California | Shakespeare | unraced |
| Noble Tune | Schwartz, Martin S. and Dell Ridge Farm LLC | Chad Brown | Kentucky | Unbridled's Song | 84 |
| Normandy Invasion | Fox Hill Farms, Inc. | Chad Brown | Kentucky | Tapit | 99 |
| Northern Lion | John C. Oxley | Mark Casse | Florida | Lion Heart | 85 |
| Norumbega | Stuart S. Janney, III | Claud McGaughey III | Kentucky | Tiznow | 72 |
| Now and Then | Darley Stable | Kiaran McLaughlin | Kentucky | Tiznow | 72 |
| Officer Alex | Winning Horses Stable and Choctaw Racing Stable | Lynn Whiting | Pennsylvania | Officer | 86 |
| Offlee Fast | Herman Van Den Broeck | Ronald Pellegrini | Kentucky | Offlee Wild | 78 |
| Oistin's Town | Melnyk Racing Stables, Inc. | Todd Pletcher | Kentucky | Speightstown | 20 |
| Omega Star | Sarkowsky, Herman and Wygod, Martin J. | John Shirreffs | California | Candy Ride (ARG) | 86 |
| Onlinepoker | James McIngvale | Chris Richard | Kentucky | Macho Uno | 71 |
| Only in America | Casner Racing, LP | Eoin Harty | Kentucky | Tiznow | NA |
| Orb | Janney, III, Stuart S. and Phipps Stable | Claud McGaughey III | Kentucky | Malibu Moon | 83 |
| Order of Magnitude | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | Henrythenavigator | 16 |
| Ore Pass | Meyerhoff, Harry C. and Tom O. | Mike Trombetta | California | War Pass | 87 |
| Overanalyze | Repole Stable | Todd Pletcher | Kentucky | Dixie Union | 99 |
| Oxbow | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | Awesome Again | 91 |
| Palace Malice | Dogwood Stable | Todd Pletcher | Kentucky | Curlin | 89 |
| Palm Island | Ginger Punch Racing | David Hofmans | Kentucky | E Dubai | 49 |
| Park City | Starlight Racing | Todd Pletcher | Florida | Harlan's Holiday | 75 |
| Pataky Kid | Swifty Farms Inc. | Tom Proctor | Oklahoma | Rockport Harbor | 78 |
| Perfect Set | Wertheimer and Frere | Richard Mandella | Kentucky | Pleasantly Perfect | 44 |
| Perfect Title | Charles E. Fipke | Dallas Stewart | Kentucky | Perfect Soul (IRE) | 78 |
| Perilous Times | Earle I. Mack | Dale Romans | Kentucky | Tapit | NA |
| Persuasive Paul | Fuller | Doug O'Neill | Florida | Olmodavor | 82 |
| Plenty Elusive | Hill, Jim and Susan | William Hickey | Kentucky | Elusive Quality | 55 |
| Portmonarch (IRE) | Robert V. LaPenta | David Lanigan | Ireland | Galileo (IRE) | NA |
| Power Broker | West, Gary and Mary | Bob Baffert | Kentucky | Pulpit | 90 |
| Powerful | Amerman Racing LLC, Evans, Robert S., Steinberg, Philip J. et al. | Neil Drysdale | Kentucky | A.P. Indy | unraced |
| Prado Cat | Frank L. Jones, Jr. | Dale Romans | Kentucky | Kitten's Joy | 72 |
| Prince Telemachus | Wilson, Holly and David | Vladimir Cerin | Kentucky | Unbridled's Song | 78 |
| Princess of Sylmar | King of Prussia Stable | Todd Pletcher | Pennsylvania | Majestic Warrior | 84 |
| Private Access | Farish, W.S., BCWT, Ltd. and Inwood Stable | John Shirreffs | Kentucky | Unbridled's Song | unraced |
| Profound | Besilu Stables | William Mott | Kentucky | Street Cry (IRE) | 86 |
| Protocol | Moss, Mr. and Mrs. Jerome S. | John Shirreffs | Kentucky | Proud Citizen | unraced |
| Proud Strike | Mike McCarty | Steve Asmussen | Virginia | Smart Strike | 91 |
| Pure Loyalty | Robbie Norman | Mark Glatt | Florida | Simon Pure | 77 |
| Purple Egg | Goodwood Racing II | Jane Cibelli | Kentucky | Lion Heart | 81 |
| Pyrite Mountain | Awesome Again Racing Limited Partnership | Mark Frostad | Ontario | Silent Name (JPN) | 73 |
| Python | Winchell Thoroughbreds LLC | Steve Asmussen | Kentucky | Empire Maker | 70 |
| Qualify | WinStar Farm LLC, Dark Hollow Farm, Davidov, Mr. and Mrs. Arnold et al. | H. Graham Motion | Maryland | Medaglia d'Oro | unraced |
| Quinzieme Monarque | John M.B. O'Connor | Thomas Albertrani | Kentucky | Rock Hard Ten | 77 |
| Quiros | Carlos S. Moore | Michael Matz | Kentucky | Street Cry (IRE) | 46 |
| Really Sharp | Kaster, Nancy R. and Richard S. | Ian Black | Kentucky | Sharp Humor | 79 |
| Rebel Spy | Centennial Farms | Michael Matz | Kentucky | Curlin | unraced |
| Red Wings | Bluegrass Hall LLC | D. Wayne Lukas | Kentucky | English Channel | 75 |
| Res Judicata | Someday Farm | John Servis | Pennsylvania | Smarty Jones | 84 |
| Resolute Response (IRE) | Moyglare Stud Farm | Dermot Weld | Ireland | Dansili (GB) | NA |
| Revolutionary | WinStar Farm LLC | Todd Pletcher | Kentucky | War Pass | 102 |
| River Rocks | James Covello | Wayne Catalano | Florida | Western Pride | 85 |
| Rossmoyne | Silverton Hill LLC | Darrin Miller | Kentucky | Flatter | 73 |
| Royal Art | Baker, Robert C. and Mack, William L. | D. Wayne Lukas | Kentucky | Afleet Alex | 68 |
| Ruble | Janis R. Whitham | Ian Wilkes | Kentucky | Exchange Rate | 82 |
| Rydilluc | Green, L., Shay, S., Lerner, H., Team Stallion Racing and Contessa, J. | Gary Contessa | Kentucky | Medaglia d'Oro | 84 |
| Saint Prado | Bonde, Jeff and Lebherz, Phil | Jeff Bonde | Kentucky | Kitten's Joy | 49 |
| Saint Vigeur | Warren, Jr., Mr. and Mrs. William K. | Chad Brown | Kentucky | Smart Strike | 71 |
| Saticoy | Double JH Stable, Inc. | Gary Mandella | California | Bertrando | 96 |
| Saturdayatbernies | New Phoenix Stable and Coffeepot Stables | Wayne Catalano | Kentucky | Bernstein | 76 |
| Sayler's Creek | Alastar Thoroughbred Company LLC | Ken McPeek | Kentucky | Bernstein | 73 |
| Seeking an Empire | Pocket Aces Racing LLC | Steve Margolis | Kentucky | Empire Maker | 69 |
| Segovia | Stronach Stables | John Shirreffs | Ontario | Unbridled's Song | unraced |
| Shakin It Up | Cardoza, Dennis A. and Pegram, Michael E. | Bob Baffert | Kentucky | Midnight Lute | 96 |
| Shaler | Beechwood Racing Stable LLC | Todd Pletcher | Kentucky | Mineshaft | 62 |
| Shanghai Bobby | Starlight Racing, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | Todd Pletcher | Kentucky | Harlan's Holiday | 100 |
| Shenandoah | Earle I. Mack | Mark Casse | Kentucky | Dixie Union | unraced |
| Siete de Oros | Ramon Preciado | Ramon Preciado | Pennsylvania | A. P. Warrior | 90 |
