American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
Height: -
Weight: -
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2011 | 40 | 3 | 2 | 4 | - |
| 2010 | 1022 | 181 | 187 | 150 | - |
| 2009 | 1067 | 234 | 198 | 169 | - |
| 2008 | 1174 | 218 | 204 | 192 | - |
| 2006 | 776 | 142 | 118 | 99 | - |
| 2005 | 1678 | 322 | 280 | 247 | - |
| 2004 | 1198 | 203 | 173 | 201 | - |
| 2003 | 1579 | 262 | 241 | 228 | - |
| • Stakes win during Gulfstream 2005 came with a heady ride aboard D Wildcat Speed in the Rampart Handicap |
| • Was the leading rider at the 2003 Calder meet with over 160 wins and in excess of 3 million in earnings |
| • His 197 winners during Calder s 2005 summer meet was second best in the track s 34-year history |
