American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
Year | Races Run | Wins | Place | Show | Earnings |
---|---|---|---|---|---|
2012 | 356 | 76 | 61 | 60 | $2,124,348 |
2011 | 1155 | 250 | 236 | 185 | $7,864,753 |
2010 | 1126 | 286 | 210 | 170 | $9,307,328 |
2009 | 1210 | 273 | 212 | 192 | $7,309,169 |
2008 | 1161 | 282 | 215 | 163 | $8,637,578 |
2007 | 1012 | 243 | 182 | 136 | $7,293,148 |
2006 | 908 | 234 | 172 | 133 | $5,409,913 |
2005 | 1196 | 281 | 194 | 174 | $5,496,697 |
2004 | 1300 | 308 | 262 | 185 | $6,009,234 |
2003 | 1216 | 282 | 211 | 193 | $6,262,447 |
2002 | 1119 | 265 | 193 | 150 | $5,909,710 |
2001 | 1133 | 263 | 167 | 191 | $5,497,981 |
2000 | 892 | 216 | 145 | 113 | $5,111,302 |
1999 | 952 | 224 | 148 | 133 | $5,326,901 |
1998 | 922 | 242 | 154 | 133 | $6,447,301 |
1997 | 938 | 229 | 152 | 138 | $5,208,149 |
1996 | 876 | 197 | 150 | 130 | $4,249,038 |
1995 | 916 | 205 | 166 | 143 | $3,584,384 |
1994 | 846 | 196 | 153 | 121 | $2,954,130 |
1993 | 819 | 192 | 141 | 132 | $1,983,238 |
1992 | 880 | 218 | 144 | 109 | $1,926,897 |
1991 | 943 | 198 | 161 | 124 | $3,043,864 |
1990 | 951 | 244 | 174 | 138 | $3,115,245 |
1989 | 822 | 196 | 147 | 109 | $2,681,044 |
1988 | 779 | 192 | 134 | 109 | $2,681,392 |
1987 | 652 | 147 | 105 | 97 | $1,369,286 |
1986 | 450 | 117 | 84 | 54 | $1,046,745 |
1985 | 227 | 56 | 26 | 23 | $415,597 |
1984 | 117 | 16 | 24 | 11 | $153,094 |
1983 | 65 | 4 | 9 | 7 | $33,740 |
1982 | 56 | 5 | 1 | 6 | $30,304 |
1981 | 51 | 7 | 5 | 5 | $38,495 |
1980 | 87 | 16 | 12 | 11 | $77,377 |
1979 | 61 | 11 | 4 | 4 | $40,918 |
• In 2007, he became the 4th trainer to earn 5,000 career victories. |
• He won 37 consecutive training titles at Bay Meadows Race Course. |
• Winner of 32 consecutive titles at Golden Gate Fields. |
• Named the California Thoroughbred Breeders Association Trainer of 1995. |