Breeders Cup Contenders
Select Breeders' Race
Breeders' Cup Classic
| Age: 3YO&UP | Post Time: 5:35 p.m. |
| Distance: 1 1/4 Miles | Grade: I |
| Purse: $5,000,000 | Turf: 11 |
Breeders' Cup Classic Odds and Results
| Result | Time | Post | M/L | Horse | Trainer | Jockey |
|---|---|---|---|---|---|---|
| 1 | 2:02.28 | 5 | - | Blame | Al Stall Jr. | Garrett Gomez |
| 2 | - | 8 | - | Zenyatta | John Shirreffs | Mike Smith |
| 3 | - | 6 | - | Fly Down | Nicholas P. Zito | John Velazquez |
| - | - | 1 | - | Quality Road | Todd Pletcher | John Velazquez |
| - | - | 2 | - | Paddy O Prado | Dale Romans | Kent Desormeaux |
| - | - | 3 | - | Haynesfield | Steve Asmussen | Ramon Dominguez |
| - | - | 4 | - | First Dude | Dale Romans | Robby Albarado |
| - | - | 7 | - | Musket Man | Derek Ryan | Rajiv Maragh |
| - | - | 9 | - | Pleasant Prince | Wesley Ward | Joel Rosario |
| - | - | 10 | - | Etched | Kiaran McLaughlin | Eddie Castro |
| - | - | 11 | - | Espoir City | Akio Adachi | Tetsuzo Sato |
| - | - | 12 | - | Lookin At Lucky | Bob Baffert | Martin Garcia |
Breeders Cup
Breeders Cup Races


