| # | Name | Starts | 1sts | 2nds | 3rds | Purses |
| 1. | Joel Rosario | 533 | 131 | 86 | 83 | $7,585,886 |
| 2. | Javier Castellano | 519 | 116 | 97 | 66 | $7,086,327 |
| 3. | John R. Velazquez | 323 | 77 | 62 | 39 | $5,923,111 |
| 4. | Rafael Bejarano | 372 | 104 | 66 | 46 | $5,847,987 |
| 5. | Rosie Napravnik | 468 | 118 | 92 | 63 | $4,995,054 |
| 6. | Cornelio H. Velasquez | 425 | 85 | 80 | 66 | $3,970,611 |
| 7. | Junior Alvarado | 343 | 70 | 62 | 50 | $3,935,704 |
| 8. | Julien R. Leparoux | 330 | 51 | 49 | 30 | $3,862,705 |
| 9. | Irad Ortiz, Jr. | 421 | 83 | 52 | 70 | $3,855,963 |
| 10. | Garrett K. Gomez | 245 | 51 | 40 | 26 | $3,846,556 |
(Through May 9th, 2013)










