| # | Name | Starts | 1sts | 2nds | 3rds | Purses |
| 1. | Todd A. Pletcher | 309 | 89 | 55 | 42 | $9,650,723 |
| 2. | Bob Baffert | 214 | 51 | 37 | 22 | $6,192,185 |
| 3. | Steven M. Asmussen | 592 | 138 | 100 | 94 | $4,601,140 |
| 4. | Jerry Hollendorfer | 427 | 127 | 76 | 60 | $3,877,449 |
| 5. | Claude R. McGaughey III | 87 | 20 | 21 | 8 | $3,549,487 |
| 6. | William I. Mott | 203 | 48 | 29 | 25 | $3,259,964 |
| 7. | Chad C. Brown | 190 | 51 | 36 | 29 | $3,188,003 |
| 8. | Rudy R. Rodriguez | 253 | 52 | 50 | 40 | $2,694,455 |
| 9. | Michael J. Maker | 326 | 88 | 58 | 46 | $2,621,385 |
| 10. | Doug F. O'Neill | 295 | 42 | 45 | 46 | $2,469,300 |
(Through May 18th, 2013)










