Preakness Stakes Betting
Preakness Stakes Betting
When is the Preakness Stakes?
The Preakness Stakes is on Saturday, May 17, 2014!
Where is the Preakness Stakes?
The Preakness Stakes is raced at Pimlico Racecourse in Baltimore, Maryland
Where can I watch the Preakness Stakes?
Watch the Preakness Stakes live on TV with NBC at 5:00 p.m. Eastern Time
The 138th running of the $1,000,000 Preakness Stakes (Grade I), is the second jewel of the Triple Crown, set for Saturday, May 18, 2013 at the historic track.
Preakness Stakes Resource Links
Bet on the Preakness Stakes
Preakness Stakes Odds - Betting odds to win the Preakness Stakes
Preakness Stakes History - Dates, times and a little history
Past Preakness Winners - 1873 until present.
Pimlico - Racetrack of the Preakness Stakes
Where can I bet on the Preakness Stakes?
Well, if you want a BET on the Preakness Stakes, then you have found the right place! You can place your bets before the race because All Horse Racing offers ADVANCE WAGERING on the Preakness Stakes. Advance wagering is now open so you can place your bets on the Preakness Stakes right now!
All Horse Racing offers a bets on all the Triple Crown Races. Did you know that on May 23, 1873 the first edition of the Preakness took place? Two years before the inaugural Kentucky Derby, the folks at Pimlico were busy working on a new three-year old stakes race of their own. Pimlico, which since its opening in 1870 had conducted all of its racing in the fall, ran its first Spring Meet in the year of 1873, with the initial running of the Preakness held on May 23. The Preakness was founded by then-Maryland governor Oden Bowie. Governor Bowie's term had actually ended in 1872, yet that did not prevent him from naming the then- mile and a half race in honor of the colt who won the Dinner Party Stakes in 1870 on the occasion of Pimlico's opening. At an 1868 Saratoga party hosted by a Milton Sanford, Bowie guaranteed that Maryland would have a track available for a race that was later dubbed the Dinner Party Stakes and had been instantly promoted by Bowie at the party when he offered $15,000 as a purse--no small sum at the time.
Preakness Stakes Purse Structure
| Result | Purse of $1,000,000 |
|---|---|
| Winner | $620,000 (62%) |
| Second | $200,000 (20%) |
| Third | $100,000 (10%) |
| Forth | $50,000 (5%) |
| Fifth | $30,000 (3%) |
Saturday, May 18, 2013 - Preakness Stakes Day Race Schedule
| Stakes | Condition | Distance | Purse | Post Time |
|---|---|---|---|---|
| Maryland Heritage Purse | 3YO | 6 furlongs | $31,000 | 10:45PM |
| Deputed Testamony | 3YO&Up | 1-1/6 Miles | $25,000 | 11:14AM |
| CoverGirl Purse | 3YO&Up | 1 1/16 mile (T) | $29,000 | 11:43AM |
| Allaire duPont Distaff (G2) | F&M 3YO&Up | 1-1/6 Miles - Dirt | $100,000 | 12:16PM |
| Sinai Good Neighbors | F&M 3YO&Up | 5 furlongs (T) | $31,000 | 12:53PM |
| Chick Lang Stakes (G2) | 3YO&Up | 6 furlongs - Dirt | $100,000 | 01:33PM |
| James Murphy Stakes | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 02:15PM |
| Maryland Sprint (G3) | 3YO&Up | 6 furlongs (T) | $100,000 | 02:57PM |
| Gallorette Handicap (G3) | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 03:39PM |
| William Donald Schaefer (G3) | 3YO&Up | 1-1/6 Miles - Dirt | $100,000 | 4:22PM |
| Dixie Stakes (G2) | 3YO&Up | 1-1/8 Miles (T) | $200,000 | 5:07PM |
| Preakness Stakes (G1) | 3Yo | 1-3/16 Miles | $1,000,000 | 6:19PM |
| Unnamed | 3YO&Up | 1-1/16 Miles | $28,000 | 7:14PM |
Friday, May 17th, 2013 - BLACK EYED SUSAN DAY Race Schedule
| Stakes | Condition | Distance | Purse | Post Time |
|---|---|---|---|---|
| Unnamed | F&M 3YO&Up | 6 furlongs | $33,000 | 12:00PM |
| Female Jockey Challenge Race | 3YO&Up | 5 furlongs - Turf | $29,000 | 12:30PM |
| Unnamed | F&M 3YO&Up | 1-1/16 Miles - Turf | $28,000 | 01:00PM |
| Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $36,000 | 01:30PM |
| Jim McKay Turf Sprint | 3YO&Up | 5 furlongs - Turf | $75,000 | 02:02PM |
| Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $37,200 | 02:34PM |
| Legend's for the Cure | 3YO&Up | 6 furlongs | $31,000 | 3:05PM |
| Jockey Challenge Race | 3YO&Up | 5 furlongs - Turf | $31,000 | 3:36PM |
| Ms. Preakness Pink Warrior Stakes | F 3YO | 6 furlongs | $75,000 | 4:08PM |
| Black Eyed Susan (G2) | F 3YO | 1-1/8 Miles | $250,000 | 4:46PM |
| The Very One | F&M 3YO&Up | 5 furlongs - Turf | $75,000 | 5:16PM |
| Kattegat's Pride Starter Handicap | F&M 3YO&Up | 1-1/6 Miles | $25,000 | 5:46PM |
| Hilltop Stakes | F 3YO | 1-1/16 Miles - Turf | $75,000 | 6:16PM |












