Del Mar
Del Mar History Del Mar Racetrack was inaugurated in 1937. In 1938, the famous Seabiscuit-Ligaroti horseracing meet attracted 20000 spectators from different parts of the country. Between the years - 1942 and 1944 - the racing ground was used as a manufacturing site of B-17 bombers. From 1948 onwards, a host of celebrities joined in the turf race including Lucille Ball, Desi Arnaz, Betty Grable, George Jessel, Mickey Rooney and Jimmy Durante. The track eventually names its turf course in Durante s honor.
More About Del MarHalf-price admission to the Del Mar Racetrack and Surfside Raceplace, Diamond Club Best Western Stratford Inn, Cardiff-By-The-Sea Lodge, Courtyard By Marriott Sorrento Mesa, Doubletree Hotel San Diego/Del Mar, Empress Hotel, Four Seasons Aviara Resort, Grande Colonial La Jolla, Hilton Garden Inn Carlsbad Beach, Inns Of America Suites, La Valencia, Morgan Run Resort And Club, Rancho Valencia, San Diego Marriott Del Mar, W San Diego |
Del Mar
(858)-755-1141
Racing Dates: 2011-07-20 until 2011-09-07 |
Del Mar Stakes
| Stakes | Grade | Purse | Date |
|---|---|---|---|
| Del Mar Derby | II | $400,000 | August 31 |
| Pacific Classic Stakes | I | $1,000,000 | August 28 |
| Torrey Pines Stakes | $125,000 | September 02 | |
| Eddie Read Handicap | 1 | $400,000 | July 20 |
| Bing Crosby Breeders Cup Handicap | I | $300,000 | July 29 |
| San Clemente Handicap | II | $150,000 | July 26 |
| John C. Mabee Handicap | I | $400,000 | August 03 |
| Clement L. Hirsch Handicap | II | $300,000 | August 06 |
| Sorrento Stakes | III | $150,000 | August 06 |
| La Jolla Handicap | II | $150,000 | August 15 |
| Best Pal Stakes | II | $150,000 | August 09 |
| Rancho Bernardo Handicap | III | $200,000 | August 24 |
| Del Mar Oaks | I | $350,000 | August 21 |
| Pat OBrien Handicap | II | $150,000 | August 24 |
| Del Mar Mile H. | I | $400,000 | August 28 |
| Del Mar H. | II | $250,000 | August 29 |
| Palomar Handicap | II | $200,000 | August 30 |
| Del Mar Debutante Stakes | I | $250,000 | September 01 |
| San Diego Handicap | II | $300,000 | July 30 |
| Sandy Blue Handicap | $85,000 | August 21 | |
| Solana Beach Handicap | $100,000 | August 23 | |
| Harry F. Brubaker Stakes | $85,000 | August 26 | |
| CTT & Thoroughbred Owners of California Handicap | $85,000 | August 28 | |
| Del Mar Handicap | II | $300,000 | August 28 |
| Generous Portion Stake | $100,000 | September 02 | |
| Daisycutter Handicap | $85,000 | September 03 | |
| Darley Debutante Stakes | I | $300,000 | September 05 |
| El Cajon Stakes | $100,000 | September 05 | |
| Windy Sands Handicap | $85,000 | September 05 | |
| Pat O'Brien Breeders' Cup Stakes | I | $300,000 | September 06 |
| Del Mar Futurity | I | $300,000 | September 07 |
| I'm Smokin Stakes | $100,000 | September 07 | |
| Adoration Stakes | $85,000 | September 07 | |
| Pirate's Bounty Stakes | $85,000 | September 09 | |
| Oceanside Stakes | II | $50,000 | July 21 |
| CTBA Stakes | II | $100,000 | July 23 |
| Cougar II Handicap | III | $125,000 | July 29 |
| Graduation Stakes. | $100,000 | August 04 | |
| Sorrento Stakes. | III | $150,000 | August 06 |
| John C. Mabee S. | II | $250,000 | August 15 |
| Rancho Bernardo H. | III | $150,000 | August 22 |
How to get there:
Del Mar is located just west of I-5 at the Via de la Valle exit, 20 miles north of San Diego and 100 miles south of Los Angeles. Exit Via de la Valle and head west to the Racetrack which is visible from the freeway.










