American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
Height: 5 2
Weight: 112 lbs
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2015 | 217 | 46 | 39 | 29 | - |
| 2014 | 583 | 102 | 79 | 68 | - |
| 2013 | 724 | 107 | 113 | 99 | - |
| 2012 | 638 | 74 | 74 | 82 | - |
| 2011 | 833 | 103 | 130 | 123 | - |
| 2010 | 982 | 126 | 155 | 152 | - |
| 2009 | 870 | 145 | 128 | 100 | - |
| 2008 | 855 | 118 | 130 | 100 | - |
| 2007 | 1 | 185 | 167 | 152 | - |
| 2006 | 1 | 259 | 174 | 191 | - |
| 2005 | 1 | 192 | 181 | 160 | - |
| 2004 | 1 | 240 | 244 | 184 | - |
| 2003 | 1 | 205 | 182 | 203 | - |
| 2002 | 1 | 188 | 160 | 163 | - |
| 2001 | 1 | 144 | 139 | 149 | - |
| 2000 | 1 | 242 | 202 | 190 | - |
| 1999 | 712 | 94 | 89 | 80 | - |
| 1998 | 811 | 96 | 95 | 81 | - |
| 1997 | 840 | 89 | 106 | 98 | - |
| 1996 | 864 | 101 | 149 | 132 | - |
| 1995 | 1 | 220 | 187 | 178 | - |
| 1994 | 946 | 128 | 136 | 123 | - |
| 1993 | 116 | 11 | 11 | 12 | - |
| • Top Racing Wins |
| • 1999 Shadwell Turf Mile Stakes |
| • 2000 Hollywood Gold Cup, Del Mar Breeders Cup Handicap |
| • 2001 Del Mar Breeders Cup Handicap, Del Mar Futurity, Sham Stakes, Wood Memorial Stakes |
| • 2002 Haskell Invitational Handicap |
| • 2003 San Diego Handicap |
| • 2004 Del Mar Breeders Cup Handicap, Del Mar Futurity, San Diego Handicap, Delta Jackpot Stakes, Sunshine Millions Classic, Pimlico Special |
| • 2005 Sham Stakes, San Diego Handicap, Hawthorne Gold Cup Handicap |
| • 2006 Del Mar Futurity, Sham Stakes, Arlington Million, C. L. Hirsch Memorial Turf Championship, Lane s End Breeders Futurity, WinStar Derby, Las Flores Handicap |
| • 2007 WinStar Derby, La Ca ada Stakes, San Felipe Stakes |
| • 2008 Las Flores Handicap, Portero Grande Breeders Cup Handicap |
| • American Classics / Breeders Cup wins |
| • Breeders Cup Distaff (2000), Kentucky Derby (2002), Preakness Stakes (2002) |
| • Racing Awards |
| • ESPY Award for Best Jockey (2002) |
| • 1st Kentucky Derby 2014 - California Chrome |
| • 1st Preakness Stakes 2014 - California Chrome |
| • 1st Kentucky Derby 2015 - American Pharoah |
