Top Horses in Horse Racing
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Knicks Go | 1 | 1 | 0 | 0 | $1,740,000 |
2. | Jesus' Team | 1 | 0 | 1 | 0 | $580,000 |
3. | Colonel Liam | 1 | 1 | 0 | 0 | $549,000 |
4. | Independence Hall | 1 | 0 | 0 | 1 | $290,000 |
5. | Mandaloun | 2 | 1 | 0 | 1 | $260,000 |
6. | Share the Ride | 3 | 1 | 1 | 1 | $188,000 |
7. | Clairiere | 1 | 1 | 0 | 0 | $183,000 |
8. | Largent | 1 | 0 | 1 | 0 | $183,000 |
9. | Charmaine's Mia | 2 | 2 | 0 | 0 | $180,000 |
10. | Letruska | 1 | 1 | 0 | 0 | $176,400 |
11. | Hibiscus Punch | 2 | 2 | 0 | 0 | $173,940 |
12. | Midnight Bourbon | 2 | 1 | 0 | 1 | $162,000 |
13. | Kalypso | 2 | 1 | 1 | 0 | $160,000 |
14. | Concert Tour | 2 | 2 | 0 | 0 | $156,600 |
15. | Sleepy Eyes Todd | 1 | 0 | 0 | 0 | $145,000 |
16. | Candy Man Rocket | 2 | 2 | 0 | 0 | $144,000 |
17. | Risk Taking | 1 | 1 | 0 | 0 | $137,500 |
18. | Boldor | 2 | 2 | 0 | 0 | $126,000 |
19. | Maxfield | 1 | 1 | 0 | 0 | $126,000 |
20. | Hembree | 2 | 1 | 0 | 0 | $122,000 |
21. | Wildman Jack | 2 | 1 | 0 | 0 | $120,500 |
22. | Pacific Gale | 1 | 1 | 0 | 0 | $120,280 |
23. | Street Lute | 2 | 2 | 0 | 0 | $120,000 |
24. | Anothertwistafate | 2 | 1 | 0 | 0 | $120,000 |
25. | Express Train | 1 | 1 | 0 | 0 | $120,000 |
26. | Masteroffoxhounds | 1 | 1 | 0 | 0 | $120,000 |
27. | Merneith | 1 | 1 | 0 | 0 | $120,000 |
28. | Moonlight d'Oro | 1 | 1 | 0 | 0 | $120,000 |
29. | Sanenus (CHI) | 1 | 1 | 0 | 0 | $120,000 |
30. | Will's Secret | 1 | 1 | 0 | 0 | $120,000 |
(Through February 24th, 2021)
Top Ten Leaders
Special Races

