Top Trainers in Horse Racing
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Todd A. Pletcher | 61 | 15 | 12 | 8 | $729,284 |
2. | Steven M. Asmussen | 87 | 18 | 6 | 12 | $586,364 |
3. | Peter Miller | 40 | 7 | 3 | 4 | $553,662 |
4. | Michael J. Maker | 89 | 16 | 17 | 18 | $548,236 |
5. | Mark E. Casse | 65 | 12 | 9 | 8 | $476,704 |
6. | Bob Baffert | 21 | 7 | 3 | 2 | $452,260 |
7. | Brad H. Cox | 43 | 8 | 8 | 7 | $399,876 |
8. | Philip D'Amato | 28 | 5 | 5 | 5 | $385,142 |
9. | Richard Baltas | 32 | 3 | 6 | 4 | $369,180 |
10. | Rudy R. Rodriguez | 38 | 9 | 5 | 2 | $355,142 |
11. | John W. Sadler | 33 | 7 | 3 | 6 | $348,914 |
12. | Michael J. Trombetta | 40 | 10 | 6 | 5 | $338,765 |
13. | Thomas M. Amoss | 32 | 11 | 5 | 4 | $325,860 |
14. | Saffie A. Joseph, Jr. | 53 | 12 | 9 | 7 | $311,443 |
15. | Karl Broberg | 98 | 18 | 7 | 19 | $306,383 |
16. | William I. Mott | 32 | 7 | 9 | 4 | $290,467 |
17. | Carla Gaines | 18 | 4 | 2 | 1 | $289,360 |
18. | Jamie Ness | 62 | 9 | 14 | 14 | $280,981 |
19. | Chad C. Brown | 29 | 10 | 2 | 2 | $275,020 |
20. | Michael W. McCarthy | 21 | 3 | 3 | 4 | $256,125 |
21. | Claudio A. Gonzalez | 46 | 7 | 8 | 8 | $235,334 |
22. | Doug F. O'Neill | 46 | 3 | 2 | 9 | $226,188 |
23. | Ron Faucheux | 26 | 8 | 9 | 2 | $215,780 |
24. | David G. Donk | 20 | 5 | 5 | 2 | $214,425 |
25. | Linda Rice | 32 | 4 | 4 | 4 | $212,172 |
26. | Kelly J. Breen | 34 | 5 | 4 | 5 | $200,174 |
27. | W. Bret Calhoun | 42 | 5 | 9 | 5 | $200,029 |
28. | Mertkan Kantarmaci | 14 | 6 | 1 | 1 | $196,970 |
29. | Dale Capuano | 24 | 6 | 5 | 3 | $196,855 |
30. | Richard E. Mandella | 14 | 3 | 3 | 2 | $188,880 |
(Through January 22nd, 2021)
Top Ten Leaders
Special Races

