Top Jockeys in Horse Racing
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Joel Rosario | 115 | 28 | 16 | 15 | $3,590,933 |
2. | Irad Ortiz, Jr. | 270 | 71 | 51 | 34 | $3,264,503 |
3. | Flavien Prat | 139 | 33 | 23 | 21 | $2,090,718 |
4. | Eric Cancel | 184 | 41 | 28 | 31 | $2,054,069 |
5. | Florent Geroux | 118 | 37 | 23 | 12 | $1,959,140 |
6. | Kendrick Carmouche | 172 | 38 | 33 | 27 | $1,934,395 |
7. | Manuel Franco | 170 | 31 | 36 | 25 | $1,772,998 |
8. | Luis Saez | 300 | 40 | 50 | 49 | $1,636,190 |
9. | Tyler Gaffalione | 232 | 39 | 29 | 30 | $1,569,747 |
10. | Juan J. Hernandez | 139 | 26 | 21 | 25 | $1,409,360 |
11. | Adam Beschizza | 195 | 39 | 41 | 23 | $1,384,020 |
12. | James Graham | 200 | 41 | 33 | 27 | $1,346,330 |
13. | Umberto Rispoli | 87 | 26 | 12 | 11 | $1,345,400 |
14. | Dylan Davis | 159 | 19 | 25 | 22 | $1,313,617 |
15. | Paco Lopez | 222 | 38 | 28 | 37 | $1,291,664 |
16. | Jose L. Ortiz | 199 | 24 | 31 | 35 | $1,180,743 |
17. | Edgard J. Zayas | 266 | 31 | 39 | 35 | $1,180,656 |
18. | Abel Cedillo | 140 | 24 | 22 | 18 | $1,153,266 |
19. | Junior Alvarado | 177 | 27 | 34 | 19 | $1,120,175 |
20. | Mitchell Murrill | 217 | 32 | 35 | 38 | $1,098,460 |
21. | Jorge A. Vargas, Jr. | 121 | 22 | 14 | 11 | $1,098,135 |
22. | Brian Joseph Hernandez, Jr. | 157 | 25 | 25 | 24 | $1,079,800 |
23. | Trevor McCarthy | 147 | 17 | 18 | 25 | $926,100 |
24. | Colby J. Hernandez | 178 | 28 | 14 | 21 | $895,090 |
25. | Ricardo Santana, Jr. | 67 | 15 | 12 | 9 | $847,163 |
26. | Marcelino Pedroza | 168 | 24 | 21 | 20 | $788,170 |
27. | Jose Lezcano | 91 | 15 | 14 | 13 | $779,283 |
28. | Alexander Crispin | 127 | 29 | 21 | 22 | $778,650 |
29. | Luis Cardenas | 149 | 15 | 14 | 23 | $772,419 |
30. | Sheldon Russell | 87 | 18 | 20 | 9 | $764,180 |
(Through February 24th, 2021)
Top Ten Leaders
Special Races

