American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | Flashpoint | Richard E. Dutrow, Jr. | Cornelio Velasquez | Peachtree Stable | 1:22.03 |
| 2010 | D Funnybone | Richard E. Dutrow, Jr. | Edgar Prado | Paul Pompa Jr. | 1:22.14 |
| 2009 | Capt. Candyman Can | Ian Wilkes | Julien Leparoux | Joseph Rauch/David Zell | 1:23.96 |
| 2008 | Smooth Air | Bennie Stutts, Jr. | Manoel Cruz | Mount Joy Stables | 1:23.21 |
| 2007 | King Of The Roxy | Todd A. Pletcher | Edgar Prado | Team Valor | 1:28.00 |
| 2006 | Keyed Entry | Todd A. Pletcher | John R. Velazquez | Starlight Stables et al | 1:27.12 |
| 2005 | Proud Accolade | Todd A. Pletcher | John R. Velazquez | Padua Stables | 1:29.90 |
| 2004 | Limehouse | Todd A. Pletcher | John R. Velazquez | Dogwood Stable | 1:22.23 |
| 2003 | Lion Tamer | Todd A. Pletcher | John R. Velazquez | Michael Tabor | 1:22.60 |
| 2002 | Showmeitall | Manny Tortora | Jorge Chavez | Take Five Stables | 1:26.07 |
| 2001 | Yonaguska | D. Wayne Lukas | Jerry D. Bailey | Michael Tabor | 1:22.63 |
| 2000 | More Than Ready (DH) | Todd A. Pletcher | John R. Velazquez | James T. Scatuorchio | 1:21.76 |
| 2000 | Summer Note (DH) | Randy Morse | Shane Sellers | Greg Besinger | 1:21.76 |
| 1999 | Bet Me Best | W. Elliott Walden | Jerry D. Bailey | Prestonwood Farm | 1:22.33 |
| 1998 | Time Limit | ||||
| 1997 | Frisk Me Now | ||||
| 1996 | Appealing Skier | ||||
| 1995 | Valid Wager | ||||
| 1994 | Holy Bull | ||||
| 1993 | Hidden Trick | ||||
| 1992 | My Luck Runs North | ||||
| 1991 | Fly So Free | ||||
| 1990 | Housebuster | ||||
| 1989 | Dixieland Brass | ||||
| 1988 | Perfect Spy | ||||
| 1987 | Well Selected | ||||
| 1986 | Papal Power | ||||
| 1985 | Banner Bob | ||||
| 1984 | Swale | ||||
| 1983 | Current Hope | ||||
| 1982 | Distinctive Pro | ||||
| 1981 | Lord Avie | ||||
| 1980 | Plugged Nickle | ||||
| 1979 | Spectacular Bid | ||||
| 1978 | Sensitive Prince | ||||
| 1977 | Silver Series | ||||
| 1976 | Sonkisser | ||||
| 1975 | Greek Answer | ||||
| 1974 | Frankie Adams | ||||
| 1973 | Shecky Greene | ||||
| 1972 | Spanish Riddle | ||||
| 1971 | Landing More | ||||
| 1970 | Cassie Red | ||||
| 1969 | Al Hattab | ||||
| 1968 | Pappa Steve | ||||
| 1960 | Will Ye | ||||
| 1958 | Yemen | ||||
| 1957 | Jet Colonel | ||||
| 1956 | Decathlon | ||||
| 1955 | Nance\'s Lad | ||||
| 1954 | Buttevant |
