American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2014 | Lea | William I. Mott | Joel Rosario | Claiborne Farm and Dilschneider, Adele B. | 1:46.86 |
| 2013 | Graydar | Todd A. Pletcher | Edgar S. Prado | Twin Creeks Racing Stable | 1:48.25 |
| 2012 | Hymn Book | Shug McGaughey | John Velazquez | Stuart S. Janney, III | 1:49.16 |
| 2011 | Giant Oak | Chris M. Block | Shaun Bridgmohan | Virginia H. Tarra Trust | 1:48.23 |
| 2010 | Quality Road | Todd Pletcher | John Velazquez | Edward P. Evans | 1:47.49 |
| 2009 | Albertus Maximus | Kiaran McLaughlin | Alan Garcia | Shadwell Stable | 1:50.96 |
| 2008 | Spring At Last | Doug OâNeill | Eibar Coa | Reddam / WinStar | 1:48.35 |
| 2007 | Invasor | Kiaran McLaughlin | Fernando Jara | Shadwell Racing | 1:48.43 |
| 2006 | Brass Hat | William B. Bradley | Willie Martinez | Fred F. Bradley | 1:47.79 |
| 2005 | Saint Liam | Richard Dutrow, Jr. | Edgar Prado | William & Suzanne Warren | 1:48.43 |
| 2004 | Medaglia D'Oro | Robert J. Frankel | Jerry D. Bailey | Edmund A. Gann | 1:47.68 |
| 2003 | Harlan's Holiday | Todd A. Pletcher | John R. Velazquez | Starlight Stable LLC | 1:49.17 |
| 2002 | Mongoose | H. James Bond | Edgar Prado | Gary & Mary West | 1:49.63 |
| 2001 | Captain Steve | Bob Baffert | Jerry D. Bailey | Michael E. Pegram | 1:48.95 |
| 2000 | Steven Got Even | Nick Zito | Shane Sellers | Stephen & Tomisue Hilbert | 1:48.50 |
| 1999 | Puerto Madero | Richard Mandella | Kent Desormeaux | Haras Santa Olga | 1:48.34 |
| 1998 | Skip Away | Sonny Hine | Jerry D. Bailey | Carolyn Hine | 1:50.17 |
| 1997 | Formal Gold | William W. Perry | Joe Bravo | John D. Murphy | 1:47.49 |
| 1996 | Cigar | William I. Mott | Jerry D. Bailey | Allen E. Paulson | 1:49.12 |
| 1995 | Cigar | William I. Mott | Jerry D. Bailey | Allen E. Paulson | 1:49.68 |
| 1994 | Pistols and Roses | George Gianos | Heberto Castillo, Jr. | Willis Family Stables | 1:50.67 |
| 1993 | Pistols and Roses | George Gianos | Heberto Castillo, Jr. | Willis Family Stables | 1:50.10 |
| 1992 | Sea Cadet | Ron McAnally | Alex Solis | Verne H. Winchell | 1:48.17 |
| 1991 | Jolie's Halo | Happy Alter | Robin Platts | Arthur I. Appleton | 1:47.50 |
| 1990 | Primal | Jimmy Bracken | Earlie Fires | Tartan Farm | 1:50.00 |
| 1989 | Cryptoclearance | Scotty Schulhofer | Jose Santos | Philip Teinowitz | 1:48.80 |
| 1988 | Jade Hunter | Richard J. Lundy | Jerry D. Bailey | Summa Stable/Paulson | 1:48.80 |
| 1987 | Little Bold John | John Robb | Mike A. Gonzalez | Hidden Hill Farm et al | 1:48.80 |
| 1986 | Creme Fraiche | Woody Stephens | Eddie Maple | Brushwood Stable | 1:51.20 |
| 1985 | Mo Exception | ||||
| 1984 | Play Fellow | ||||
| 1983 | Deputy Minister | ||||
| 1982 | Joanie's Chief | ||||
| 1981 | Hurry Up Blue | ||||
| 1980 | Lot O' Gold | ||||
| 1979 | Jumping Hill | ||||
| 1978 | Man's Man | ||||
| 1977 | Legion | ||||
| 1976 | Foolish Pleasure | ||||
| 1975 | Proud And Bold | ||||
| 1974 | Forego | ||||
| 1973 | Triumphant | ||||
| 1972 | Going Straight | ||||
| 1971 | Judgable | ||||
| 1970 | Twogundan | ||||
| 1969 | Funny Fellow | ||||
| 1968 | Favorable Turn | ||||
| 1967 | Francuis U | ||||
| 1966 | Tronado | ||||
| 1965 | Gun Bow | ||||
| 1964 | Cedar Key | ||||
| 1963 | Tutankhamen | ||||
| 1962 | Jay Fox | ||||
| 1961 | General Arthur | ||||
| 1960 | One-Eyed-King | ||||
| 1959 | One-Eyed-King |
