American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time | 
|---|---|---|---|---|---|
| 2012 | Prospective | Mark Casse | Luis Contreras | John Oxley | 1:43.35 | 
| 2011 | Watch Me Go | Kathleen O'Connell | Luis Garcia | Gilbert G. Campbell | 1:44.25 | 
| 2010 | Odysseus | Thomas Albertrani | Rajiv Maragh | Padua Stables | 1:44.31 | 
| 2009 | Musket Man | Derek Ryan | Daniel Centeno | Eric Fein/Vic Carlson | 1:43.67 | 
| 2008 | Big Truck | Barclay Tagg | Eibar Coa | Eric Fein | 1:44.25 | 
| 2007 | Street Sense | Carl Nafzger | Calvin Borel | James B. Tafel | 1:43.11 | 
| 2006 | Deputy Glitters | Tom Albertrani | Jose Lezcano | Joseph Lacombe Stable | 1:44.26 | 
| 2005 | Sun King | Nick Zito | Edgar Prado | Tracy Farmer | 1:43.98 | 
| 2004 | Limehouse | Todd A. Pletcher | Pat Day | Dogwood Stable | 1:43.99 | 
| 2003 | Region of Merit | Christophe Clement | Eibar Coa | Calumet Farm | 1:44.61 | 
| 2002 | Equality | H. Graham Motion | Ramon Dominguez | Pin Oak Farm | 1:43.66 | 
| 2001 | Burning Roma | Heather A. Giglio | Richard Migliore | Harold L. Queen | 1:44.30 | 
| 2000 | Wheelaway | John C. Kimmel | Richard Migliore | C. Kimmel / P. Solondz | 1:43.90 | 
| 1999 | Pineaff | Kenneth McPeek | Jose A. Santos | Roy & Joyce Monroe | 1:45.20 | 
| 1998 | Parade Ground | Neil J. Howard | Pat Day | W. S. Farish / S. Hilbert | 1:45.40 | 
| 1997 | Zede | William I. Mott | Jerry D. Bailey | Allen E. Paulson | 1:44.80 | 
| 1996 | Thundering Storm | Don R. Rice | Jorge Guerra | Deborrah Artz | 1:43.80 | 
| 1995 | Gazook | J. Bert Sonnier | Gary Boulanger | Du-Zee Stables | 1:45.40 | 
| 1994 | Prix de Crouton | Loren Berg | Mickey Walls | Loren & Kathleen Berg | 1:46.60 | 
| 1993 | Marco Bay | Sarah Lundy | Ron Allen, Jr. | Jay Shaw | 1:44.40 | 
| 1992 | Careful Gesture | Elbert Dixon | Robert N. Lester | Cecilia Dixon | 1:45.80 | 
| 1991 | Speedy Cure | Harvey Culp | Ricardo Lopez | Susan B. Fisher | 1:46.20 | 
| 1990 | Champagneforashley | Howard M. Tesher | Jacinto Vasquez | Baker/Kaskel/Feinbloom | 1:44.00 | 
| 1989 | Storm Predictions | Luis Olivares | S. Gaffalion | Three G Stables | 1:43.80 | 
| 1988 | Cefis | Woody Stephens | Eddie Maple | Ryehill Farm/ R. Kirkhar | 1:44.40 | 
| 1987 | Phantom Jet | Phillip Gleaves | Keith K. Allen | Aisco Stables | 1:43.80 | 
| 1986 | My Prince Charming | Newcomb Green | Craig Perret | Aronow Stable | 1:46.60 | 
| 1985 | Regal Remark | James E. Day | Jeffrey Fell | Sam-Son Farm | 1:46.80 | 
| 1984 | Bold Southerner | P. Maxwell | W. Crews | Rusticwoods Farm | 1:44.60 | 
| 1983 | Morganmorganmorgan | A. Monteiro | W. Rodriguez | M. Bishop | 1:47.20 | 
| 1982 | Reinvested | Stanley M. Hough | Richard D. Luhr | Harbor View Farm | 1:45.20 | 
| 1981 | Paristo David | George Handy | David Ashcroft | Belmont Farm | 1:45.40 | 

 
  
