American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2010 | Dubai Majesty | Jamie Theriot | |||
| 2009 | Informed Decision | Julien Leparoux | |||
| 2008 | Indyanne | Robby Albarado | |||
| 2007 | Wild Gams | Ramon Dominguez | |||
| 2006 | Malibu Mint | K. Kaenel | |||
| 2005 | Reunited | Robby Albarado | |||
| 2004 | Molto Vita | Rafael Bejarano | |||
| 2003 | Summer Mis | Rene Douglas | |||
| 2002 | French Riviera | Donnie Meche | |||
| 2001 | Cat Cay | Pat Day | |||
| 2000 | Katz Me If You Can | Jose Chavez | |||
| 1999 | Cinemine | E. M. Martin, Jr. | |||
| 1998 | Bourbon Belle | Willie Martinez | |||
| 1997 | Sky Blue Pink | Pat Day | |||
| 1996 | Surprising Fact | Pat Day | |||
| 1995 | Cat Appeal | Donna Barton | |||
| 1994 | Tenacious Tiffany | Craig Perret | |||
| 1993 | Jeano | Pat Day | |||
| 1992 | Ifyoucouldseemenow | Craig Perret | |||
| 1991 | Avie Jane | Craig Perret | |||
| 1990 | Safely Kept | Craig Perret | |||
| 1989 | Plate Queen | Randy Romero | |||
| 1988 | Tappiano | Jacinto Vásquez | |||
| 1987 | There Are Rainbows | R. Fletcher | |||
| 1986 | Zonobia Empress | Earlie Fires | |||
| 1985 | Boldara | P. Rubbiacco | |||
| 1984 | Bids and Blades | Don Brumfield | |||
| 1983 | Excitable Lady | Pat Day | |||
| 1982 | Excitable Lady | Darrel McHargue | |||
| 1981 | Gold Treasure | M. S. Sellers |
