Horse Racing Legend - Terms
Horse Racing Legend
| Therapeutic medications | ||
|---|---|---|
L |
Lasix |
|
| Horse Color | ||
| b | bay | |
| dkb | dark bay or brown | |
| gr | gray | |
| ro | roan | |
| ch | chestnut | |
| wh | white | |
| bl | black | |
| Sex | ||
| f | filly (female, 4 years or younger) | |
| m | mare (female, 5 years or older) | |
| c | colt (male 4 years or younger) | |
| h | horse ( non-neutered male 5 years or older) | |
| g | gelding (neutered male any age) | |
| Workout Notes | ||
| B | breezing | |
| D | driving | |
| E | easily | |
| g | worked from gate | |
| H | handily | |
Horse Racing Help



