Kentucky Derby Contenders Winning Speed Figures
3YO Winning Speed Figures through Apr, 20th - Apr, 26th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Cinco Charlie | 6f (gd) | CD 4/25 | 98 | 90 |
| Tale of Verve | 1 3/16m (ft) | KEE 4/23 | 95 | 72 |
| Rocko's Wheel | 1 1/16m (ft) | SA 4/26 | 95 | 89 |
| Sun Magic | 6f (gd) | GP 4/22 | 92 | 84 |
| Royal Squeeze | 1m (ft) | GP 4/25 | 91 | 87 |
| Fleeting | 1m (gd) | AQU 4/23 | 91 | 76 |
| Possessed | 6 1/2f (ft) | AQU 4/26 | 90 | 82 |
3YO Winning Speed Figures through Apr, 13th - Apr, 19th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Chief Istan | 6f (ft) | KEE 4/17 | 104 | 101 |
| Thirtysilverpieces | 7f (ft) | KEE 4/16 | 97 | 76 |
| Jambles | 1 1/16m (ft) | GP 4/18 | 97 | 86 |
| Bodhisattva | 1 1/16m (ft) | PIM 4/18 | 96 | 90 |
| High Noon Rider | 7 1/2f (fm) | GP 4/19 | 94 | 85 |
| Forest Blue | 6f (ft) | SA 4/18 | 94 | 86 |
| Whiskey Ticket | 1 1/8m (ft) | HAW 4/18 | 93 | 95 |
| Cyrus Alexander | 1m (ft) | SA 4/16 | 92 | 83 |
3YO Winning Speed Figures through Apr, 6th - Apr, 12th
| Horse | Distance | Track/Date | BRIS | Beyer |
| American Pharoah | 1 1/8m (ft) | OP 4/11 | 102 | 105 |
| Money Changer | 7f (ft) | KEE 4/12 | 102 | 76 |
| Victory Is Sweet | 6f (ft) | AQU 4/12 | 102 | 100 |
| Drama King | 7f (ft) | AQU 4/10 | 100 | 90 |
| Holy Boss | 6f (ft) | OP 4/10 | 98 | 93 |
| Divining Rod | 1 1/16m (ft) | KEE 4/11 | 96 | 98 |
| Serious Talk | 6f (ft) | WO 4/11 | 96 | 88 |
| Yiannis | 6f (ft) | SA 4/12 | 96 | 88 |
| Wolf Man Rocket | 1m (ft) | OP 4/11 | 95 | 96 |
| Good Pick Nick | 1m (ft) | AQU 4/11 | 95 | 86 |
3YO Winning Speed Figures through Mar, 30th - Apr, 5th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Frosted | 1 1/8m (ft) | AQU 4/4 | 107 | 103 |
| Dortmund | 1 1/8m (ft) | SA 4/4 | 106 | 106 |
| Gimme Da Lute | 6 1/2f (ft) | SA 4/4 | 103 | 98 |
| Carpe Diem | 1 1/8m (ft) | KEE 4/4 | 102 | 95 |
| Wisecracker | 1 1/16m (ft) | KEE 4/4 | 99 | 93 |
| March | 7f (ft) | AQU 4/4 | 93 | 89 |
| Ekhlaas | 6 1/2f (ft) | AQU 4/4 | 93 | 88 |
3YO Winning Speed Figures through Mar, 23rd - Mar, 29th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Materiality | 1 1/8m (ft) | GP 3/28 | 105 | 110 |
| Competitive Edge | 7f (ft) | GP 3/27 | 101 | 95 |
| International Star | 1 1/8m (ft) | FG 3/28 | 99 | 98 |
| Guapo Man | 1m 70y (ft) | FG 3/29 | 94 | 91 |
| Whoz Talkin Now | 6f (ft) | FG 3/28 | 93 | 87 |
| Copernicus | 6f (my) | AQU 3/27 | 93 | 79 |
| Weast Hill | 6f (ft) | OP 3/29 | 92 | 84 |
| Moon Over Cuzco | 1 1/16m (fm) | GP 3/25 | 92 | 79 |
3YO Winning Speed Figures through Mar, 16th - Mar, 22nd
| Horse | Distance | Track/Date | BRIS | Beyer |
| Dubai Sky | 1 1/8m (ft) | TP 3/21 | 103 | 92 |
| Firing Line | 1 1/8m (ft) | SUN 3/22 | 101 | 97 |
| Holy Boss | 6f (gd) | OP 3/19 | 99 | 94 |
| Bridget's Big Luvy | 1 1/8m (my) | LRL 3/21 | 98 | 87 |
| Harvey | 6f (ft) | FG 3/21 | 96 | 89 |
| One Lucky Dane | 1m (ft) | SA 3/19 | 96 | 97 |
| The Man | 5 1/2f (ft) | SA 3/22 | 94 | 89 |
3YO Winning Speed Figures through Mar, 9th - Mar, 15th
| Horse | Distance | Track/Date | BRIS | Beyer |
| American Pharoah | 1 1/16m (sy) | OP 3/14 | 99 | 100 |
| First Spark | 6f (ft) | AQU 3/13 | 98 | 88 |
| All Hands | 1m 70y (gd) | AQU 3/15 | 96 | 87 |
| Damage Control | 1m (ft) | AQU 3/13 | 94 | 87 |
| Papa Upa | 6f (ft) | GP 3/11 | 93 | 83 |
| Unrivaled | 1 1/16m (gd) | PRX 3/15 | 92 | 82 |
| Breakin the Fever | 6f (sy) | AQU 3/14 | 91 | 76 |
| Gypsum Johnny | 6f (my) | AQU 3/15 | 91 | 78 |
| Richard's Boy | a6 1/2f (fm) | SA 3/13 | 91 | 84 |
3YO Winning Speed Figures through Mar, 1st - Mar, 8th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Easy to Say | 6f (sy) | GP 2/28 | 111 | 80 |
| Royal Son | 1 1/16m (ft) | TP 2/28 | 103 | 97 |
| Final Chapter | 6 f (ft) | AQU 2/26 | 102 | 85 |
| Latent Revenge | a 5 1/2 f (fm) | FG 3/1 | 95 | 83 |
| Tuba | a 7 1/2 f (fm) | FG 2/28 | 91 | 82 |
| Weast Hill | 6 f (sy) | OP 2/26 | 90 | 84 |
| Mr. Jay D | 5 1/2 f (ft) | SA 3/1 | 90 | 76 |
| Papa Upa | 5 1/2 f (ft) | GP 2/27 | 89 | 82 |
| Force | 1 1/16 m (ft) | SA 2/28 | 88 | 80 |
| Verraco | 1 1/16 m (ft) | SA 2/27 | 88 | 84 |
| Sky Heart | 6 1/2 f (ft) | SA 3/1 | 87 | 79 |
3YO Winning Speed Figures through Feb, 23rd - Mar, 1st
| Horse | Distance | Track/Date | BRIS | Beyer |
| Ready for Rye | 7f (ft) | GP 3/7 | 110 | 109 |
| Dortmund | 1 1/16m (ft) | SA 3/7 | 102 | 104 |
| Fame and Power | 7f (ft) | SA 3/8 | 102 | 91 |
| Materiality | 1 1/8m (ft) | GP 3/6 | 100 | 104 |
| Unbridled Juan | 1m (ft) | GP 3/7 | 98 | 98 |
| Carpe Diem | 1 1/16m (ft) | TAM 3/7 | 96 | 98 |
| Ackeret | 6f (my) | AQU 3/8 | 95 | 86 |
| El Kabeir | 1 1/16m (my) | AQU 3/7 | 95 | 89 |
| Kentuckian | 6f (ft) | GG 3/7 | 95 | 90 |
3YO Winning Speed Figures through Feb, 16th - Feb, 22th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Khozan | 1 m (ft) | GP 2/22 | 101 | 90 |
| Royal Squeeze | 7 f (ft) | GP 2/19 | 98 | 81 |
| International Star | 1 1/16 m (ft) | FG 2/21 | 97 | 93 |
| Well Maybe | 6 1/2 f (ft) | SA 2/21 | 97 | 87 |
| Data Driven | 6 1/2 f (ft) | GP 2/21 | 96 | 85 |
| Charlie's Brother | 7 f (ft) | TAM 2/21 | 94 | 81 |
| Gimme Da Lute | 6 1/2 f (ft) | SA 2/21 | 94 | 85 |
| Where's the Moon | 1 1/16 m (ft) | SUN 2/21 | 94 | 79 |
| Far Right | 1 1/16 m (sy) | OP 2/22 | 93 | 81 |
| Yockey's Warrior | 6 f (ft) | FG 2/21 | 92 | 97 |
| Itsaknockout | 1 1/16 m (ft) | GP 2/21 | 91 | 90 |
| Commute | 6 1/2 f (ft) | SA 2/22 | 91 | 85 |
3YO Winning Speed Figures through Feb, 9th - Feb, 15th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Power Jam | 6 f (ft) | SA 2/14 | 106 | 92 |
| Supermason | 7 f (ft) | HOU 2/14 | 102 | 91 |
| Gold Shield | 1 1/8m (ft) | GP 2/14 | 96 | 92 |
| Metaboss | 1 1/8m (ft) | GG 2/14 | 93 | 85 |
| Comfort | 1m 70 y (ft) | FG 2/12 | 92 | 83 |
| Saham | 7 1/2 f (fm) | GP 2/14 | 91 | 82 |
| Possessed | 6 f (ft) | AQU 2/14 | 91 | 79 |
3YO Winning Speed Figures through Feb, 2nd - Feb, 8th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Dortmund | 1 1/16m (ft) | SA 2/7 | 101 | 103 |
| Far From Over | 1 1/16m (ft) | AQU 2/7 | 96 | 96 |
| Madefromlucky | 1 1/8m (ft) | GP 2/4 | 96 | 87 |
| Stanford | 6 f (ft) | GP 1/8 | 95 | 92 |
| Pat the Bear | 6 f (ft) | SA 2/5 | 95 | 74 |
| Lord Commander | 6 f (ft) | AQU 2/7 | 93 | 88 |
| Hillbilly Royalty | 1 1/16m (ft) | OP 2/6 | 92 | 93 |
| Danzig Moon | 1 m (ft) | GP 2/7 | 92 | 89 |
| Huichol | 6f (GD) | TAM 2/5 | 92 | 84 |
| Mr. L. S. Shoe | 7 f (ft) | DED 2/7 | 90 | 82 |
| Lieutenant Colonel | 1m (ft) | GP 2/7 | 90 | 87 |
| Indict | 1m (ft) | FG 2/7 | 90 | 81 |
3YO Winning Speed Figures through Jan, 26th - Feb, 1st
| Horse | Distance | Track/Date | BRIS | Beyer |
| Lord Nelson | 7 f (ft) | SA 2/1 | 98 | 91 |
| The Great War | 6 1/2f (ft) | TP 1/31 | 97 | 93 |
| It's Not Me | 6 f (ft) | OTC 1/27 | 95 | 80 |
| Ocean Knight | 1 1/16 m(ft) | TAM 1/31 | 95 | 93 |
| Saratoga Dreamer | 6 f (ft) | AQU 1/30 | 95 | 80 |
| Prospect Park | 1 m (ft) | SA 1/30 | 95 | 93 |
| El Deal | 6 f (ft) | AQU 2/1 | 95 | 90 |
| Pepper Roani | 1 m (ft) | TP 1/31 | 95 | 91 |
| Majestic Affair | 7 f (ft) | LRL 1/29 | 94 | 92 |
3YO Winning Speed Figures through Jan, 19th - Jan, 25th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Upstart | 1 1/16 m (ft) | GP 1/24 | 105 | 105 |
| Khozan | 7 f (ft) | GP 1/24 | 103 | 102 |
| Grazen Sky | 6 f (ft) | SA 1/24 | 100 | 90 |
| Barbados | 7 f (ft) | GP 1/24 | 98 | 92 |
| Subtle Indian | 6 f (ft) | OP 1/23 | 96 | 89 |
| Why Two | 7 f (ft) | SA 1/25 | 96 | 86 |
| Exodus | 7 f (ft) | HOU 1/24 | 95 | 89 |
| Mischief Clem | 1 1/16 m (ft) | GP 1/24 | 93 | 83 |
| Gorgeous Bird | 1 m (ft) | Gp 1/24 | 93 | 83 |
| Final Chapter | 6 f (ft) | AQU 1/23 | 93 | 81 |
| Far Right | 1 m (ft) | OP 1/19 | 92 | 89 |
| Bluff | 1m 70 y(ft) | FG 1/22 | 92 | 74 |
3YO Winning Speed Figures through Jan, 12th - Jan, 18th
| Horse | Distance | Track/Date | BRIS | Beyer |
| Cloverdale Nine | 6 f (ft) | GP 1/16 | 98 | 82 |
| A M Milky Way | 6 f (ft) | HOU 1/17 | 93 | 87 |
| J S Bach | 1 1/16 m(ft) | GP 1/17 | 90 | 86 |
| Cross the Line | 1 1/16 m(ft) | GG 1/17 | 89 | 79 |
| Tizquick | 1 m 70 y (ft) | AQU 1/16 | 89 | 73 |
| Bench Warrant | a6 1/2f (fm) | SA 1/15 | 88 | 80 |
| Sports Book | 6 f (ft) | OP 1/16 | 87 | 80 |
| Made in Detroit | 1 1/8 m (fm) | GP 1/17 | 87 | 70 |
Triple Crown
Graded Stakes Races
Jan 8
Santa Anita: Robert J. Frankel Stakes ,$100,000 ,3&up f/m ,9f Turf
Jan 10
Santa Anita: San Vicente Stakes ,$200,000 ,3yo ,7f Dirt
Jan 11
Japan Racing Association: Fairy Stakes ,$549,000 ,3yo f ,8f Turf
Santa Anita: Las Cienegas Stakes ,$100,000 ,4&up f/m ,6.5f Turf
Santa Anita: Las Flores Stakes ,$100,000 ,4&up f/m ,6f Dirt
Jan 12
Japan Racing Association: Nikkan Sports Sho Shinzan Kinen ,$590,000 ,3yo ,8f Turf


