Preakness Stakes: Oxbow leads throughout under Gary Stevens; Orb fourth at 3-5
May 18, 2013



|
Date:
May 18, 13 Post: Purse: $1,000,000 Grade: I Type: T Distance: 9.5 Furlongs Age: 3 Year Olds Sex: Both Turf: Dirt Notes: The 138 th running of the 2 nd jewel in the Triple Crown drew only eight rivals to face Kentucky Derby champion Orb. While the undesirable rail post for trainer Shug McGaughey s colt may have inspired hope for the others, Orb was made the even-money morning line favorite. His post-Derby recovery and Preakness preparations have left his low-key conditioner gushing and supremely confident. Mylute was a slight surprise as the 5/1 2 nd choice by Pimlico oddsmaker Frank Carulli, largely because he could attract support due to popular jockey Rosie Napravnik. But Mylute deserves consideration on his own merit for a 5 th -place run in the Kentucky Derby and back-to-back triple digit BRIS Speed Ratings. Illinois Derby winner Departing could be the 2 nd wagering choice when the gate opens and his trainer, Al Stall, Jr., knows how to play the spoiler after ending Zenyatta s perfect record when Blame took the 2010 Breeders Cup Classic. The Doug O Neill barn, which won last year s edition with I ll Have Another, will try to recapture Baltimore magic with Santa Anita Derby victor Goldencents, who was eased late when he didn t handle the off track in Louisville. Itsmyluckyday also disappointed in the Run for the Roses, checking in 15 th and more than 22 lengths behind Orb after showing nothing. G3 Sunland Derby hero Govenor Charlie bypassed the Derby after a foot bruise forced him to miss training and has never faced a group of this caliber. At 12/1, Will Take Charge is the shortest price of the D. Wayne Lukas trio. After being checked when a tiring Verrazano began retreating in Louisville, he could attract play from trip handicappers. Stablemate Oxbow also had some trouble in the Derby after looming as a threat and Hall of Famer Gary Stevens retains the mount. Titletown Five is the last of the Lukas entries and least accomplished runner in the field. Coming into this off a 4 th -plae finish in the G3 Derby Trial, he ll need to really step it up to challenge for a placing. The Preakness Stakes is held on the third Saturday in May of each year at Pimlico Race Course in Baltimore, Maryland. It is termed as The Run for the Black-Eyed Susans because a horseshoe of black-eyed susans (Rudbeckia hirta), the state flower of Maryland, is placed around the winner s neck. This American thoroughbred Grade I Stakes race of 1 9.5 furlongs for three-year-old horses is popularity. Eddie Arcaro won Preakness Stakes for six times including two consecutive wins in 1950-51 Pat Day secured five wins setting three consecutive wins in 1994-96 while George Barbee, Bill Hartack and Lloyd Hughes got victory for three times each. The speed record for the current 1-3/16 miles (1.91 km) Preakness is 1 53 2/5 seconds, which is under the belts of Tank s Prospect (1985), Louis Quatorze (1996) and Curlin (2007). In 2007, Robby Albarado rode Curlin to clinch the top position. Bernardini in 2006, Afleet Alex in 2005, Smarty Jones in 2004 and Funny Cide in 2003 won the Preakness Stakes. Record Makers (Trainers) Robert W. Walden got victory for seven times in The Preakness Stakes while Thomas J. Healey, D. Wayne Lukas got five times each. Sunny Jim Fitzsimmons, Jimmy Jones and Bob Baffert waved their winning flags four times when John Whalen could win thrice. |
Pimlico Race Course 5201 Park Heights Ave. Baltimore, Maryland, 21215 USA (410)-542-9400 ![]() Current Conditions: Cloudy, 62 F Forecast: Sun - Scattered Thunderstorms. High: 78 Low: 69 Mon - Isolated Thunderstorms. High: 82 Low: 71 Full Forecast at Yahoo! Weather (provided by The Weather Channel) |
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2013 | Oxbow | D. Wayne Lukas | Gary Stevens | Gary Stevens | 1:57.54 |
| 2012 | I'll Have Another | Doug O'Neill | Mario Gutierrez | J. Paul Reddam | 1:55.94 |
| 2011 | Shackleford | Dale Romans | Jesus Castanon | Mike Lauffer and Bill Cubbedge | 1:56.47 |
| 2010 | Lookin At Lucky | Bob Baffert | Martin Garcia | Michael Pegram | 1:55.47 |
| 2009 | Rachel Alexandra | Steve Asmussen | Calvin Borel | 1:55 | |
| 2008 | Big Brown | Richard E. Dutrow, Jr. | Kent Desormeaux | IEAH Stable & P. Pompa, Jr. | 1:54.80 |
| 2007 | Curlin | Steve Asmussen | Robby Albarado | Midnight Cry Stables et al | 1:53.46 |
| 2006 | Bernardini | Tom Albertrani | Javier Castellano | Darley Stables | 1:54.65 |
| 2005 | Afleet Alex | Tim Ritchey | Jeremy Rose | Cash is King Stable | 1:55.04 |
| 2004 | Smarty Jones | John Servis | Stewart Elliott | Someday Farm | 1:55.59 |
| 2003 | Funny Cide | Barclay Tagg | Jose Santos | Sackatoga Stable | 1:55.61 |
| 2002 | War Emblem | Bob Baffert | Victor Espinoza | The Thoroughbred Corp. | 1:56.40 |
| 2001 | Point Given | Bob Baffert | Gary Stevens | The Thoroughbred Corp. | 1:55.40 |
| 2000 | Red Bullet | Joe Orseno | Jerry Bailey | Stronach Stables | 1:56.00 |
| 1999 | Charismatic | D. Wayne Lukas | Chris Antley | Bob & Beverly Lewis | 1:55.20 |
| 1998 | Real Quiet | Bob Baffert | Kent Desormeaux | Mike Pegram | 1:54.80 |
| 1997 | Silver Charm | Bob Baffert | Gary Stevens | Bob & Beverly Lewis | 1:54.40 |
| 1996 | Louis Quatorze | Nick Zito | Pat Day | C-C-H Partners | 1:53.40 |
| 1995 | Timber Country | D. Wayne Lukas | Pat Day | G. Beck - R & B Lewis - W. Young | 1:54.40 |
| 1994 | Tabasco Cat | D. Wayne Lukas | Pat Day | D. P. Reynolds & Overbrook | 1:56.40 |
| 1993 | Prairie Bayou | Tom Bohannan | Mike E. Smith | Loblolly Stable | 1:56.60 |
| 1992 | Pine Bluff | Tom Bohannan | Chris McCarron | Loblolly Stable | 1:55.60 |
| 1991 | Hansel | Frank Brothers | Jerry Bailey | Lazy Lane Farms | 1:54.00 |
| 1990 | Summer Squall | Neil J. Howard | Pat Day | Dogwood Stable | 1:53.60 |
| 1989 | Sunday Silence | Charlie Whittingham | Pat Valenzuela | H-G-W Partners | 1:53.80 |
| 1988 | Risen Star | Louie Roussel III | Ed Delahoussaye | Roussel & R. Lamarque | 1:56.20 |
| 1987 | Alysheba | Jack Van Berg | Chris McCarron | D. & P. Scharbauer | 1:55.80 |
| 1986 | Snow Chief | Melvin Stute | Alex Solis | Grinstead & Rochelle | 1:54.80 |
| 1985 | Tank\\\'s Prospect | D. Wayne Lukas | Pat Day | Eugene V. Klein | 1:53.40 |
| 1984 | Gate Dancer | Jack Van Berg | Angel Cordero, Jr. | Kenneth Opstein | 1:53.60 |
| 1983 | Deputed Testamony | Bill Boniface | Donald Miller Jr. | Francis P. Sears | 1:55.40 |
| 1982 | Aloma\\\'s Ruler | John Lenzini Jr. | Jack Kaenel | Nathan Scherr | 1:55.40 |
| 1981 | Pleasant Colony | John P. Campo | Jorge Velasquez | Buckland Farm | 1:54.60 |
| 1980 | Codex | D. Wayne Lukas | Angel Cordero, Jr. | Tartan Stable | 1:54.20 |
| 1979 | Spectacular Bid | Bud Delp | Ronnie Franklin | Hawksworth Farm | 1:54.20 |
| 1978 | Affirmed | Laz Barrera | Steve Cauthen | Harbor View Farm | 1:54.40 |
| 1977 | Seattle Slew | Billy Turner | Jean Cruguet | Karen L. Taylor | 1:54.40 |
| 1976 | Elocutionist | Paul Adwell | John Lively | Eugene C. Cashman | 1:55.00 |
| 1975 | Master Derby | Smiley Adams | Darrel McHargue | Golden Chance Farm | 1:56.40 |
| 1974 | Little Current | Lou Rondinello | Miguel A. Rivera | Darby Dan Farm | 1:54.60 |
| 1973 | Secretariat | Lucien Laurin | Ron Turcotte | Meadow Stable | 1:53.40 |
| 1972 | Bee Bee Bee | Red Carroll | Eldon Nelson | William S. Farish III | 1:55.60 |
| 1971 | Canonero II | Juan Arias | Gustavo Avila | Edgar Caibett | 1:54.00 |
| 1970 | Personality | John Jacobs | Eddie Belmonte | Ethel D. Jacobs | 1:56.20 |
| 1969 | Majestic Prince | Johnny Longden | Bill Hartack | Frank McMahon | 1:55.60 |
| 1968 | Forward Pass | Henry Forrest | Ismael Valenzuela | Calumet Farm | 1:56.80 |
| 1967 | Damascus | Frank Y. Whiteley, Jr. | Bill Shoemaker | Edith W. Bancroft | 1:55.20 |
| 1966 | Kauai King | Henry Forrest | Don Brumfield | Ford Stable | 1:55.40 |
| 1965 | Tom Rolfe | Frank Y. Whiteley, Jr. | Ron Turcotte | Powhatan Stable | 1:56.20 |
| 1964 | Northern Dancer | Horatio Luro | Bill Hartack | Windfields Farm | 1:56.80 |
| 1963 | Candy Spots | Mesh Tenney | Bill Shoemaker | Rex C. Ellsworth | 1:56.20 |
| 1962 | Greek Money | Virgil W. Raines | John L. Rotz | Brandywine Stable | 1:56.20 |
| 1961 | Carry Back | Jack A. Price | Johnny Sellers | Katherine Price | 1:57.60 |
| 1960 | Bally Ache | Jimmy Pitt | Bobby Ussery | Turfland | 1:57.60 |
| 1959 | Royal Orbit | Reggie Cornell | William Harmatz | Jacques Braunstein | 1:57.00 |
| 1958 | Tim Tam | Horace A. Jones | Ismael Valenzuela | Calumet Farm | 1:57.20 |
| 1957 | Bold Ruler | Jim Fitzsimmons | Eddie Arcaro | Wheatley Stable | 1:56.20 |
| 1956 | Fabius | Horace A. Jones | Bill Hartack | Calumet Farm | 1:58.40 |
| 1955 | Nashua | Jim Fitzsimmons | Eddie Arcaro | Belair Stud | 1:54.60 |
| 1954 | Hasty Road | Harry Trotsek | John Adams | Hasty House Farm | 1:57.40 |
| 1953 | Native Dancer | Bill Winfrey | Eric Guerin | Alfred G. Vanderbilt II | 1:57.80 |
| 1952 | Blue Man | Woody Stephens | Conn McCreary | White Oak Stable | 1:57.40 |
| 1951 | Bold | Preston Burch | Eddie Arcaro | Brookmeade Stable | 1:56.40 |
| 1950 | Hill Prince | Casey Hayes | Eddie Arcaro | Christopher Chenery | 1:59.20 |
| 1949 | Capot | John M. Gaver, Sr. | Ted Atkinson | Greentree Stable | 1:56.00 |
| 1948 | Citation | Horace A. Jones | Eddie Arcaro | Calumet Farm | 2:02.40 |
| 1947 | Faultless | Horace A. Jones | Douglas Dodson | Calumet Farm | 1:59 |
| 1946 | Assault | Max Hirsch | Warren Mehrtens | King Ranch | 2:01.40 |
| 1945 | Polynesian | Morris Dixon | Wayne D. Wright | Gertrude T. Widener | 1:58.80 |
| 1944 | Pensive | Ben A. Jones | Conn McCreary | Calumet Farm | 1:59.20 |
| 1943 | Count Fleet | G. Donald Cameron | Johnny Longden | Fannie Hertz | 1:57.40 |
| 1942 | Alsab | Sarge Swenke | Basil James | Mrs. Albert Sabath | 1:57.00 |
| 1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | Calumet Farm | 1:58.80 |
| 1940 | Bimelech | Bill Hurley | Fred A. Smith | Edward R. Bradley | 1:58.60 |
| 1939 | Challedon | Louis J. Schaefer | George Seabo | William L. Brann | 1:59.80 |
| 1938 | Dauber | Richard E. Handlen | Maurice Peters | Foxcatcher Farms | 1:59.80 |
| 1937 | War Admiral | George Conway | Charley Kurtsinger | Glen Riddle Farm | 1:58.40 |
| 1936 | Bold Venture | Max Hirsch | George Woolf | Morton L. Schwartz | 1:59.00 |
| 1935 | Omaha | Jim Fitzsimmons | Willie Saunders | Belair Stud | 1:58.40 |
| 1934 | High Quest | Bob Smith | Robert Jones | Brookmeade Stable | 1:58.20 |
| 1933 | Head Play | Thomas Hayes | Charley Kurtsinger | Mrs. Silas B. Mason | 2:02.00 |
| 1932 | Burgoo King | H. J. Thompson | Eugene James | Edward R. Bradley | 1:59.80 |
| 1931 | Mate | James W. Healy | George Ellis | Albert C. Bostwick | 1:59.00 |
| 1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | Belair Stud | 2:00.60 |
| 1929 | Dr. Freeland | Thomas J. Healey | Louis Schaefer | Walter J. Salmon | 2:01.60 |
| 1928 | Victorian | James G. Rowe, Jr. | Sonny Workman | Harry P. Whitney | 2:00.20 |
| 1927 | Bostonian | Fred Hopkins | Whitey Abel | Harry P. Whitney | 2:01.60 |
| 1926 | Display | Thomas J. Healey | John Maiben | Walter J. Salmon | 1:59.80 |
| 1925 | Coventry | William Duke | Clarence Kummer | G. A. Cochran | 1:59.00 |
| 1924 | Nellie Morse | Albert B. Gordon | John Merimee | Bud Fisher | 1:57.20 |
| 1923 | Vigil | Thomas J. Healey | Benny Marinelli | Walter J. Salmon | 1:53.60 |
| 1922 | Pillory | Thomas J. Healey | L. Morris | Richard T. Wilson, Jr. | 1:51.60 |
| 1921 | Broomspun | James G. Rowe, Sr. | Frank Coltiletti | Harry P. Whitney | 1:54.20 |
| 1920 | Man O\\\' War | Louis Feustel | Clarence Kummer | Glen Riddle Farm | 1:51.60 |
| 1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | J. K. L. Ross | 1:53.00 |
| 1918 | War Cloud | W. B. Jennings | Johnny Loftus | A. Kingsley Macomber | 1:53.60 |
| 1918 | Jack Hare Jr. | F. D. Weir | Charles Peak | W. E. Applegate | 1:53.40 |
| 1917 | Kalitan | Bill Hurley | E. Haynes | Edward R. Bradley | 1:54.40 |
| 1916 | Damrosch | A. G. Weston | Linus McAtee | J. K. L. Ross | 1:54.80 |
| 1915 | Rhine Maiden | F. Devers | Douglas Hoffman | E. F. Whitney | 1:58.00 |
| 1914 | Holiday | J. S. Healy | Andy Schuttinger | Mrs. A. Barklie | 1:53.80 |
| 1913 | Buskin | John Whalen | James Butwell | John Whalen | 1:53.40 |
| 1912 | Colonel Holloway | D. Woodford | Clarence Turner | Beverwyck Stable | 1:56.60 |
| 1911 | Watervale | John Whalen | Eddie Dugan | August Belmont, Jr. | 1:51.00 |
| 1910 | Layminster | J. S. Healy | Roy Estep | Capt. E. B. Cassatt | 1:40.60 |
| 1909 | Effendi | F. C. Frisbie | Willie Doyle | W. T. Ryan | 1:39.80 |
| 1908 | Royal Tourist | Andrew J. Joyner | Eddie Dugan | Harry P. Whitney | 1:46.40 |
| 1907 | Don Enrique | John Whalen | G. Mountain | August Belmont, Jr. | 1:45.40 |
| 1906 | Whimsical | T. J. Gaynor | Walter Miller | T. J. Gaynor | 1:45.00 |
| 1905 | Cairngorm | Andrew J. Joyner | W. Davis | Sydney Paget | 1:45.80 |
| 1904 | Bryn Mawr | W. F. Presgrave | Gene Hildebrand | Goughacres Stable | 1:44.20 |
| 1903 | Flocarline | H. C. Riddle | W. Gannon | M. H. Ticenor | 1:44.80 |
| 1902 | Old England | Green B. Morris | L. Jackson | Green B. Morris | 1:45.80 |
| 1901 | The Parader | Thomas J. Healey | F. Landry | Richard T. Wilson, Jr. | 1:47.20 |
| 1900 | Hindus | J. H. Morris | H. Spencer | George J. Long | 1:48.40 |
| 1899 | Half Time | Frank McCabe | R. Clawson | P. J. Dwyer | 1:47.00 |
| 1898 | Sly Fox | Hardy Campbell | Willie Simms | C. F. Dwyer | 1:49.75 |
| 1897 | Paul Kauvar | T. P. Hayes | T. Thorpe | T. P. Hayes | 1:51.25 |
| 1896 | Margrave | Byron McClelland | Henry Griffin | August Belmont, Jr. | 1:51.00 |
| 1895 | Belmar | Edward Feakes | Fred Taral | Preakness Stables | 1:50.50 |
| 1894 | Assignee | W. Lakeland | Fred Taral | James & Foxhall Keene | 1:49.25 |
| 1890 | Montague | Edward Feakes | W. Martin | Preakness Stables | 2:36.75 |
| 1889 | Buddhist | J. Rogers | George B. Anderson | Sam S. Brown | 2:17.50 |
| 1888 | Refund | Robert W. Walden | Fred Littlefield | Robert W. Walden | 2:49.00 |
| 1887 | Dunboyne | W. Jennings | William Donohue | W. Jennings | 2:39.50 |
| 1886 | The Bard | John Huggins | S. Fisher | A. J. Cassatt | 2:45.00 |
| 1885 | Tecumseh | Charles S. Littlefield | Jim McLaughlin | W. Donohue | 2:49.00 |
| 1884 | Knight of Ellerslie | T. B. Doswell | S. Fisher | Major T. W. Doswell | 2:39.50 |
| 1883 | Jacobus | R. Dwyer | George Barbee | J. E. Kelly | 2:42.50 |
| 1882 | Vanguard | Robert W. Walden | T. Costello | George L. Lorillard | 2:44.50 |
| 1881 | Saunterer | Robert W. Walden | T. Costello | George L. Lorillard | 2:40.50 |
| 1880 | Grenada | Robert W. Walden | Lloyd Hughes | George L. Lorillard | 2:40.50 |
| 1879 | Harold | Robert W. Walden | Lloyd Hughes | George L. Lorillard | 2:40.50 |
| 1878 | Duke of Magenta | Robert W. Walden | C. Holloway | George L. Lorillard | 2:41.75 |
| 1877 | Cloverbrook | Jeter Walden | C. Holloway | E. A. Clabaugh | 2:45.50 |
| 1876 | Shirley | W. Brown | George Barbee | Pierre Lorillard IV | 2:44.75 |
| 1875 | Tom Ochiltree | Robert W. Walden | Lloyd Hughes | John F. Chamberlain | 2:43.50 |
| 1874 | Culpepper | H. Gaffney | William Donohue | H. Gaffney | 2:56.50 |
| 1873 | Survivor | A. D. Pryor | George Barbee | John F. Chamberlain | 2:43.00 |
Preakness Stakes 2008 |
2007 Preakness Curlin |
http://in.youtube.com/watch?v=qhtW5rGLDFA |
|
| Click here for more Preakness Stakes video | |