Kentucky Derby Graded Earnings
| Horse | Trainer | Owner | Graded Non-restricted Stakes Earnings |
|---|---|---|---|
| Carpe Diem | Todd Pletcher | WinStar Farm LLC and Stonestreet Stables LLC | $ 1,470,000 |
| American Pharoah | Bob Baffert | Zayat Stables, LLC | $ 1,410,000 |
| Mubtaahij | Mike de Kock | Sheikh Mohd bin Khalifa al Maktoum | $ 1,400,000 |
| Dortmund | Bob Baffert | Kaleem Shah, Inc. | $ 1,230,000 |
| International Star | Mike Marker | Ramsey, Kenneth L. and Sarah K. | $ 940,979 |
| Upstart | Rick Violette Jr. | Ralph M. Evans | $ 807,680 |
| Frosted | Kiaran McLaughlin | Godolphin Racing LLC | $ 776,200 |
| Ocho Ocho Ocho | Jim Cassidy | DP Racing, LLC | $ 760,250 |
| El Kabeir | John Terranova II | Zayat Stables, LLC | $ 720,792 |
| Materiality | Todd Pletcher | Alto Racing, LLC | $ 632,028 |
| Mr. Z | D. Wayne Lukas | Zayat Stables, LLC | $ 625,826 |
| Far Right | Ron Moquett | LaPenta, Robert V. and Rosenblum, Harry T | $ 585,906 |
| Firing Line | Simon Callaghan | Arnold Zetcher LLC | $ 530,000 |
| Itsaknockout | Todd A. Pletcher | Starlight Racing | $ 288,560 |
| Tencendur | George Weaver | Philip S. Birsh | $ 224,500 |
| Danzig Moon | Mark Casse | John C. Oxley | $ 217,500 |
| Bolo | Carla Gaines | Golden Pegasus Racing, Inc. and Mack, Earle I. | $ 214,980 |
| War Story | Tom Amoss | Dunn, Christopher T. and Loooch Racing Stables, Inc. | $ 195,000 |
| Bold Conquest | Steven M. Asmussen | Ackerley Brothers Farm | $ 192,176 |
| Stanford | Todd Pletcher | Stonestreet Stables LLC, Magnier, M., Tabor, M. and Smith, D. | $ 151,400 |
| Keen Ice | Dale Romans | Donegal Racing | $ 136,520 |
| Metaboss | Jeff Bonde | Arndt, M. J., McFetridge, S. M., Preiss, D., Metanovic, M. and Azcarate, C. | $ 136,450 |
| Frammento | Nick Zito | Mossarosa | $ 92,800 |
| Firespike | Mike Maker | Skychai Racing LLC, Warner, Charles Kevin, and Sand Dollar Stable LLC | $ 51,816 |
Triple Crown
Graded Stakes Races
Del Mar: Breeders' Cup Juvenile ,$2,000,000 ,2yo c/g ,8.5f Dirt
Del Mar: Breeders' Cup Juvenile Fillies ,$2,000,000 ,2yo f ,8.5f Dirt
Del Mar: Breeders' Cup Juvenile Fillies Turf ,$1,000,000 ,2yo f ,8f Turf
Del Mar: Breeders' Cup Juvenile Turf ,$1,000,000 ,2yo c/g ,8f Turf
Del Mar: Breeders' Cup Juvenile Turf Sprint ,$1,000,000 ,2yo ,5f Turf
Del Mar: Breeders' Cup Classic ,$7,000,000 ,3&up ,10f Dirt
Del Mar: Breeders' Cup Dirt Mile ,$1,000,000 ,3&up ,8f Dirt
Del Mar: Breeders' Cup Distaff ,$2,000,000 ,3&up f/m ,9f Dirt
Del Mar: Breeders' Cup Filly & Mare Sprint ,$1,000,000 ,3&up f/m ,7f Dirt
Del Mar: Breeders' Cup Filly & Mare Turf ,$2,000,000 ,3&up f/m ,11f Turf
Del Mar: Breeders' Cup Mile ,$2,000,000 ,3&up ,8f Turf
Del Mar: Breeders' Cup Sprint ,$2,000,000 ,3&up ,6f Dirt
Del Mar: Breeders' Cup Turf ,$5,000,000 ,3&up ,12f Turf
Del Mar: Breeders' Cup Turf Sprint ,$1,000,000 ,3&up ,5f Turf
Del Mar: Goldikova Stakes ,$300,000 ,3&up f/m ,8f Turf
Japan Racing Association: Fantasy Stakes ,$455,000 ,2yo f ,7f Turf
Belmont at the Big A: Bold Ruler ,$175,000 ,3&up ,6f Dirt
Belmont at the Big A: Forty Niner ,$175,000 ,3&up ,8f Dirt
Belmont at the Big A: Red Smith ,$250,000 ,3&up ,11f Turf
Japan Racing Association: Tenno Sho Autumn ,$3,419,000 ,3&up ,10f Turf


