Kentucky Derby Graded Earnings
| Horse | Trainer | Owner | Graded Non-restricted Stakes Earnings |
|---|---|---|---|
| Carpe Diem | Todd Pletcher | WinStar Farm LLC and Stonestreet Stables LLC | $ 1,470,000 |
| American Pharoah | Bob Baffert | Zayat Stables, LLC | $ 1,410,000 |
| Mubtaahij | Mike de Kock | Sheikh Mohd bin Khalifa al Maktoum | $ 1,400,000 |
| Dortmund | Bob Baffert | Kaleem Shah, Inc. | $ 1,230,000 |
| International Star | Mike Marker | Ramsey, Kenneth L. and Sarah K. | $ 940,979 |
| Upstart | Rick Violette Jr. | Ralph M. Evans | $ 807,680 |
| Frosted | Kiaran McLaughlin | Godolphin Racing LLC | $ 776,200 |
| Ocho Ocho Ocho | Jim Cassidy | DP Racing, LLC | $ 760,250 |
| El Kabeir | John Terranova II | Zayat Stables, LLC | $ 720,792 |
| Materiality | Todd Pletcher | Alto Racing, LLC | $ 632,028 |
| Mr. Z | D. Wayne Lukas | Zayat Stables, LLC | $ 625,826 |
| Far Right | Ron Moquett | LaPenta, Robert V. and Rosenblum, Harry T | $ 585,906 |
| Firing Line | Simon Callaghan | Arnold Zetcher LLC | $ 530,000 |
| Itsaknockout | Todd A. Pletcher | Starlight Racing | $ 288,560 |
| Tencendur | George Weaver | Philip S. Birsh | $ 224,500 |
| Danzig Moon | Mark Casse | John C. Oxley | $ 217,500 |
| Bolo | Carla Gaines | Golden Pegasus Racing, Inc. and Mack, Earle I. | $ 214,980 |
| War Story | Tom Amoss | Dunn, Christopher T. and Loooch Racing Stables, Inc. | $ 195,000 |
| Bold Conquest | Steven M. Asmussen | Ackerley Brothers Farm | $ 192,176 |
| Stanford | Todd Pletcher | Stonestreet Stables LLC, Magnier, M., Tabor, M. and Smith, D. | $ 151,400 |
| Keen Ice | Dale Romans | Donegal Racing | $ 136,520 |
| Metaboss | Jeff Bonde | Arndt, M. J., McFetridge, S. M., Preiss, D., Metanovic, M. and Azcarate, C. | $ 136,450 |
| Frammento | Nick Zito | Mossarosa | $ 92,800 |
| Firespike | Mike Maker | Skychai Racing LLC, Warner, Charles Kevin, and Sand Dollar Stable LLC | $ 51,816 |
Triple Crown
Graded Stakes Races
Belmont Stakes Festival: Belmont Derby ,$750,000 ,3yo ,9f Turf
Belmont Stakes Festival: Belmont Oaks ,$600,000 ,3yo f ,9f Turf
Belmont Stakes Festival: Sanford Stakes ,$225,000 ,2yo ,6f Dirt
Belmont Stakes Festival: Suburban Stakes ,$500,000 ,4&up ,10f Dirt
Haydock Park (UK): Lancashire Oaks ,$228,000 ,3&up f/m ,12f Turf
Los Alamitos: Great Lady M. Stakes ,$200,000 ,3&up f/m ,6.5f Dirt
Sandown Park (UK): Coral Charge ,$131,000 ,3&up ,5f Turf
Sandown Park (UK): Coral-Eclipse ,$1,380,000 ,3&up ,10f Turf
Belmont Stakes Festival: Kelso ,$225,000 ,4&up ,8f Turf
Japan Racing Association: TV Nishinippon Sho Kitakyushu Kinen ,$590,000 ,3&up ,6f Turf
Newmarket (UK): Bahrain Trophy Stakes ,$276,000 ,3yo ,13f Turf
Newmarket (UK): Kingdom of Bahrain July Stakes ,$173,000 ,2yo c/g ,6f Turf
Newmarket (UK): Princess Of Wales's Stakes ,$228,000 ,3&up ,12f Turf
Newmarket (UK): Duchess Of Cambridge Stakes ,$173,000 ,2yo f ,6f Turf
Newmarket (UK): Tattersalls Falmouth Stakes ,$518,000 ,3&up f/m ,8f Turf
Saratoga Race Course: Victory Ride Stakes ,$225,000 ,3yo f ,6.5f Dirt


