American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2015 | Untapable | Steven M. Asmussen | Rosie Napravnik | Winchell Thoroughbreds LLC | 1:48.68 |
| 2014 | Untapable | Steven M. Asmussen | Rosie Napravnik | Winchell Thoroughbreds LLC | 1:48.68 |
| 2013 | Princess of Sylmar | Todd Pletcher | Mike E. Smith | King of Prussia Stables | 1:49.17 |
| 2012 | Believe You Can | J. Larry Jones | Rosie Napravnik | Brereton C. Jones | 1:49.50 |
| 2011 | Plum Pretty | Bob Baffert | Martin Garcia | Peachtree Stable | 1:49.50 |
| 2010 | Blind Luck | Jerry Hollendorfer | Rafael Bejarano | Hollendorfer/DeDomenico/Carver | 1:50.70 |
| 2009 | Rachel Alexandra | Hal R. Wiggins | Calvin Borel | D. Morrison/M. Lauffer | 1:48.87 |
| 2008 | Proud Spell | Brereton C. Jones | Gabriel Saez | Larry Jones | 1:50.01 |
| 2007 | Rags to Riches | Derrick Smith and Michael Tabor | Garrett Gomez | Todd Pletcher | 1:49.99 |
| 2006 | Lemons Forever | Leon, Willis and Terry Horton and Dallas Stewart | Mark Guidry | Dallas Stewart | 1:50.07 |
| 2005 | Summerly | Winchell Thoroughbreds LLC | Jerry Bailey | Steve Asmussen | 1:50.23 |
| 2004 | Ashado | Starlight Stables (Jack Wolf), Paul Saylor & Johns Martin | John Velazquez | Todd Pletcher | 1:50.81 |
| 2003 | Bird Town | Marylou Whitney Stables | Edgar Prado | Nick Zito | 1:48.64 |
| 2002 | Farda Amiga | Old Friends Inc. & Winner Silk Inc. | Chris McCarron | Paulo Lobo | 1:50.41 |
| 2001 | Flute | Juddmonte Farms | Jerry Bailey | Robert J. Frankel | 1:48.85 |
| 2000 | Secret Status | W.S. Farish , W. Temple Webber, Jr. & James Elkins | Pat Day | Neil Howard | 1:50.30 |
| 1999 | Silverbulletday | Michael E. Pegram | Gary Stevens | Bob Baffert | 1:49.92 |
| 1998 | Keeper Hill | John A. Chandler | David R. Flores | Robert J. Frankel | 1:52.06 |
| 1997 | Blushing K.D. | James & Sue Burns | Lonnie Meche | Sam David, Jr. | 1:50.29 |
| 1996 | Pike Place Dancer | Jerry Hollendorfer & G. Todaro | Corey Nakatani | Jerry Hollendorfer | 1:49.88 |
| 1995 | Gal In A Ruckus | John Oxley | Herb McCauley | John T. Ward, Jr. | 1:50.09 |
| 1994 | Sardula | Mr. & Mrs. J. Moss | Eddie Delahoussaye | Brian Mayberry | 1:51.16 |
| 1993 | Dispute | Ogden Mills Phipps | Jerry Bailey | Shug McGaughey | 1:52.47 |
| 1992 | Luv Me Luv Me Not | Philip Maas | Fabio Arguello, Jr. | Glenn Wismer | 1:51.41 |
| 1991 | Lite Light | Oaktown Stable | Corey Nakatani | Jerry Hollendorfer | 1:48.80 |
| 1990 | Seaside Attraction | Overbrook Farm | Chris McCarron | D. Wayne Lukas | 1:52.80 |
| 1989 | Open Mind | Eugene V. Klein | Angel Cordero, Jr. | D. Wayne Lukas | 1:50.60 |
| 1988 | Goodbye Halo | A.B. Hancock III & A. Campbell, Jr. | Pat Day | Charlie Whittingham | 1:50.40 |
| 1987 | Buryyourbelief | D. S. Bray, Jr. | Jose Santos | Laz Barrera | 1:50.40 |
| 1986 | Tiffany Lass | Aaron U. Jones | Gary Stevens | Laz Barrera | 1:50.60 |
| 1985 | Fran\\\'s Valentine | Earl Scheib | Pat Valenzuela | Joe Manzi | 1:50.00 |
| 1984 | Lucky Lucky Lucky | Leslie Combs ? & Equites Stable | Angel Cordero, Jr. | D. Wayne Lukas | 1:51.80 |
| 1983 | Princess Rooney | Paula Tucker | Jacinto Vasquez | Frank Gomez | 1:50.80 |
| 1982 | Blush With Pride | Stonereath Farms | Bill Shoemaker | D. Wayne Lukas | 1:50.20 |
| 1981 | Heavenly Cause | Ryehill Farm | Laffit Pincay, Jr. | Woody Stephens | 1:43.80 |
| 1980 | Bold \\\'n Determined | Saron Stable | Eddie Delahoussaye | Neil Drysdale | 1:44.80 |
| 1979 | Davona Dale | Calumet Farm | Jorge Velasquez | John M. Veitch | 1:47.20 |
| 1978 | White Star Line | Newstead Farm | Eddie Maple | Woody Stephens | 1:45.20 |
| 1977 | Sweet Alliance | Windfields Farm | Chris McCarron | Bud Delp | 1:43.60 |
| 1976 | Optimistic Gal | Mrs. Bertram R. Firestone | Braulio Baeza | LeRoy Jolley | 1:44.60 |
| 1975 | Sun and Snow | C. V. Whitney Stables | G. Patterson | Geo. T. Poole | 1:44.60 |
| 1974 | Quaze Quilt | Fred W. Hooper | W. Gavidia | T. W. Kelley | 1:46.60 |
| 1973 | Bag of Tunes | C. V. Whitney Stables | D. Gargan | Geo. T. Poole | 1:44.20 |
| 1972 | Susan\\\'s Girl | Fred W. Hooper | V. Tejada | J. W. Russell | 1:44.20 |
| 1971 | Silent Beauty | Leslie Combs ? | K. Knapp | R. I. Fischer | 1:44.20 |
| 1970 | Lady Vi-E | A. H. & A. M. Stall | D. Whited | John Oxley | 1:44.80 |
| 1969 | Hail to Patsy | Walter Kitchen | D. Kassen | Loyd Gentry, Jr. | 1:44.40 |
| 1968 | Dark Mirage | Lloyd I. Miller | Manuel Ycaza | E. W. King | 1:44.60 |
| 1967 | Nancy Jr. | Hidden Valley Farm | Johnny Sellers | S. M. Rieser | 1:44.00 |
| 1966 | Native Street | Aisco Stable | Don Brumfield | Les Lear | 1:44.80 |
| 1965 | Amerivan | Mrs. Mary Keim | Ron Turcotte | Mary Keim | 1:44.40 |
| 1964 | Blue Norther | Mrs. W. R. Hawn | Bill Shoemaker | T. W. Dunn | 1:44.20 |
| 1963 | Sally Ship | Cain Hoy Stable | Manuel Ycaza | Woody Stephens | 1:44.80 |
| 1962 | Cicada | Meadow Stable | Bill Shoemaker | Casey Hayes | 1:44.60 |
| 1961 | My Portrait | Fred W. Hooper | Braulio Baeza | C. R. Parke | 1:47.00 |
| 1960 | Make Sail | Cain Hoy Stable | Manuel Ycaza | Woody Stephens | 1:44.20 |
| 1959 (2) | Hidden Talent | Cain Hoy Stable | Manuel Ycaza | Woody Stephens | 1:44.40 |
| 1959 (1) | Wedlock | Paul Shawhan | John L. Rotz | Paul Shawhan | 1:45.00 |
| 1958 | Bug Brush | C. V. Whitney Stables | Eddie Arcaro | Sylvester Veitch | 1:44.80 |
| 1957 | Lori-El | Soto & Berke | L. C. Cook | M. R. Soto | 1:44.80 |
| 1956 | Princess Turia | Calumet Farm | Bill Hartack | Horace A. Jones | 1:44.80 |
| 1955 | Lalun | Cain Hoy Stable | Henry Moreno | Loyd Gentry, Jr. | 1:46.00 |
| 1954 | Fascinator | Maine Chance Farm | A. DeSpirito | Edward A. Neloy | 1:45.00 |
| 1953 | Bubbley | Calumet Farm | Eddie Arcaro | Ben A. Jones | 1:45.60 |
| 1952 | Real Delight | Calumet Farm | Eddie Arcaro | Ben A. Jones | 1:45.40 |
| 1951 | How | H. B. Delman | Eddie Arcaro | Horatio Luro | 1:45.60 |
| 1950 | Ari\\\'s Mona | J. C. Hauer | William Boland | J. C. Hauer | 1:43.60 |
| 1949 | Wistful III | Calumet Farm | Gordon Glisson | Ben A. Jones | 1:47.40 |
| 1948 | Challe Anne | F. L. Flanders | W. Garner | W. U. Ridenour | 1:48.60 |
| 1947 | Blue Grass | Arthur B. Hancock, Jr. | Johnny Longden | Willie Crump | 1:51.60 |
| 1946 | First Page | H. G. Jones | J. R. Layton | C. A. Bidencope | 1:51.40 |
| 1945 | Come and Go | Thomas Piatt | C. L. Martin | J. P. Sallee | 1:49.80 |
| 1944 | Canina | Abe Hirschberg | John Adams | F. C. Childs | 1:48.60 |
| 1943 | Nellie L. | Calumet Farm | W. Eads | Ben A. Jones | 1:48.60 |
| 1942 | Miss Dogwood | Brownell Combs | John Adams | J. M. Goode | 1:47.00 |
| 1941 | Valdina Myth | Valdina Farm | G. King | J. J. Flanigan | 1:52.60 |
| 1940 | Inscolassie | Woolford Farm | R. L. Vedder | R. O. Hugdon | 1:54.40 |
| 1939 | Flying Lill | Mrs. C. H. Cleary | C. Bierman | Clifford Porter | 1:51.00 |
| 1938 | Flying Lee | Hal Price Headley | L. Haas | D. A. Headley | 1:52.80 |
| 1937 | Mars Shield | Ethel Mars | A. Robertson | Robert McGarvey | 1:53.40 |
| 1936 | Two Bob | C. V. Whitney Stables | R. Workman | J. A. Healey | 1:52.60 |
| 1935 | Paradisical | I. J. Collins | G. Fowler | Al Miller | 1:51.20 |
| 1934 | Fiji | Young Bros. | G. Elston | T. B. Young | 1:51.60 |
| 1933 | Barn Swallow | Eugene R. Bradley | Don Meade | Henry J. Thompson | 1:51.20 |
| 1932 | Suntica | Willis Sharpe Kilmer | A. Pascuma | Jack Whyte | 1:52.20 |
| 1931 | Cousin Jo | Charles Nuckols | Eugene James | Wm. Reed | 1:53.00 |
| 1930 | Alcibiades | Hal Price Headley | R. Finnerty | Walter W. Taylor | 1:52.60 |
| 1929 | Rose of Sharon | D. E. Stewart | W. Crump | D. E. Stewart | 1:51.00 |
| 1928 | Easter Stockings | Audley Farm Stable | W. Crump | K. Spence | 1:51.60 |
| 1927 | Mary Jane | Gallaher & Combs | D. Connelly | S. S. Combs | 1:53.40 |
| 1926 | Black Maria | William R. Coe | A. Mortensen | William H. Karrick | 1:55.40 |
| 1925 | Deeming | C. B. Dailey | J. McCoy | C. B. Dailey | 1:54.00 |
| 1924 | Princess Doreen | Audley Farm Stable | H. Stutts | S. M. Henderson | 1:51.80 |
| 1923 | Untidy | Mrs. Payne Whitney | J. Corcoran | S. P. Harlan | 1:53.00 |
| 1922 | Startle | H. H. Hewitt | D. Connelly | J. I. Smith | 1:52.60 |
| 1921 | Nancy Lee | P. A. Clark | Linus McAtee | J. McCormick | 1:50.40 |
| 1920 | Lorraine | J. N. Camden | D. Connelly | J. C. Milam | 1:58.40 |
| 1919 | Lillian Shaw | J. R. Livingston | T. Murray | J. McCormick | 1:45.00 |
| 1918 | Viva America | C. T. Worthington | W. Warrington | W. N. Potts | 1:46.80 |
| 1917 | Sunbonnett | A. K. Macomber | Johnny Loftus | B. W. Jennings | 1:46.80 |
| 1916 | Kathleen | Geo. J. Long | R. Goose | Pete Coyne | 1:47.40 |
| 1915 | Waterblossom | Thomas C. McDowell | E. Martin | Geo. Denny | 1:46.60 |
| 1914 | Bronzewing | A. P. Humphrey | W. Obert | D. Lehan | 1:45.60 |
| 1913 | Cream | C. C. Van Meter | C. Ganz | A. Baker | 1:47.60 |
| 1912 | Flamma | E. F. Condran | James H. Butwell | J. Duffy | 1:51.20 |
| 1911 | Bettie Sue | A. Brown | T. Rice | D. Huestis | 1:48.00 |
| 1910 | Samaria | J. P. Ross & Co. | R. Scoville | W. McDaniel | 1:50.20 |
| 1909 | Floreal | W. H. Fizer | Heidel | W. H. Fizer | 1:49.20 |
| 1908 | Ellen-a-Dale | Thomas C. McDowell | V. Powers | Geo. Denny | 1:46.60 |
| 1907 | Wing Ting | J. S. Hawkins | J. Lee | J. S. Hawkins | 1:50.20 |
| 1906 | King\\\'s Daughter | Thomas C. McDowell | E. Robinson | Thomas C. McDowell | 1:47.80 |
| 1905 | Janeta | Cassin & Rogers | D. Austin | R. L. Rogers | 1:49.75 |
| 1904 | Audience | Sam S. Brown | G. Helgeson | H. C. Riddle | 1:51.00 |
| 1903 | Lemco | Ed Corrigan | J. Reiff | F. Kelly | 1:49.75 |
| 1902 | Wainamoinen | Talbot Bros. | M. Coburn | H. J. Talbot | 1:51.25 |
| 1901 | Lady Schorr | J. W. Schorr | J. Woods | J. W. Schorr | 1:53.00 |
| 1900 | Etta | Ed Brown & Co. | M. Overton | Edward D. Brown | 1:48.00 |
| 1899 | Rush | Thomas C. McDowell | J. Hill | Thomas C. McDowell | 1:52.50 |
| 1898 | Crocket | J. C. Cahn | J. Hill | L. Cahn | 1:51.50 |
| 1897 | White Frost | E. S. Gardner & Son | Thomas H. Burns | L. C. Davis | 1:49.00 |
| 1896 | Souffle | J. M. Murphy | C. Thorpe | J. Healy | 1:54.50 |
| 1895 | Voladora | Pastime Stable | Alonzo Clayton | Not found | 2:16.75 |
| 1894 | Selika | Bashford Manor | Alonzo Clayton | J. H. Morris | 2:15.00 |
| 1893 | Monrovia | Edward D. Brown | J. Reagan | Edward D. Brown | 2:16.00 |
| 1892 | Miss Dixie | Col. J. E. Pepper | H. Ray | M. Danaher | 2:14.25 |
| 1891 | Miss Hawkins | Talbot Bros. | T. Britton | H. J. Talbot | 2:18.25 |
| 1890 | English Lady | Scoggan Bros. | Hollis | Not found | 2:42.50 |
| 1889 | Jewel Ban | J. T. Clay | John Stoval | W. Clay | 2:41.00 |
| 1888 | Ten Penny | M. Welsh | A. McCarthy, Jr. | Not found | 2:42.00 |
| 1887 | Florimore | T. H. Stevens | Johnston | D. W. Kelly | 2:40.75 |
| 1886 | Pure Rye | Melbourne Stable | Edward Garrison | Not found | 2:41.00 |
| 1885 | Lizzie Dwyer | Edward Corrigan | Fuller | Edward Corrigan | 2:40.75 |
| 1884 | Modesty | Edward Corrigan | Isaac Murphy | Edward Corrigan | 2:48.25 |
| 1883 | Vera | R. C. Pate | John Stoval | J. Pate | 2:39.75 |
| 1882 | Katie Creel | Johnson & Co. | John Stoval | C. A. Johnson | 2:39.00 |
| 1881 | Lucy May | R. F. Johnson | Wolfe | Not found | 2:41.00 |
| 1880 | Longitude | J. G. Malone | J. McLaughlin | Not found | 2:41.75 |
| 1879 | Liahtunah | J. A. Grinstead | Hightower | Not found | 2:40.25 |
| 1878 | Belle of Nelson | Mattingly & Co. | Booth | Not found | 2:39.00 |
| 1877 | Felicia | J. W. Reynolds | W. James | Not found | 2:39.00 |
| 1876 | Necy Hale | F. B. Harper | W. James | Not found | 2:42.50 |
| 1875 | Vinaigrette | A. B. Lewis & Co. | J. Houston | Not found | 2:39.75 |
