Gender
| Colts | 345 |
| Geldings | 37 |
| Ridglings | 10 |
| Fillies | 6 |
| TOTAL | 398 |
Color
| Bay | 167 |
| Dark Bay/Brown | 102 |
| Chestnut | 88 |
| Gray/Roan | 41 |
| TOTAL | 398 |
BIRTH PLACE
| United States | |
| Kentucky | 304 |
| Florida | 27 |
| New York | 13 |
| California | 12 |
| Maryland | 7 |
| Pennsylvania | 7 |
| Virginia | 6 |
| Indiana | 3 |
| Texas | 2 |
| Michigan | 1 |
| Ohio | 1 |
| Oklahoma | 1 |
| Total | 384 |
| International | |
| Ireland | 6 |
| Canada | 4 |
| Great Britain | 2 |
| Brazil | 1 |
| France | 1 |
| Total | 14 |
GRADE/GROUP I WINNERS
| Creative Cause | |
| Currency Swap | |
| Drill | |
| Dullahan | |
| Fly Lexis Fly | |
| Hansen | |
| Liaison | |
| Union Rags | |
| Wrote (IRE) |
GRADE/GROUP II WINNERS
| Daddy Long Legs | |
| Disposablepleasure (f) | |
| Gemologist | |
| Jack's in the Deck | |
| On Fire Baby (f) | |
| Overdriven | |
| Red Duke | |
| Reneesgotzip (f) | |
| State of Play |
GRADE/GROUP III WINNERS
| Algorithms | |
| Exfactor | |
| Motor City | |
| Mr. Bowling | |
| Out of Bounds | |
| Prospective | |
| Sabercat | |
| Shared Property |
HALL OF FAME TRAINERS
| Bob Baffert | 21 |
| Nick Zito | 15 |
| D. Wayne Lukas | 9 |
| Richard Mandella | 5 |
| Jerry Hollendorfer | 4 |
| Bill Mott | 4 |
| Neil Drysdale | 2 |
| Shug McGaughey III | 2 |
| Jonathan Sheppard | 1 |
GRADE/GROUP I PLACED
| Alpha | |
| Big Blue Nation | |
| Brother Francis | |
| Excaper | |
| Most Improved (IRE) | |
| Optimizer | |
| Rousing Sermon | |
| Ruler of Dubai | |
| Zip Top (IRE) |
GRADE/GROUP II PLACED
| El Padrino | |
| Ever So Lucky | |
| I'll Have Another | |
| Power World | |
| Souper Speedy | |
| Stat |
GRADE/GROUP III PLACED
| Bluedacious | |
| Brigand | |
| Daddy Nose Best | |
| Friscan | |
| Handsome Mike | |
| Lady of Shamrock (f) | |
| Longview Drive | |
| Lucky Chappy (IRE) | |
| My Adonis | |
| Night Tide | |
| Secret Circle | |
| Take Charge Indy | |
| Yang Tse Kiang (FR) | |
| Z Dager |
BREEDERS
| W.S. Farish (includes partnerships) | 8 |
| Bluegrass Hall, LLC Darley Ken & Sarah Ramsey WinStar Farm LLC | 6 |
| B.P. Walden Jr. (includes partnerships) | 5 |
| Gulf Coast Farms, LLC Stonestreet Thoroughbred Holdings LLC Stonewall Farm Stallions | 4 |
| Adena Springs Diamond A. Racing Corp. Edward P. Evans Mr. & Mrs. M. Roy Jackson Brereton C. Jones Overbrook Farm Stone Farm (includes partnerships) Werthemeier et Frere | 3 |
LEADING SIRES
| Tiznow, Unbridled's Song | 12 |
| Malibu Moon ,Street Sense | 11 |
| War Front | 10 |
| Hard Spun, Smart Strike | 9 |
| Bluegrass Cat, Empire Maker, Scat Daddy | 8 |
| Bernardini | 7 |
| Giant's Causeway Indian Charlie, Kitten's Joy, Lawyer Ron, Lemon Drop Kid, Mr. Greeley, Rock Hard Ten | 6 |
| Awesome Again, Distorted Humor, English Channel, Street Cry-IRE, Tale of the Cat | 5 |
| A.P. Indy, Badge of Silver, Corinthian, Eddington, Exchange Rate, Ghostzapper, More Than Ready, Pulpit, Speightstown, Tapit | 4 |
| A.P. Warrior, Any Given Saturday, Artie Schiller, Cozzene, Discreet Cat, Dixie Union, Gone West, Harlan’s Holiday, Johannesburg, Macho Uno, Officer, Proud Citizen, Shakespeare, Stormy Atlantic | 3 |
NOMINEES BY TRAINER
| Todd Pletcher | 32 |
| Bob Baffert | 21 |
| Steve Asmussen, Nick Zito | 15 |
| Dale Romans | 14 |
| D. Wayne Lukas | 9 |
| Kiaran McLaughlin | 8 |
| John Sadler, Barclay Tagg, Mike Trombetta | 6 |
| Jeff Bonde, Mike Maker, Richard Mandella | 5 |
| Chad Brown, Jerry Hollendorfer, Neil Howard, Eddie Kenneally, Michael Matz, Darrin Miller, Bill Mott, Jeremy Noseda, John Shirreffs | 4 |
| Tom Albertrani, Wayne Catalano, Christophe Clement, Steve Hobby, Mike Lauer, Lisa Lewis, Doug O'Neill, John Servis, Rick Violette Jr. | 3 |
NOMINEES BY OWNER
| Zayat Stables LLC (Ahmed Zayat) | 13 |
| Robert V. LaPenta | 10 |
| Klaravich Stables Inc. (Seth Klarman) (includes partnerships) | 9 |
| Earle I. Mack | 7 |
| Bluegrass Hall LLC (Brad Kelley), William H. Lawrence (includes partnerships), Peachtree Stable (John Fort), Stonestreet Stables LLC (Barbara Banke) (includes partnerships) | 6 |
| Michael Tabor (includes partnerships), Mrs. John Magnier (includes partnerships), John C. Oxley | 5 |
| Godolphin Lael Stables (Roy Jackson), Derrick Smith (includes partnerships), J. Paul Reddam Silverton Hill LLC (Bonnie & Tommy Hamilton), Team Valor International (Barry Irwin) (includes partnerships), WinStar Farm LLC (Kenny Troutt) | 4 |
| Bortolazzo Stable LLC (includes partnerships), Rusty Brown, Philip Lebherz & Alan Klein Darley Stable (Sheikh Mohammed Al Maktoum), Dogwood Stable (Cot Campbell), Eclipse Thoroughbred Partners (Aron Wellman) (includes partnerships), Alex & JoAnn Lieblong, Mike McCarty, Harry C. & Tom O. Meyerhoff, Mr. & Mrs. Jerome S. Moss, Mike Pegram, Karl Watson & Paul Weitman (includes partnerships), Kenneth L. & Sarah K. Ramsey Repole Stable (Mike Repole), William C. Schettine Starlight Racing (Jack Wolf, et al), Wertheimer and Frere (Alain & Gerard Wertheimer), West Point Thoroughbreds (Terry Finley) | 3 |
BASED OUTSIDE NORTH AMERICA
| Attenborough | |
| Daddy Long Legs | |
| Diplomat | |
| Fly Lexis Fly | |
| Genten | |
| Harvard N Yale | |
| Hit The Jackpot (IRE) | |
| Most Improved (IRE) | |
| Mutaawed | |
| Prince Alzain | |
| Red Duke | |
| Wrote (IRE) | |
| Yang Tse Kiang (FR) | |
| Zip Top (IRE) |













