American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2011 | First Dude | Bob Baffert | Martin Garcia | Donald R. Dizney | 1-1/4 |
| 2010 | Awesome Gem | Craig Dollase | David Flores | WestPoint Thoroughbreds | 1-1/4 |
| 2009 | Rail Trip | Ronald W. Ellis | Jose Valdivia, Jr. | Jay Em Ess Stable | 1-1/4 |
| 2008 | Mast Track | Robert J. Frankel | Tyler Baze | Robert J. Frankel | 1-1/4 |
| 2007 | Lava Man | Doug O'Neill | Corey Nakatani | STD Racing/J. Wood | 1-1/4 |
| 2006 | Lava Man | Doug O'Neill | Corey Nakatani | STD Racing/J. Wood | 1-1/4 |
| 2005 | Lava Man | Doug O'Neill | Pat Valenzuela | STD Racing/J. Wood | 1-1/4 |
| 2004 | Total Impact | Laura de Seroux | Mike E. Smith | Prince Sultan al Kabeer | 1-1/4 |
| 2003 | Congaree | Bob Baffert | Jerry Bailey | Stonerside Stable | 1-1/4 |
| 2002 | Sky Jack | Doug O'Neill | Laffit Pincay, Jr. | Rene & Margie Lambert | 1-1/4 |
| 2001 | Aptitude ̉ | Robert J. Frankel | Laffit Pincay, Jr. | Juddmonte Farms | 1-1/4 |
| 2000 | Early Pioneer | Vladimir Cerin | Victor Espinoza | David & Holly Wilson | 1-1/4 |
| 1999 | Real Quiet | Bob Baffert | Jerry Bailey | Michael E. Pegram | 1-1/4 |
| 1998 | Skip Away | Sonny Hine | Jerry Bailey | Carolyn Hine | 1-1/4 |
| 1997 | Gentlemen | Richard Mandella | Gary Stevens | Randall Dee Hubbard | 1-1/4 |
| 1996 | Siphon | Richard Mandella | David Flores | Rio Claro Thoroughbreds | 1-1/4 |
| 1995 | Cigar | William I. Mott | Jerry Bailey | Allen E. Paulson | 1-1/4 |
| 1994 | Slew Of Damascus | Craig G. Roberts | Gary Stevens | Naccarato, Harbeston & Losh [ 2 ] | 1-1/4 |
| 1993 | Best Pal | Gary Jones | Corey Black | Golden Eagle Farm | 1-1/4 |
| 1992 | Sultry Song | Patrick Kelly | Jerry Bailey | Live Oak Racing | 1-1/4 |
| 1991 | Marquetry | Robert J. Frankel | David Flores | Juddmonte Farms | 1-1/4 |
| 1990 | Criminal Type | D. Wayne Lukas | Jose Santos | Calumet/J. K. Arnemann | 1-1/4 |
| 1989 | Blushing John | Richard J. Lundy | Pat Day | Allen E. Paulson | 1-1/4 |
| 1988 | Cutlass Reality | Craig A. Lewis | Gary Stevens | H. Crash/J. Hankoff | 1-1/4 |
| 1987 | Ferdinand | Charles Whittingham | Bill Shoemaker | Elizabeth A. Keck | 1-1/4 |
| 1986 | Super Diamond | Edwin J. Gregson | Laffit Pincay, Jr. | Roland Sahm | 1-1/4 |
| 1985 | Greinton | Charles Whittingham | Laffit Pincay, Jr. | Mary J. Bradley et al. | 1-1/4 |
| 1984 | Desert Wine | Jerry M. Fanning | Chris McCarron | T90 Ranch | 1-1/4 |
| 1983 | Island Whirl | Laz Barrera | Ed Delahoussaye | Elcee-H Stable | 1-1/4 |
| 1982 | Perrault | Charles Whittingham | Laffit Pincay, Jr. | T. van Zuylen/S. Fradkoff | 1-1/4 |
| 1981 | Eleven Stitches | Donn Luby | Sandy Hawley | Morey & Claudia Mirkin | 1-1/4 |
| 1980 | Go West Young Man | Mary Lou Tuck | Ed Delahoussaye | Wild Plum Farm | 1-1/4 |
| 1979 | Affirmed | Laz Barrera | Laffit Pincay, Jr. | Harbor View Farm | 1-1/4 |
| 1978 | Exceller | Charles Whittingham | Bill Shoemaker | Nelson Bunker Hunt | 1-1/4 |
| 1977 | Crystal Water | Roger Clapp | Laffit Pincay, Jr. | Mrs. Connie M. Ring | 1-1/4 |
| 1976 | Pay Tribute | Ron McAnally | Marco Castaneda | Elmendorf Farm | 1-1/4 |
| 1975 | Ancient Title | Keith L. Stucki, Sr. | Laffit Pincay, Jr. | Kirkland Stable | 1-1/4 |
| 1974 | Tree Of Knowledge | Charles Whittingham | Bill Shoemaker | Pin Oak Stud | 1-1/4 |
| 1973 | Kennedy Road | Charles Whittingham | Bill Shoemaker | Helen G. Stollery | 1-1/4 |
| 1972 | Quack | Charles Whittingham | Donald Pierce | Bwamazon Farm | 1-1/4 |
| 1971 | Ack Ack | Charles Whittingham | Bill Shoemaker | Buddy Fogelson | 1-1/4 |
| 1970 | Pleasure Seeker | Carl Vandervoort, Jr. | Laffit Pincay, Jr. | Carl Vandervoort, Jr. | 1-1/4 |
| 1969 | Figonero | Warren Stute | Alvaro Pineda | Clement L. Hirsch | 1-1/4 |
| 1968 | Princessnesian | James W. Maloney | Donald Pierce | William Haggin Perry | 1-1/4 |
| 1967 | Native Diver | Buster Millerick | Jerry Lambert | Louis K. Shapiro | 1-1/4 |
| 1966 | Native Diver | Buster Millerick | Jerry Lambert | Louis K. Shapiro | 1-1/4 |
| 1965 | Native Diver | Buster Millerick | Jerry Lambert | Louis K. Shapiro | 1-1/4 |
| 1964 | Colorado King | Wally Dunn | Ray York | Poltex Stable | 1-1/4 |
| 1963 | Cadiz | Robert L. Wheeler | Eddie Burns | Vicgray Farm | 1-1/4 |
| 1962 | Prove It | Mesh Tenney | Henry Moreno | Rex C. Ellsworth | 1-1/4 |
| 1961 | Prince Blessed | James I. Nazworthy | Johnny Longden | Kerr Stable | 1-1/4 |
| 1960 | Dotted Swiss | Robert L. Wheeler | Eddie Burns | C. V. Whitney | 1-1/4 |
| 1959 | Hillsdale | Martin L. Fallon, Jr. | Tommy Barrow | Clarence Whitted Smith | 1-1/4 |
| 1958 | Gallant Man | John A. Nerud | Bill Shoemaker | Ralph Lowe | 1-1/4 |
| 1957 | Round Table | William Molter | Bill Shoemaker | Kerr Stable | 1-1/4 |
| 1956 | Swaps | Mesh Tenney | Bill Shoemaker | Rex C. Ellsworth | 1-1/4 |
| 1955 | Rejected | William J. Hirsch | Gordon Glisson | King Ranch | 1-1/4 |
| 1954 | Correspondent | Wally Dunn | Eddie Arcaro | Mrs. Gordon Guiberson | 1-1/4 |
| 1953 | Royal Serenade | Vance Longden | Johnny Longden | Alberta Ranches, Ltd. | 1-1/4 |
| 1952 | Two Lea | Horace A. Jones | Steve Brooks | Calumet Farm | 1-1/4 |
| 1951 | Citation | Horace A. Jones | Steve Brooks | Calumet Farm | 1-1/4 |
| 1950 | Noor | Burley Parke | Johnny Longden | Charles S. Howard | 1-1/4 |
| 1949 | Solidarity | Carl A. Roles | Ralph Neves | Bernice Curland Goldstone | 1-1/4 |
| 1948 | Shannon | William Molter | Johnny Adams | Neil S. McCarthy | 1-1/4 |
| 1947 | Cover Up | Ross Brinson | Robert Permane | Zack Addington | 1-1/4 |
| 1946 | Triplicate | Clyde Phillips | Basil James | Fred Astaire | 1-1/4 |
| 1945 | Challenge Me | Dan Cataldo | Anthony Skoronski | Brolite Farm | 1-1/4 |
| 1944 | Happy Issue | Jean Charles Pinon | Hedley Woodhouse | Happy Stable | 1-1/4 |
| 1943 | No Race | No Race | No Race | No Race | no race |
| 1942 | No Race | No Race | No Race | No Race | no race |
| 1941 | Big Pebble | William Finnegan | Jack Westrope | Circle M. Ranch | 1-1/4 |
| 1940 | Challedon | Louis J. Schaefer | George Woolf | William L. Brann | 1-1/4 |
| 1939 | Kayak II | Tom Smith | George Woolf | Charles S. Howard | 1-1/4 |
| 1938 | Seabiscuit | Tom Smith | George Woolf | Charles S. Howard | 1-1/4 |
