American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2015 | American Pharoah | Bob Baffert | Victor Espinoza | Zayat Stables, LLC | 2:26.65 |
| 2014 | Tonalist | Christophe Clement | Joel Rosario | Robert S. Evans | 2:28.52 |
| 2013 | Palace Malice | Todd Pletcher | Mike E. Smith | Dogwood Stable (Cot Campbell) | 2:30.70 |
| 2012 | Union Rags | Michael Matz | John Velazquez | Chadds Ford Stable | 2:30.42 |
| 2011 | Ruler On Ice | Kelly J. Breen | Jose Valdivia | George and Lori Hall | 2:30:88 |
| 2010 | Drosselmeyer | William Mott | Mike Smith | WinStar Farm LLC | 2:31.57 |
| 2009 | Summer Bird | Tim Ice | Kent Desormeaux | Kalarikkal & Vilasini Jayaraman | 2.27.54 |
| 2008 | Da Tara | Nick Zito | Alan Garcia | Robert V. LaPenta | 2:29.65 |
| 2007 | Rags to Riches | Todd Pletcher | John Velazquez | M. Tabor & D. Smith | 2:28.74 |
| 2006 | Jazil | Kiaran McLaughlin | Fernando Jara | Shadwell Farm | 2:27.81 |
| 2005 | Afleet Alex | Tim Ritchey | Jeremy Rose | Cash is King LLC | 2:28.75 |
| 2004 | Birdstone | Nick Zito | Edgar Prado | Marylou Whitney Stables | 2:27.50 |
| 2003 | Empire Maker | Robert J. Frankel | Jerry Bailey | Juddmonte Farms | 2:28.26 |
| 2002 | Sarava | Ken McPeek | Edgar Prado | New Phoenix Stable | 2:29.71 |
| 2001 | Point Given | Bob Baffert | Gary Stevens | The Thoroughbred Corp. | 2:26.80 |
| 2000 | Commendable | D. Wayne Lukas | Pat Day | Bob & Beverly Lewis | 2:31.20 |
| 1999 | Lemon Drop Kid | Scotty Schulhofer | Jose Santos | Jeanne G. Vance | 2:27.80 |
| 1998 | Victory Gallop | Elliott Walden | Gary Stevens | Prestonwood Farm | 2:29.00 |
| 1997 | Touch Gold | David Hofmans | Chris McCarron | Frank Stronach | 2:28.80 |
| 1996 | Editors Note | D. Wayne Lukas | Rene R. Douglas | Overbrook Farm | 2:28.80 |
| 1995 | Thunder Gulch | D. Wayne Lukas | Gary Stevens | Michael Tabor | 2:32.00 |
| 1994 | Tabasco Cat | D. Wayne Lukas | Pat Day | D. P. Reynolds & Overbrook | 2:26.80 |
| 1993 | Colonial Affair | Scotty Schulhofer | Julie Krone | Centennial Farms | 2:29.80 |
| 1992 | A.P. Indy | Neil Drysdale | Ed Delahoussaye | Tomonori Tsurumaki | 2:26.00 |
| 1991 | Hansel | Frank Brothers | Jerry Bailey | Lazy Lane Farm | 2:28.00 |
| 1990 | Go And Go | Dermot Weld | Michael Kinane | Moyglare Stud Farm | 2:27.20 |
| 1989 | Easy Goer | Shug McGaughey | Pat Day | Ogden Phipps | 2:26.00 |
| 1988 | Risen Star | Louie Roussel III | Ed Delahoussaye | Louie Roussel III | 2:26.40 |
| 1987 | Bet Twice | Jimmy Croll | Craig Perret | Blanche P. Levy | 2:28.20 |
| 1986 | Danzig Connection | Woody Stephens | Chris McCarron | Henryk de Kwiatkowski | 2:29.80 |
| 1985 | Creme Fraiche | Woody Stephens | Eddie Maple | Brushwood Stables | 2:27.00 |
| 1984 | Swale | Woody Stephens | Laffit Pincay, Jr. | Claiborne Farm | 2:27.20 |
| 1983 | Caveat | Woody Stephens | Laffit Pincay, Jr. | August Belmont IV | 2:27.80 |
| 1982 | Conquistador Cielo | Woody Stephens | Laffit Pincay, Jr. | Henryk de Kwiatkowski | 2:28.20 |
| 1981 | Summing | Luis Barerra | George Martens | Charles T. Wilson, Jr. | 2:29.00 |
| 1980 | Temperence Hill | Joseph Cantey | Eddie Maple | Loblolly Stable | 2:29.80 |
| 1979 | Coastal | David A. Whiteley | Ruben Hernandez | William Haggin Perry | 2:28.60 |
| 1978 | Affirmed | Laz Barrera | Steve Cauthen | Harbor View Farm | 2:26.80 |
| 1977 | Seattle Slew | Billy Turner | Jean Cruguet | Karen L. Taylor | 2:29.60 |
| 1976 | Bold Forbes | Laz Barrera | Angel Cordero, Jr. | E. Rodriguez Tizol | 2:29.00 |
| 1975 | Avatar | Tommy Doyle | Bill Shoemaker | Arthur A. Seeligson, Jr. | 2:28.20 |
| 1974 | Little Current | Lou Rondinello | Miguel A. Rivera | Darby Dan Farm | 2:29.20 |
| 1973 | Secretariat | Lucien Laurin | Ron Turcotte | Meadow Stable | 2:24.00 |
| 1972 | Riva Ridge | Lucien Laurin | Ron Turcotte | Meadow Stud | 2:28.00 |
| 1971 | Pass Catcher | Eddie Yowell | Walter Blum | October House Farm | 2:30.40 |
| 1970 | High Echelon | John Jacobs | John Rotz | Ethel D. Jacobs | 2:34.00 |
| 1969 | Arts and Letters | Elliott Burch | Braulio Baeza | Rokeby Stables | 2:28.80 |
| 1968 | Stage Door Johnny | John M. Gaver, Sr. | Heliodoro Gustines | Greentree Stable | 2:27.20 |
| 1967 | Damascus | Frank Y. Whiteley, Jr. | Bill Shoemaker | Edith W. Bancroft | 2:28.80 |
| 1966 | Amberoid | Lucien Laurin | William Boland | Reginald N. Webster | 2:29.60 |
| 1965 | Hail To All | Eddie Yowell | Johnny Sellers | Zelda Cohen | 2:28.40 |
| 1964 | Quadrangle | Elliott Burch | Manuel Ycaza | Rokeby Stables | 2:28.40 |
| 1963 | Chateaugay | James P. Conway | Braulio Baeza | Darby Dan Farm | 2:30.20 |
| 1962 | Jaipur | Bert Mulholland | Bill Shoemaker | George D. Widener, Jr. | 2:28.80 |
| 1961 | Sherluck | Harold Young | Braulio Baeza | Jacob Sher | 2:29.20 |
| 1960 | Celtic Ash | Thomas J. Barry | Bill Hartack | Green Dunes Farm | 2:29.20 |
| 1959 | Sword Dancer | Elliott Burch | Bill Shoemaker | Brookmeade Stable | 2:28.40 |
| 1958 | Cavan | Tom Barry | Pete D. Anderson | Joseph E. OConnell | 2:30.20 |
| 1957 | Gallant Man | John A. Nerud | Bill Shoemaker | Ralph Lowe | 2:26.60 |
| 1956 | Needles | Hugh Fontaine | David Erb | D & H Stable | 2:29.80 |
| 1955 | Nashua | Jim Fitzsimmons | Eddie Arcaro | Belair Stud | 2:29.00 |
| 1954 | High Gun | Max Hirsch | Eric Guerin | King Ranch | 2:30.80 |
| 1953 | Native Dancer | Bill Winfrey | Eric Guerin | Alfred G. Vanderbilt II | 2:28.60 |
| 1952 | One Count | Oscar White | Eddie Arcaro | Mrs. Walter M. Jeffords | 2:30.20 |
| 1951 | Counterpoint | Sylvester Veitch | David Gorman | C. V. Whitney | 2:29.00 |
| 1950 | Middleground | Max Hirsch | William Boland | King Ranch | 2:28.60 |
| 1949 | Capot | John M. Gaver, Sr. | Ted Atkinson | Greentree Stable | 2:30.20 |
| 1948 | Citation | Horace A. Jones | Eddie Arcaro | Calumet Farm | 2:28.20 |
| 1947 | Phalanx | Sylvester Veitch | Ruperto Donoso | C. V. Whitney | 2:29.40 |
| 1946 | Assault | Max Hirsch | Warren Mehrtens | King Ranch | 2:30.80 |
| 1945 | Pavot | Oscar White | Eddie Arcaro | Walter M. Jeffords | 2.30.20 |
| 1944 | Bounding Home | Matt Brady | G.L. Smith | William Ziegler, Jr. | 2:32.20 |
| 1943 | Count Fleet | Don Cameron | Johnny Longden | Fannie Hertz | 2:28.20 |
| 1942 | Shut Out | John M. Gaver, Sr. | Eddie Arcaro | Greentree Stable | 2:29.20 |
| 1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | Calumet Farm | 2:31.00 |
| 1940 | Bimelech | Bill Hurley | Fred A. Smith | Edward R. Bradley | 2:29.60 |
| 1939 | Johnstown | Jim Fitzsimmons | James Stout | Belair Stud | 2:29.60 |
| 1938 | Pasteurized | George Odom | James Stout | Mrs. Plunkett Stewart | 2:29.40 |
| 1937 | War Admiral | George Conway | Charley Kurtsinger | Glen Riddle Farm | 2:28.60 |
| 1936 | Granville | Jim Fitzsimmons | James Stout | Belair Stud | 2:30.00 |
| 1935 | Omaha | Jim Fitzsimmons | Willie Saunders | Belair Stud | 2:30.60 |
| 1934 | Peace Chance | Pete Coyne | Wayne D. Wright | Joseph E. Widener | 2:29.20 |
| 1933 | Hurryoff | Henry McDaniel | Mack Garner | Joseph E. Widener | 2:32.60 |
| 1932 | Faireno | Jim Fitzsimmons | Tom Malley | Belair Stud | 2:32.80 |
| 1931 | Twenty Grand | James G. Rowe, Jr. | Charley Kurtsinger | Greentree Stable | 2:29.60 |
| 1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | Belair Stud | 2:31.60 |
| 1929 | Blue Larkspur | Herbert J. Thompson | Mack Garner | Edward R. Bradley | 2:32.80 |
| 1928 | Vito | Max Hirsch | Clarence Kummer | Alfred H. Cosden | 2:33.20 |
| 1927 | Chance Shot | Pete Coyne | Earl Sande | Joseph E. Widener | 2:32.40 |
| 1926 | Crusader | George Conway | Albert Johnson | Glen Riddle Farm | 2:32.20 |
| 1925 | American Flag | G.R. Tompkins | Albert Johnson | Glen Riddle Farm | 2:16.80 |
| 1924 | Mad Play | Sam Hildreth | Earl Sande | Rancocas Stable | 2:18.80 |
| 1923 | Zev | Sam Hildreth | Earl Sande | Rancocas Stable | 2:19.00 |
| 1922 | Pillory | Thomas J. Healey | C. H. Miller | Richard T. Wilson, Jr. | 2:18.80 |
| 1921 | Grey Lag | Sam Hildreth | Earl Sande | Rancocas Stable | 2:16.80 |
| 1920 | Man O\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' War | Louis Feustel | Clarence Kummer | Glen Riddle Farm | 2:14.20 |
| 1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | J. K. L. Ross | 2:17.40 |
| 1918 | Johren | Albert Simons | Frank Robinson | Harry P. Whitney | 2:20.40 |
| 1917 | Hourless | Sam Hildreth | James H. Butwell | August Belmont, Jr. | 2:17.80 |
| 1916 | Friar Rock | Sam Hildreth | E. Haynes | August Belmont, Jr. | 2:22.00 |
| 1915 | The Finn | E. W. Heffner | George Byrne | H. C. Hallenbeck | 2:18.40 |
| 1914 | Luke Mcluke | J. F. Schorr | Merritt Buxton | John W. Schorr | 2:20.00 |
| 1913 | Prince Eugene | James G. Rowe, Sr. | Roscoe Troxler | Harry P. Whitney | 2:18.00 |
| 1910 | Sweep | James G. Rowe, Sr. | James H. Butwell | James R. Keene | 2:22.00 |
| 1909 | Joe Madden | Sam Hildreth | Eddie Dugan | Sam Hildreth | 2:21.60 |
| 1908 | Colin | James G. Rowe, Sr. | Joe Notter | James R. Keene | N/A |
| 1907 | Peter Pan | James G. Rowe, Sr. | G. Mountain | James R. Keene | N/A |
| 1906 | Burgomaster | John W. Rogers | Lucien Lyne | Harry P. Whitney | 2:20.00 |
| 1905 | Tanya | John W. Rogers | Gene Hildebrand | Harry P. Whitney | 2:08.00 |
| 1904 | Delhi | James G. Rowe, Sr. | George Odom | James R. Keene | 2:06.60 |
| 1903 | Africander | R. O. Miller | John Bullman | Hampton Stable | 2:21.75 |
| 1902 | Masterman | John J. Hyland | John Bullman | August Belmont, Jr. | 2:22.60 |
| 1901 | Commando | James G. Rowe, Sr. | H. Spencer | James R. Keene | 2:21.00 |
| 1900 | Ildrim | H. Eugene Leigh | Nash Turner | H. Eugene Leigh | 2:21.25 |
| 1899 | Jean Bereaud | Sam Hildreth | R. Clawson | Sydney Paget | 2:23.00 |
| 1898 | Bowling Brook | Robert W. Walden | Fred Littlefield | A. H. & D. H. Morris | 2:32.00 |
| 1897 | Scottish Chieftain | Matt Byrnes | J. Scherrer | Marcus Daly | 2:23.25 |
| 1896 | Hastings | John J. Hyland | Henry Griffin | Blemton Stable | 2:24.50 |
| 1895 | Belmar | Edward Feakes | Fred Taral | Preakness Stables | 2:11.50 |
| 1894 | Henry Of Navarre | Byron McClelland | Willie Simms | Byron McClelland | 1:56.50 |
| 1893 | Commanche | Gus Hannon | Willie Simms | Empire Stable | 1:53.25 |
| 1892 | Patron | Lewis Stuart | William Hayward | J. Stuart | 2:12.00 |
| 1891 | Foxford | M. Donavan | Edward R. Garrison | C. E. Rand | 2:08.75 |
| 1890 | Burlington | Albert Cooper | Pike Barnes | Hough Bros. | 2:07.75 |
| 1889 | Eric | John Huggins | William Hayward | A. J. Cassatt | 2:47.25 |
| 1888 | Sir Dixon | Frank McCabe | Jim McLaughlin | Dwyer Bros. Stable | 2:40.25 |
| 1887 | Hanover | Frank McCabe | Jim McLaughlin | Dwyer Bros. Stable | 2:43.50 |
| 1886 | Inspector B | Frank McCabe | Jim McLaughlin | Dwyer Bros. Stable | 2:41.00 |
| 1885 | Tyrant | C. Claypool | Paul Duffy | J. B. A. Haggin | 2:43.00 |
| 1884 | Panique | James G. Rowe, Sr. | Jim McLaughlin | Dwyer Bros. Stable | 2:42.00 |
| 1883 | George Kinney | James G. Rowe, Sr. | Jim McLaughlin | Dwyer Bros. Stable | 2:42.50 |
| 1882 | Forester | Lewis Stuart | Jim McLaughlin | Appleby & Johnson | 2:43.00 |
| 1881 | Saunterer | Robert W. Walden | T. Costello | George L. Lorillard | 2:47.00 |
| 1880 | Grenada | Robert W. Walden | W. Hughes | George L. Lorillard | 2:47.00 |
| 1879 | Spendthrift | Thomas Puryear | George Evans | James R. Keene | 2:42.75 |
| 1878 | Duke of Magenta | Robert W. Walden | W. Hughes | George L. Lorillard | 2:43.50 |
| 1877 | Cloverbrook | Jeter Walden | C. Holloway | E. A. Clabaugh | 2:46.00 |
| 1876 | Algerine | Major T. W. Doswell | Billy Donohue | Doswell & Co. | 2:40.50 |
| 1875 | Calvin | Ansel Williamson | Bobby Swim | Hal P. McGrath | 2:42.25 |
| 1874 | Saxon | W. Prior | George Barbee | Pierre Lorillard IV | 2:39.50 |
| 1873 | Springbok | David McDaniel | James G. Rowe, Sr. | David McDaniel | 3:01.75 |
| 1872 | Joe Daniels | David McDaniel | James G. Rowe, Sr. | David McDaniel | 2:58.25 |
| 1871 | Harry Bassett | David McDaniel | Walter Miller | David McDaniel | 2:56.00 |
| 1870 | Kingfisher | Rollie Colston | Edward D. Brown | Daniel Swigert | 2:59.50 |
| 1869 | Fenian | Jacob Pincus | C. Miller | August Belmont | 3:04.25 |
| 1868 | General Duke | A. Thompson | Bobby Swim | McConnell & Co. | 3:02.00 |
| 1867 | Ruthless | A. J. Minor | Gilbert Patrick | Francis Morris | 3:05.00 |
